Nutrient | Quantity |
---|---|
Total fats (g) | 14.41 |
Energy (kCal) | 989.48 |
Carbohydrates (g) | 144.61 |
Protein (g) | 81.69 |
Fatty acids, total saturated (g) | 4.24 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 29.84 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 70.26 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.05 |
Fiber, total dietary (g) | 33.81 |
Thiamin (mg) | 0.71 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1.08 |
Energy (kJ) | 4140.36 |
Tyrosine (g) | 0.27 |
Folic acid (g) | 0.00 |
Protein (g) | 81.69 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 8.77 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.08 |
Copper, Cu (mg) | 1.53 |
Fatty acids, total saturated 12:0 (g) | 0.01 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 2.36 |
Glucose (dextrose) (g) | 28.79 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.06 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 5.37 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 913.49 |
Choline, total (mg) | 585.81 |
Vitamin A, RAE (g) | 251.84 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 3.60 |
Phosphorus, P (mg) | 942.25 |
Threonine (g) | 0.35 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 179.85 |
Sodium, Na (mg) | 255.42 |
Galactose (g) | 0.02 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.63 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.15 |
Total lipid (fat) (g) | 14.41 |
Vitamin A, IU (IU) | 1230.54 |
Energy (kcal) | 989.48 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.64 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 3.51 |
Retinol (g) | 228.14 |
Leucine (g) | 0.78 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 144.61 |
Betaine (mg) | 3.47 |
Selenium, Se (g) | 81.34 |
Tocopherol, beta (mg) | 0.22 |
Isoleucine (g) | 0.42 |
Phenylalanine (g) | 0.45 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.32 |
Cholesterol (mg) | 538.90 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 3.61 |
Vitamin D (IU) | 74.12 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.40 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.83 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.98 |
Lysine (g) | 0.63 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 9.90 |
Riboflavin (mg) | 1.14 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 4.06 |
Tocotrienol, alpha (mg) | 0.28 |
Cryptoxanthin, beta (g) | 11.22 |
Valine (g) | 0.53 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.04 |
Histidine (g) | 0.48 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 2943.75 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 72.00 |
Iron, Fe (mg) | 9.20 |
Folate, total (g) | 262.08 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.33 |
Calcium, Ca (mg) | 552.60 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.13 |
Folate, food (g) | 262.08 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 4.18 |
Magnesium, Mg (mg) | 266.04 |
Ash (g) | 9.91 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.83 |
Vitamin B-6 (mg) | 2.36 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.97 |
Arginine (g) | 0.59 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.04 |
Proline (g) | 0.34 |
Lutein + zeaxanthin (g) | 933.62 |
Sucrose (g) | 11.45 |
Alanine (g) | 0.46 |
Tryptophan (g) | 0.10 |
Dihydrophylloquinone (g) | 0.03 |
Starch (g) | 24.21 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 3.15 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.01 |
Fatty acids, total saturated 20:0 (g) | 0.01 |
Fatty acids, total monounsaturated (g) | 4.65 |
Glutamic acid (g) | 1.35 |
Vitamin C, total ascorbic acid (mg) | 128.28 |
Vitamin K (phylloquinone) (g) | 29.36 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.16 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.63 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 187.74 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 6.28 |
Lactose (g) | 0.02 |
Folate, DFE (g) | 262.08 |
European >> UK >> Scottish
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
victoria sponge cake | 1 | cut | 302.6 | 0.0 | 67.32 | 1.7 | |
raspberry jam | 12 | ounces | 302.6 | 0.0 | 67.32 | 1.7 | |
sherry wine | 1 | glass | 302.6 | 0.0 | 67.32 | 1.7 | |
drambuie | 2 | tablespoons | 302.6 | 0.0 | 67.32 | 1.7 | |
raspberry | 12 | ounces | 176.90 | 40.61 | 4.08 | 2.21 | |
banana | 2 | sliced | 400.5 | 102.78 | 4.90 | 1.48 | |
double cream | 1/2 | 302.6 | 0.0 | 67.32 | 1.7 | ||
caster sugar | 1 | tablespoon | 302.6 | 0.0 | 67.32 | 1.7 | |
almond | toasted | - | - | - | - | ||
milk | 8 | fluid | - | - | - | - | |
double cream | 5 | fluid | 302.6 | 0.0 | 67.32 | 1.7 | |
egg yolk | 2 | 109.48 | 1.22 | 5.39 | 9.02 | ||
caster sugar | 1 | ounce | 302.6 | 0.0 | 67.32 | 1.7 | |
vanilla essence | 3 | drops | 302.6 | 0.0 | 67.32 | 1.7 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.