Nutrient | Quantity |
---|---|
Total fats (g) | 71.70 |
Energy (kCal) | 5614.84 |
Carbohydrates (g) | 12.65 |
Protein (g) | 1155.54 |
Fatty acids, total saturated (g) | 35.30 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.98 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 5.25 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 5.07 |
Fiber, total dietary (g) | 1.19 |
Thiamin (mg) | 6.94 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 2.21 |
Energy (kJ) | 23473.35 |
Tyrosine (g) | 1.95 |
Folic acid (g) | 0.00 |
Protein (g) | 1155.54 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 64.24 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 1.30 |
Copper, Cu (mg) | 14.27 |
Fatty acids, total saturated 12:0 (g) | 0.73 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 2.69 |
Glucose (dextrose) (g) | 1.74 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 4849.09 |
Choline, total (mg) | 3711.54 |
Vitamin A, RAE (g) | 2030.62 |
Fatty acids, total saturated 6:0 (g) | 0.54 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 10809.20 |
Threonine (g) | 1.19 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 179.34 |
Sodium, Na (mg) | 6404.62 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 2.84 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 1.87 |
Total lipid (fat) (g) | 71.70 |
Vitamin A, IU (IU) | 7416.52 |
Energy (kcal) | 5614.84 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.36 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.12 |
Retinol (g) | 1988.00 |
Leucine (g) | 2.89 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 12.65 |
Betaine (mg) | 0.07 |
Selenium, Se (g) | 974.10 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 1.69 |
Phenylalanine (g) | 1.64 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 2.94 |
Cholesterol (mg) | 2945.83 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.01 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 10.85 |
Vitamin D (IU) | 31.50 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.07 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.75 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 28.72 |
Lysine (g) | 2.80 |
Fatty acids, total saturated 10:0 (g) | 0.90 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.77 |
Riboflavin (mg) | 9.15 |
Fatty acids, total saturated 4:0 (g) | 0.98 |
Vitamin B-12 (g) | 58.49 |
Tocotrienol, alpha (mg) | 0.02 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 2.34 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.00 |
Histidine (g) | 1.14 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 13572.77 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 10.50 |
Iron, Fe (mg) | 80.11 |
Folate, total (g) | 917.30 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.62 |
Calcium, Ca (mg) | 7503.17 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.16 |
Folate, food (g) | 917.30 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 14.09 |
Magnesium, Mg (mg) | 1177.63 |
Ash (g) | 77.89 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 19.61 |
Vitamin D3 (cholecalciferol) (g) | 0.75 |
Vitamin B-6 (mg) | 7.15 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 6.86 |
Arginine (g) | 1.13 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.68 |
Proline (g) | 3.15 |
Lutein + zeaxanthin (g) | 5.60 |
Sucrose (g) | 1.75 |
Alanine (g) | 0.98 |
Tryptophan (g) | 0.47 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.37 |
Fatty acids, total saturated 16:0 (g) | 18.88 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 16.67 |
Glutamic acid (g) | 7.94 |
Vitamin C, total ascorbic acid (mg) | 6.30 |
Vitamin K (phylloquinone) (g) | 11.50 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.01 |
Methionine (g) | 0.87 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.69 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 422.75 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 60.85 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 917.30 |
European >> UK >> English
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
macaroni | 300 | - | - | - | - | ||
lardons | 200 | 5043.33 | 0.0 | 1122.0 | 28.33 | ||
leek | 1 | sliced | - | - | - | - | |
onion | 1 | chopped | 28.0 | 6.53 | 0.77 | 0.07 | |
button mushroom | 200 | halved | 5043.33 | 0.0 | 1122.0 | 28.33 | |
cherry tomato | 200 | halved | 5043.33 | 0.0 | 1122.0 | 28.33 | |
vegetable stock | 300 | ml | 14.01 | 2.60 | 0.67 | 0.19 | |
plain flour | 30 | 5043.33 | 0.0 | 1122.0 | 28.33 | ||
cheese | 150 | g | grated low fat | 529.5 | 3.51 | 32.1 | 43.11 |
mustard powder | 1 | teaspoon | 5043.33 | 0.0 | 1122.0 | 28.33 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.