Nutrient | Quantity |
---|---|
Total fats (g) | 128.4577 |
Energy (kCal) | 2634.5692 |
Carbohydrates (g) | 150.3711 |
Protein (g) | 238.2389 |
European >> Greek >> Greek
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
eggplant | 2 | peeled sliced | - | - | - | - | |
virgin olive oil | 1/4 | cup | - | - | - | - | |
garlic clove | 2 | mashed | - | - | - | - | |
black pepper | 1/4 | teaspoon | ground | 1.4432 | 0.3677 | 0.0597 | 0.0187 |
fine sea salt | 1/4 | teaspoon | - | - | - | - | |
parmesan cheese | 1/2 | cup | grated | 55.5 | 6.0 | 6.0 | 0.75 |
virgin olive oil | 2 | tablespoons | - | - | - | - | |
beef | 1 1/2 | 1/2 | ground ground lean | 795.6018 | 0.0 | 156.8764 | 18.292 |
onion | 1 | chopped | 60.0 | 14.01 | 1.65 | 0.15 | |
green bell pepper | 1 | chopped | - | - | - | - | |
kalamata olive | 2 | tablespoons | minced | - | - | - | - |
flat leaf parsley | 2 | tablespoons | minced | - | - | - | - |
garlic | 2 | tablespoons | chopped | 25.33 | 5.6202 | 1.0812 | 0.085 |
fine sea salt | 1 | teaspoon | - | - | - | - | |
black pepper | 1/2 | teaspoon | ground | 1.4432 | 0.3677 | 0.0597 | 0.0187 |
tomato | 1 | can | diced | 40.2099 | 8.6898 | 1.9658 | 0.4468 |
red wine | 3/4 | cup | - | - | - | - | |
tomato paste | 1 | can | 139.4 | 32.147 | 7.343999999999999 | 0.799 | |
red wine vinegar | 2 | tablespoons | 5.662000000000001 | 0.0805 | 0.0119 | 0.0 | |
greek honey | 2 | teaspoons | - | - | - | - | |
oregano | 1 1/4 | 1/4 | crushed dried | 3.3125 | 0.8615 | 0.1125 | 0.0535 |
cinnamon | 1 | teaspoon | ground | - | - | - | - |
allspice | 1/4 | teaspoon | ground | 1.2492 | 0.3426 | 0.0289 | 0.0413 |
nutmeg | 1/4 | teaspoon | grated | 2.8875 | 0.2711 | 0.0321 | 0.1997 |
ouzo extract | 1/2 | tablespoon | - | - | - | - | |
lemon zest | 1/4 | teaspoon | grated | - | - | - | - |
mint | 1/4 | teaspoon | crushed dried | - | - | - | - |
white pepper | 1/4 | teaspoon | ground | 1.776 | 0.4117 | 0.0624 | 0.0127 |
red pepper flake | 1 | pinch | crushed | - | - | - | - |
parmesan cheese | 3 | tablespoons | grated | 55.5 | 6.0 | 6.0 | 0.75 |
bechamel sauce | 1/2 | cup | - | - | - | - | |
butter | 1/2 | cup | salted | 684.0 | 31.428 | 21.372 | 57.6 |
purpose flour | 1/2 | cup | - | - | - | - | |
milk | 4 | cups | 595.36 | 46.6528 | 30.744 | 31.9152 | |
egg yolk | 4 | 218.96 | 2.4412 | 10.7848 | 18.0472 | ||
extra virgin olive oil | 2 | teaspoons | - | - | - | - | |
lemon juice | 2 | teaspoons | 2.2367 | 0.7015 | 0.0356 | 0.0244 | |
fine sea salt | 1 | teaspoon | - | - | - | - | |
white pepper | 1/2 | teaspoon | ground | 1.776 | 0.4117 | 0.0624 | 0.0127 |
nutmeg | 1/4 | teaspoon | grated | 2.8875 | 0.2711 | 0.0321 | 0.1997 |
garlic powder | 1/8 | teaspoon | 1.2826 | 0.2818 | 0.0641 | 0.0028 | |
cayenne pepper | 1 | pinch | 0.3578 | 0.0637 | 0.0135 | 0.0194 | |
parmesan cheese | 3/4 | cup | grated | 55.5 | 6.0 | 6.0 | 0.75 |
parmesan cheese | 1 | tablespoon | grated | 55.5 | 6.0 | 6.0 | 0.75 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.