Nutrient | Quantity |
---|---|
Total fats (g) | 130.7554 |
Energy (kCal) | 3040.5975 |
Carbohydrates (g) | 151.0896 |
Protein (g) | 328.0765 |
European >> Greek >> Greek
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
extra virgin olive oil | 2 | tablespoons | 403.4667 | 0.0 | 89.76 | 2.2667 | |
beef | 1 1/2 | 1/2 | ground ground lean | 795.6018 | 0.0 | 156.8764 | 18.292 |
onion | 1 | chopped | 60.0 | 14.01 | 1.65 | 0.15 | |
green bell pepper | 1 | chopped | - | - | - | - | |
kalamata olive | 2 | tablespoons | minced | 403.4667 | 0.0 | 89.76 | 2.2667 |
flat leaf parsley | 2 | tablespoons | minced | 403.4667 | 0.0 | 89.76 | 2.2667 |
garlic | 2 | tablespoons | chopped | 25.33 | 5.6202 | 1.0812 | 0.085 |
fine sea salt | 1 | teaspoon | 403.4667 | 0.0 | 89.76 | 2.2667 | |
black pepper | 1/2 | teaspoon | ground | 2.8865 | 0.7354 | 0.1195 | 0.0375 |
tomato | 1 | can | diced | 40.2099 | 8.6898 | 1.9658 | 0.4468 |
red wine | 3/4 | cup | - | - | - | - | |
tomato paste | 1 | can | 139.4 | 32.147 | 7.343999999999999 | 0.799 | |
red wine vinegar | 2 | tablespoons | 5.662000000000001 | 0.0805 | 0.0119 | 0.0 | |
greek honey | 2 | teaspoons | 403.4667 | 0.0 | 89.76 | 2.2667 | |
oregano | 1 1/4 | 1/4 | crushed dried | 3.3125 | 0.8615 | 0.1125 | 0.0535 |
cinnamon | 1 | teaspoon | ground | - | - | - | - |
allspice | 1/4 | teaspoon | ground | 1.2492 | 0.3426 | 0.0289 | 0.0413 |
nutmeg | 1/4 | teaspoon | grated | 2.8875 | 0.2711 | 0.0321 | 0.1997 |
ouzo extract | 1/2 | tablespoon | 403.4667 | 0.0 | 89.76 | 2.2667 | |
lemon zest | 1/4 | teaspoon | grated | 403.4667 | 0.0 | 89.76 | 2.2667 |
mint | 1/4 | teaspoon | crushed dried | - | - | - | - |
white pepper | 1/4 | teaspoon | ground | 1.776 | 0.4117 | 0.0624 | 0.0127 |
red pepper flake | 1 | pinch | crushed | 403.4667 | 0.0 | 89.76 | 2.2667 |
parmesan cheese | 3 | tablespoons | grated | 55.5 | 6.0 | 6.0 | 0.75 |
bechamel sauce | 1/2 | cup | 403.4667 | 0.0 | 89.76 | 2.2667 | |
butter | 1/2 | cup | salted | 684.0 | 31.428 | 21.372 | 57.6 |
purpose flour | 1/2 | cup | 403.4667 | 0.0 | 89.76 | 2.2667 | |
milk | 4 | cups | 595.36 | 46.6528 | 30.744 | 31.9152 | |
egg yolk | 4 | 218.96 | 2.4412 | 10.7848 | 18.0472 | ||
extra virgin olive oil | 2 | teaspoons | 403.4667 | 0.0 | 89.76 | 2.2667 | |
lemon juice | 2 | teaspoons | 3.355 | 1.0523 | 0.0534 | 0.0366 | |
fine sea salt | 1 | teaspoon | 403.4667 | 0.0 | 89.76 | 2.2667 | |
white pepper | 1/2 | teaspoon | ground | 1.776 | 0.4117 | 0.0624 | 0.0127 |
nutmeg | 1/4 | teaspoon | grated | 2.8875 | 0.2711 | 0.0321 | 0.1997 |
garlic powder | 1/8 | teaspoon | 1.2826 | 0.2818 | 0.0641 | 0.0028 | |
cayenne pepper | 1 | pinch | 0.3578 | 0.0637 | 0.0135 | 0.0194 | |
parmesan cheese | 3/4 | cup | grated | 55.5 | 6.0 | 6.0 | 0.75 |
ziti pasta | 16 | ounces | cooked | 403.4667 | 0.0 | 89.76 | 2.2667 |
extra virgin olive oil | 1 | tablespoon | 403.4667 | 0.0 | 89.76 | 2.2667 | |
lemon juice | 1 | tablespoon | 3.355 | 1.0523 | 0.0534 | 0.0366 | |
flat leaf parsley | 1 | tablespoon | minced | 403.4667 | 0.0 | 89.76 | 2.2667 |
parmesan cheese | 2 | tablespoons | grated | 55.5 | 6.0 | 6.0 | 0.75 |
garlic powder | 1/8 | teaspoon | 1.2826 | 0.2818 | 0.0641 | 0.0028 | |
white pepper | 1/8 | teaspoon | ground | 1.776 | 0.4117 | 0.0624 | 0.0127 |
parmesan cheese | 1 | tablespoon | grated | 55.5 | 6.0 | 6.0 | 0.75 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.