Nutrient | Quantity |
---|---|
Total fats (g) | 36.83 |
Energy (kCal) | 793.75 |
Carbohydrates (g) | 67.00 |
Protein (g) | 45.96 |
Fatty acids, total saturated (g) | 13.92 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.06 |
Fructose (g) | 13.11 |
Menaquinone-4 (g) | 2.44 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 58.49 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.82 |
Fiber, total dietary (g) | 5.16 |
Thiamin (mg) | 0.27 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.06 |
Fatty acids, total saturated 14:1 (g) | 0.02 |
Aspartic acid (g) | 4.80 |
Energy (kJ) | 3323.82 |
Tyrosine (g) | 1.88 |
Folic acid (g) | 0.00 |
Protein (g) | 45.96 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 0.64 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.34 |
Fatty acids, total saturated 12:0 (g) | 0.18 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 4.95 |
Glucose (dextrose) (g) | 5.13 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.05 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.03 |
Fatty acids, total trans-monoenoic (g) | 0.07 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 1.50 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 628.03 |
Choline, total (mg) | 927.25 |
Vitamin A, RAE (g) | 598.69 |
Fatty acids, total saturated 6:0 (g) | 0.18 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.03 |
Tocopherol, delta (mg) | 0.18 |
Phosphorus, P (mg) | 820.46 |
Threonine (g) | 2.00 |
Fatty acids, total trans-polyenoic (g) | 0.03 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 535.70 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.66 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.17 |
Total lipid (fat) (g) | 36.83 |
Vitamin A, IU (IU) | 2124.93 |
Energy (kcal) | 793.75 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.32 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.17 |
Retinol (g) | 589.80 |
Leucine (g) | 4.01 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 67.00 |
Betaine (mg) | 2.36 |
Selenium, Se (g) | 101.27 |
Tocopherol, beta (mg) | 0.03 |
Isoleucine (g) | 2.42 |
Phenylalanine (g) | 2.45 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.56 |
Cholesterol (mg) | 1140.40 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.02 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 10.16 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.59 |
Tocotrienol, gamma (mg) | 0.03 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.03 |
Fatty acids, total polyunsaturated (g) | 6.20 |
Vitamin D (IU) | 250.88 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.60 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 6.24 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.03 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 3.70 |
Lysine (g) | 3.40 |
Fatty acids, total saturated 10:0 (g) | 0.20 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 3.30 |
Riboflavin (mg) | 1.84 |
Fatty acids, total saturated 4:0 (g) | 0.19 |
Vitamin B-12 (g) | 3.76 |
Tocotrienol, alpha (mg) | 0.18 |
Cryptoxanthin, beta (g) | 52.80 |
Valine (g) | 3.10 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.08 |
Histidine (g) | 1.16 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.10 |
Potassium, K (mg) | 951.56 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.00 |
Iron, Fe (mg) | 5.61 |
Folate, total (g) | 159.65 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.46 |
Calcium, Ca (mg) | 456.86 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.06 |
Cystine (g) | 0.86 |
Folate, food (g) | 159.65 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 12.21 |
Magnesium, Mg (mg) | 71.15 |
Ash (g) | 5.16 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 6.24 |
Vitamin B-6 (mg) | 0.70 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.32 |
Arginine (g) | 2.69 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.02 |
Proline (g) | 2.30 |
Lutein + zeaxanthin (g) | 1569.20 |
Sucrose (g) | 4.45 |
Alanine (g) | 2.49 |
Tryptophan (g) | 0.60 |
Dihydrophylloquinone (g) | 0.30 |
Starch (g) | 0.40 |
Fatty acids, total saturated 8:0 (g) | 0.19 |
Fatty acids, total saturated 16:0 (g) | 8.71 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.06 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 12.95 |
Glutamic acid (g) | 6.80 |
Vitamin C, total ascorbic acid (mg) | 0.00 |
Vitamin K (phylloquinone) (g) | 5.50 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 4.59 |
Methionine (g) | 1.34 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 3.40 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 70.83 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.03 |
Fatty acids, total trans (g) | 0.11 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 4.86 |
Lactose (g) | 12.32 |
Folate, DFE (g) | 153.20 |
European >> French >> French
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
sourdough bread | 4 | slices | cubed | - | - | - | - |
cream cheese | 1 | package | cubed | - | - | - | - |
golden delicious apple | 1 | peeled chopped | 122.55 | 29.24 | 0.60 | 0.32 | |
egg | 6 | 429.0 | 2.16 | 37.68 | 28.53 | ||
milk | 1 | cup | 148.84 | 11.66 | 7.68 | 7.97 | |
cinnamon | 1 1/2 | 1/2 | ground | - | - | - | - |
sugar | 3 | tablespoons | powdered | 93.36 | 23.94 | 0.0 | 0.0 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.