Nutrient | Quantity |
---|---|
Total fats (g) | 127.17 |
Energy (kCal) | 4940.49 |
Carbohydrates (g) | 761.05 |
Protein (g) | 195.64 |
Fatty acids, total saturated (g) | 26.98 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.08 |
Fructose (g) | 6.52 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 163.75 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.34 |
Fiber, total dietary (g) | 39.47 |
Thiamin (mg) | 10.06 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.12 |
Fatty acids, total saturated 14:1 (g) | 0.02 |
Aspartic acid (g) | 7.29 |
Energy (kJ) | 20685.28 |
Tyrosine (g) | 2.89 |
Folic acid (g) | 835.00 |
Protein (g) | 195.64 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 66.13 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 4.11 |
Fatty acids, total saturated 12:0 (g) | 0.02 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 41.07 |
Glucose (dextrose) (g) | 8.48 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.07 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.05 |
Fatty acids, total trans-monoenoic (g) | 0.13 |
Maltose (g) | 41.14 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 5.11 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 732.19 |
Choline, total (mg) | 1279.74 |
Vitamin A, RAE (g) | 867.72 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.07 |
Tocopherol, delta (mg) | 1.01 |
Phosphorus, P (mg) | 3000.45 |
Threonine (g) | 3.11 |
Fatty acids, total trans-polyenoic (g) | 0.07 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 7495.81 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 6.56 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.02 |
Pantothenic acid (mg) | 12.08 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.23 |
Total lipid (fat) (g) | 127.17 |
Vitamin A, IU (IU) | 3001.36 |
Energy (kcal) | 4940.49 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.43 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 12.87 |
Retinol (g) | 864.12 |
Leucine (g) | 5.98 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 761.05 |
Betaine (mg) | 1.20 |
Selenium, Se (g) | 458.50 |
Tocopherol, beta (mg) | 0.37 |
Isoleucine (g) | 3.60 |
Phenylalanine (g) | 3.85 |
Fatty acids, total saturated 22:0 (g) | 0.06 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.75 |
Cholesterol (mg) | 1488.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.06 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 17.33 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.91 |
Tocotrienol, gamma (mg) | 0.04 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.05 |
Fatty acids, total polyunsaturated (g) | 43.77 |
Vitamin D (IU) | 368.04 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.10 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 8.98 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.05 |
Vitamin B-12, added (g) | 1.50 |
Vitamin E (alpha-tocopherol) (mg) | 7.05 |
Lysine (g) | 4.33 |
Fatty acids, total saturated 10:0 (g) | 0.04 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 4.40 |
Riboflavin (mg) | 9.61 |
Fatty acids, total saturated 4:0 (g) | 0.01 |
Vitamin B-12 (g) | 5.06 |
Tocotrienol, alpha (mg) | 0.24 |
Cryptoxanthin, beta (g) | 36.00 |
Valine (g) | 4.62 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.01 |
Fatty acids, total saturated 20:1 (g) | 0.27 |
Histidine (g) | 1.86 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.84 |
Potassium, K (mg) | 2842.64 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.00 |
Iron, Fe (mg) | 55.51 |
Folate, total (g) | 1773.23 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.19 |
Calcium, Ca (mg) | 1490.58 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.09 |
Cystine (g) | 1.52 |
Folate, food (g) | 938.23 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 41.22 |
Magnesium, Mg (mg) | 597.59 |
Ash (g) | 34.05 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 8.98 |
Vitamin B-6 (mg) | 2.57 |
Alcohol, ethyl (g) | 2.88 |
Fatty acids, total saturated 18:0 (g) | 7.28 |
Arginine (g) | 6.44 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.02 |
Proline (g) | 3.02 |
Lutein + zeaxanthin (g) | 2574.28 |
Sucrose (g) | 94.69 |
Alanine (g) | 4.05 |
Tryptophan (g) | 1.13 |
Dihydrophylloquinone (g) | 0.40 |
Starch (g) | 491.83 |
Fatty acids, total saturated 8:0 (g) | 0.02 |
Fatty acids, total saturated 16:0 (g) | 18.51 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.12 |
Fatty acids, total saturated 20:0 (g) | 0.05 |
Fatty acids, total monounsaturated (g) | 42.71 |
Glutamic acid (g) | 11.45 |
Vitamin C, total ascorbic acid (mg) | 0.05 |
Vitamin K (phylloquinone) (g) | 10.90 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 14.88 |
Methionine (g) | 2.22 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 5.04 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1.56 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.04 |
Fatty acids, total trans (g) | 0.20 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 26.12 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 2359.31 |
European >> French >> French
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
egg | 8 | beaten | 572.0 | 2.88 | 50.24 | 38.04 | |
half | 1 1/2 | 1/2 | - | - | - | - | |
brown sugar | 1 | teaspoon | 11.4 | 2.94 | 0.00 | 0.0 | |
vanilla extract | 2 | teaspoons | 24.19 | 1.06 | 0.00 | 0.00 | |
french bread | 8 | slices | 3024.64 | 576.90 | 119.54 | 26.91 | |
butter | 1/2 | cup | 684.0 | 31.42 | 21.37 | 57.6 | |
brown sugar | 3/4 | cup | 11.4 | 2.94 | 0.00 | 0.0 | |
maple syrup | 1/2 | cup | 409.5 | 105.58 | 0.06 | 0.09 | |
pecan | 3/4 | cup | chopped | 214.76 | 40.24 | 4.42 | 4.52 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.