Nutrient | Quantity |
---|---|
Total fats (g) | 49.41 |
Energy (kCal) | 1131.97 |
Carbohydrates (g) | 95.95 |
Protein (g) | 82.35 |
Fatty acids, total saturated (g) | 16.59 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 5.27 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 42.10 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 2.30 |
Fiber, total dietary (g) | 15.18 |
Thiamin (mg) | 1.35 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 2.83 |
Energy (kJ) | 4726.52 |
Tyrosine (g) | 1.69 |
Folic acid (g) | 0.00 |
Protein (g) | 82.35 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 7.61 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.05 |
Copper, Cu (mg) | 1.87 |
Fatty acids, total saturated 12:0 (g) | 0.60 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 12.17 |
Glucose (dextrose) (g) | 8.03 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.39 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 835.50 |
Choline, total (mg) | 208.83 |
Vitamin A, RAE (g) | 334.89 |
Fatty acids, total saturated 6:0 (g) | 0.40 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.01 |
Phosphorus, P (mg) | 1419.30 |
Threonine (g) | 1.29 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 210.49 |
Sodium, Na (mg) | 719.40 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 2.62 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.07 |
Total lipid (fat) (g) | 49.41 |
Vitamin A, IU (IU) | 2630.83 |
Energy (kcal) | 1131.97 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.61 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.69 |
Retinol (g) | 244.88 |
Leucine (g) | 3.03 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 95.95 |
Betaine (mg) | 0.43 |
Selenium, Se (g) | 55.78 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 1.63 |
Phenylalanine (g) | 1.86 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.11 |
Cholesterol (mg) | 185.93 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.18 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 13.08 |
Vitamin D (IU) | 15.84 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.59 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.39 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 2.54 |
Lysine (g) | 2.40 |
Fatty acids, total saturated 10:0 (g) | 0.49 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 4.40 |
Riboflavin (mg) | 1.01 |
Fatty acids, total saturated 4:0 (g) | 0.69 |
Vitamin B-12 (g) | 3.32 |
Tocotrienol, alpha (mg) | 0.16 |
Cryptoxanthin, beta (g) | 0.40 |
Valine (g) | 2.21 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.11 |
Histidine (g) | 1.13 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 1976.70 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 62.50 |
Iron, Fe (mg) | 7.27 |
Folate, total (g) | 197.78 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.21 |
Calcium, Ca (mg) | 1298.10 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.46 |
Folate, food (g) | 197.78 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 15.53 |
Magnesium, Mg (mg) | 196.91 |
Ash (g) | 11.15 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.39 |
Vitamin B-6 (mg) | 1.15 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 2.72 |
Arginine (g) | 2.58 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.02 |
Proline (g) | 3.15 |
Lutein + zeaxanthin (g) | 29.36 |
Sucrose (g) | 17.76 |
Alanine (g) | 1.32 |
Tryptophan (g) | 0.57 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.23 |
Fatty acids, total saturated 16:0 (g) | 8.45 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 16.93 |
Glutamic acid (g) | 8.39 |
Vitamin C, total ascorbic acid (mg) | 97.92 |
Vitamin K (phylloquinone) (g) | 31.02 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.89 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.01 |
Serine (g) | 1.83 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 960.12 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 8.32 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 197.78 |
European >> Deutschland >> Swiss
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
onion | 2 1/2 | cups | chopped | 160.0 | 37.36 | 4.4 | 0.4 |
mustard seed | 1 | teaspoon | 10.16 | 0.56 | 0.52 | 0.72 | |
butter | 3 1/2 | tablespoons | unsalted | 299.25 | 13.74 | 9.35 | 25.2 |
tomato | 1 | can | drained | 62.06 | 13.76 | 3.23 | 0.53 |
red wine vinegar | 1 | tablespoon | 2.83 | 0.04 | 0.00 | 0.0 | |
sugar | 1 | tablespoon | 55.06 | 13.77 | 0.0 | 0.0 | |
allspice | 1/8 | teaspoon | ground | 0.62 | 0.17 | 0.01 | 0.02 |
parsley leaf | 2 | tablespoons | minced | 201.73 | 0.0 | 44.88 | 1.13 |
gruyere | 1/2 | cups | grated | 272.58 | 0.23 | 19.67 | 21.34 |
emmenthaler cheese | 1/2 | cups | grated | 201.73 | 0.0 | 44.88 | 1.13 |
havarti cheese | 1/2 | lb | grated | 201.73 | 0.0 | 44.88 | 1.13 |
cornstarch | 2 | tablespoons | 60.96 | 14.60 | 0.04 | 0.00 | |
garlic | 1 | clove | 4.47 | 0.99 | 0.19 | 0.01 | |
white wine | 1 | cup | - | - | - | - | |
lemon juice | 2 | teaspoons | 2.23 | 0.70 | 0.03 | 0.02 | |
calvados | 2 | tablespoons | 201.73 | 0.0 | 44.88 | 1.13 | |
breadstick | soft | - | - | - | - | ||
vegetable | assorted cooked carrots | - | - | - | - | ||
tortellini | cooked | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.