RecipeDB

Cooking in progress....

Mimi's Lasagna

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)384.9488
Energy (kCal)6102.2025
Carbohydrates (g)221.4087
Protein (g)441.3886
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    olive oil 2 tablespoons 238.68 0.0 0.0 27.0
    yellow onion 1 diced 60.0 14.01 1.65 0.15
    garlic clove 6 -10 minced 0.0 0.0 0.0 0.0
    tomato 2 cans crushed 124.1379 27.5262 6.4768 1.0795
    tomato 28 ounces diced 142.8814 30.8783 6.9853 1.5876
    tomato sauce 14 ounces 448.49699999999996 71.4023 23.3774 7.7792
    red wine 1 cup - - - -
    basil 1/2 cup chopped 2.76 0.318 0.37799999999999995 0.0768
    fennel seed 1 teaspoon 6.9 1.0458 0.316 0.2974
    oregano 2 tablespoons dried 15.9 4.1352 0.54 0.2568
    garlic powder 1/2 teaspoon 5.1305 1.1273 0.2565 0.0113
    thyme 1/2 teaspoon dried 0.40399999999999997 0.0978 0.0222 0.0067
    salt pepper 403.4676 0.0 89.7602 2.2667
    italian sausage 1 lb 1569.4315 2.9484 64.637 142.1107
    garlic 1 head roasted 0.0 0.0 0.0 0.0
    spinach 2 lbs steamed chopped 62.3689 11.0563 6.2369 0.8505
    spinach 10 ounces thawed drained frozen 62.3689 11.0563 6.2369 0.8505
    ricotta cheese 32 ounces 1578.4997 27.5784 102.1489 117.7525
    parmesan cheese 1/2 cup grated 148.0 16.0 16.0 2.0
    egg 2 143.0 0.72 12.56 9.51
    part mozzarella cheese 16 ounces part-skim shredded 1152.144 12.5647 110.0434 72.2131
    mozzarella cheese 2 balls sliced - - - -
    basil leaf 1 bunch 403.4676 0.0 89.7602 2.2667
    lasagna noodle 1 lb 403.4676 0.0 89.7602 2.2667
    lasagna noodle 1 lb boiled 403.4676 0.0 89.7602 2.2667

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition