Nutrient | Quantity |
---|---|
Total fats (g) | 708.88 |
Energy (kCal) | 17142.05 |
Carbohydrates (g) | 1586.75 |
Protein (g) | 1072.93 |
Fatty acids, total saturated (g) | 320.69 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.09 |
Fructose (g) | 22.77 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 276.31 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 38.07 |
Fiber, total dietary (g) | 65.57 |
Thiamin (mg) | 15.75 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 3.40 |
Fatty acids, total saturated 14:1 (g) | 0.88 |
Aspartic acid (g) | 65.34 |
Energy (kJ) | 71757.78 |
Tyrosine (g) | 33.29 |
Folic acid (g) | 1905.09 |
Protein (g) | 1072.93 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 399.63 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.29 |
Copper, Cu (mg) | 5.47 |
Fatty acids, total saturated 12:0 (g) | 10.37 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 72.99 |
Glucose (dextrose) (g) | 23.49 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.01 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.22 |
Fatty acids, total trans-monoenoic (g) | 3.68 |
Maltose (g) | 48.44 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 8.24 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 4444.78 |
Choline, total (mg) | 2370.29 |
Vitamin A, RAE (g) | 4235.27 |
Fatty acids, total saturated 6:0 (g) | 6.08 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.86 |
Tocopherol, delta (mg) | 1.08 |
Phosphorus, P (mg) | 11312.09 |
Threonine (g) | 32.89 |
Fatty acids, total trans-polyenoic (g) | 0.87 |
Carotene, alpha (g) | 18.14 |
Sodium, Na (mg) | 45156.04 |
Galactose (g) | 0.01 |
Tocotrienol, beta (mg) | 11.06 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.05 |
Pantothenic acid (mg) | 39.74 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.54 |
Total lipid (fat) (g) | 708.88 |
Vitamin A, IU (IU) | 17066.91 |
Energy (kcal) | 17142.05 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 10.65 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 13.81 |
Retinol (g) | 4050.18 |
Leucine (g) | 67.36 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 1586.75 |
Betaine (mg) | 240.18 |
Selenium, Se (g) | 1114.11 |
Tocopherol, beta (mg) | 1.66 |
Isoleucine (g) | 42.30 |
Phenylalanine (g) | 36.73 |
Fatty acids, total saturated 22:0 (g) | 0.12 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 1.51 |
Cholesterol (mg) | 3134.69 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.95 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 23.06 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 1.42 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.02 |
Fatty acids, total polyunsaturated (g) | 87.81 |
Vitamin D (IU) | 795.30 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 25.06 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 20.16 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 31.34 |
Lysine (g) | 68.94 |
Fatty acids, total saturated 10:0 (g) | 8.63 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 14.24 |
Riboflavin (mg) | 13.86 |
Fatty acids, total saturated 4:0 (g) | 8.56 |
Vitamin B-12 (g) | 28.76 |
Tocotrienol, alpha (mg) | 1.56 |
Cryptoxanthin, beta (g) | 2.76 |
Valine (g) | 46.30 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.27 |
Fatty acids, total saturated 20:1 (g) | 3.16 |
Histidine (g) | 26.19 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.78 |
Potassium, K (mg) | 14695.44 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 155.67 |
Iron, Fe (mg) | 82.05 |
Folate, total (g) | 2443.26 |
Campesterol (mg) | 0.00 |
Glycine (g) | 38.32 |
Calcium, Ca (mg) | 6977.21 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.09 |
Cystine (g) | 10.04 |
Folate, food (g) | 538.17 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 205.81 |
Magnesium, Mg (mg) | 1688.63 |
Ash (g) | 176.53 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 6060.00 |
Vitamin D3 (cholecalciferol) (g) | 9.28 |
Vitamin B-6 (mg) | 20.53 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 50.33 |
Arginine (g) | 44.37 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.32 |
Proline (g) | 57.32 |
Lutein + zeaxanthin (g) | 870.80 |
Sucrose (g) | 130.25 |
Alanine (g) | 40.61 |
Tryptophan (g) | 10.09 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 977.94 |
Fatty acids, total saturated 8:0 (g) | 4.15 |
Fatty acids, total saturated 16:0 (g) | 164.64 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.58 |
Fatty acids, total saturated 20:0 (g) | 0.29 |
Fatty acids, total monounsaturated (g) | 242.92 |
Glutamic acid (g) | 135.04 |
Vitamin C, total ascorbic acid (mg) | 72.83 |
Vitamin K (phylloquinone) (g) | 312.26 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 8.75 |
Methionine (g) | 22.12 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 34.06 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 2079.03 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.50 |
Fatty acids, total trans (g) | 7.43 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 75.12 |
Lactose (g) | 13.72 |
Folate, DFE (g) | 3785.89 |
European >> Italian >> Italian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
red bell pepper | 6 | - | - | - | - | ||
yellow bell pepper | 6 | - | - | - | - | ||
italian plum tomato | 15 | cups | canned | - | - | - | - |
herb | 1 | tablespoon | minced | - | - | - | - |
onion | 4 | 256.0 | 59.77 | 7.04 | 0.64 | ||
garlic | 4 | cloves | 17.88 | 3.96 | 0.76 | 0.06 | |
flat leaf parsley | 1/2 | cup | chopped | - | - | - | - |
olive oil | 1/4 | cup | 238.68 | 0.0 | 0.0 | 27.0 | |
salt black pepper | ground | - | - | - | - | ||
onion | 4 | 256.0 | 59.77 | 7.04 | 0.64 | ||
garlic | 4 | cloves | 17.88 | 3.96 | 0.76 | 0.06 | |
flat leaf parsley | 1/2 | cup | chopped | - | - | - | - |
basil | 1/4 | cup | chopped | 1.38 | 0.15 | 0.18 | 0.03 |
chicken breast | 6 | lbs | boneless skinless | 4681.07 | 0.0 | 567.44 | 251.74 |
salt black pepper | ground | - | - | - | - | ||
prosciutto | 1/2 | sliced | - | - | - | - | |
butter | 1/2 | 42.75 | 1.96 | 1.33 | 3.6 | ||
olive oil | 2 | tablespoons | 238.68 | 0.0 | 0.0 | 27.0 | |
white flour | 3/4 | cup | 433.71 | 94.95 | 7.05 | 1.68 | |
chicken stock | 6 | cups | 518.4 | 50.83 | 36.28 | 17.28 | |
heavy cream | 2 | cups | 816.0 | 6.57 | 6.81 | 86.59 | |
lasagna pasta | 4 | lbs | 6459.16 | 1338.46 | 197.76 | 35.74 | |
parmesan cheese | 1/2 | cups | grated | 148.0 | 16.0 | 16.0 | 2.0 |
fontina cheese | 2 | lbs | 3529.01 | 14.06 | 232.24 | 282.50 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.