Nutrient | Quantity |
---|---|
Total fats (g) | 81.59 |
Energy (kCal) | 829.30 |
Carbohydrates (g) | 26.23 |
Protein (g) | 3.07 |
Fatty acids, total saturated (g) | 11.29 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.23 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 9.39 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.00 |
Fiber, total dietary (g) | 5.19 |
Thiamin (mg) | 0.13 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 0.32 |
Energy (kJ) | 3469.88 |
Tyrosine (g) | 0.07 |
Folic acid (g) | 0.00 |
Protein (g) | 3.07 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 1.19 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.19 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 8.05 |
Glucose (dextrose) (g) | 1.73 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.10 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.71 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 198.85 |
Choline, total (mg) | 19.30 |
Vitamin A, RAE (g) | 622.83 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 80.60 |
Threonine (g) | 0.20 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 2120.97 |
Sodium, Na (mg) | 68.85 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 0.42 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 81.59 |
Vitamin A, IU (IU) | 12467.94 |
Energy (kcal) | 829.30 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.72 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.67 |
Retinol (g) | 0.00 |
Leucine (g) | 0.18 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 26.23 |
Betaine (mg) | 0.39 |
Selenium, Se (g) | 1.30 |
Tocopherol, beta (mg) | 0.09 |
Isoleucine (g) | 0.12 |
Phenylalanine (g) | 0.11 |
Fatty acids, total saturated 22:0 (g) | 0.10 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 8.78 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.01 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 12.91 |
Lysine (g) | 0.17 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.72 |
Riboflavin (mg) | 0.10 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.00 |
Tocotrienol, alpha (mg) | 0.03 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 0.12 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.25 |
Histidine (g) | 0.06 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 520.00 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 189.89 |
Iron, Fe (mg) | 3.68 |
Folate, total (g) | 94.84 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.11 |
Calcium, Ca (mg) | 112.99 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.07 |
Folate, food (g) | 94.84 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 57.77 |
Magnesium, Mg (mg) | 48.16 |
Ash (g) | 2.04 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.61 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 0.39 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 1.59 |
Arginine (g) | 0.20 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.11 |
Lutein + zeaxanthin (g) | 2272.59 |
Sucrose (g) | 2.88 |
Alanine (g) | 0.16 |
Tryptophan (g) | 0.03 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.87 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 9.23 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.01 |
Fatty acids, total saturated 20:0 (g) | 0.33 |
Fatty acids, total monounsaturated (g) | 59.14 |
Glutamic acid (g) | 0.62 |
Vitamin C, total ascorbic acid (mg) | 34.69 |
Vitamin K (phylloquinone) (g) | 223.56 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.03 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.13 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 6419.88 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 0.51 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 94.84 |
European >> Italian >> Italian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
cannellini bean | 1/2 | cup | - | - | - | - | |
borlotti bean cranberry | 1/2 | cup | - | - | - | - | |
olive oil | 6 | tablespoons | 716.04 | 0.0 | 0.0 | 81.0 | |
red onion | 1 | chopped | 28.0 | 6.53 | 0.77 | 0.07 | |
garlic clove | 5 | chopped | - | - | - | - | |
leek | 1 | chopped | 54.29 | 12.59 | 1.33 | 0.26 | |
celery rib | 1 | chopped | - | - | - | - | |
carrot | 1 | chopped | 25.01 | 5.84 | 0.56 | 0.14 | |
plum tomato | 1 | can | cored seeded chopped | - | - | - | - |
vegetable broth | 1 | container | low | - | - | - | - |
kale | 1 | bunch | stemmed chopped | - | - | - | - |
rosemary | 2 | sprigs | chopped | - | - | - | - |
thyme | 4 | chopped | 3.23 | 0.78 | 0.17 | 0.05 | |
parsley | 2 | tablespoons | chopped | 2.73 | 0.48 | 0.22 | 0.06 |
salt pepper | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.