Nutrient | Quantity |
---|---|
Total fats (g) | 69.11 |
Energy (kCal) | 2092.75 |
Carbohydrates (g) | 55.89 |
Protein (g) | 295.84 |
Fatty acids, total saturated (g) | 20.40 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 5.57 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 26.31 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.76 |
Fiber, total dietary (g) | 5.26 |
Thiamin (mg) | 1.37 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 12.85 |
Energy (kJ) | 8753.23 |
Tyrosine (g) | 4.69 |
Folic acid (g) | 0.00 |
Protein (g) | 295.84 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 75.60 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.22 |
Copper, Cu (mg) | 2.21 |
Fatty acids, total saturated 12:0 (g) | 0.12 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 12.18 |
Glucose (dextrose) (g) | 6.29 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.73 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1562.55 |
Choline, total (mg) | 920.78 |
Vitamin A, RAE (g) | 458.79 |
Fatty acids, total saturated 6:0 (g) | 0.03 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2762.53 |
Threonine (g) | 5.96 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 1.59 |
Sodium, Na (mg) | 1438.02 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.95 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.36 |
Total lipid (fat) (g) | 69.11 |
Vitamin A, IU (IU) | 2818.93 |
Energy (kcal) | 2092.75 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.71 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.00 |
Retinol (g) | 382.89 |
Leucine (g) | 10.51 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 55.89 |
Betaine (mg) | 60.23 |
Selenium, Se (g) | 250.13 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 7.27 |
Phenylalanine (g) | 5.61 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.69 |
Cholesterol (mg) | 784.10 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.02 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 14.67 |
Vitamin D (IU) | 108.86 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 3.55 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 2.72 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.63 |
Lysine (g) | 11.82 |
Fatty acids, total saturated 10:0 (g) | 0.05 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.15 |
Riboflavin (mg) | 1.68 |
Fatty acids, total saturated 4:0 (g) | 0.06 |
Vitamin B-12 (g) | 9.55 |
Tocotrienol, alpha (mg) | 0.07 |
Cryptoxanthin, beta (g) | 2.73 |
Valine (g) | 7.00 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.71 |
Histidine (g) | 4.28 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 3956.85 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 27.08 |
Iron, Fe (mg) | 18.85 |
Folate, total (g) | 184.10 |
Campesterol (mg) | 0.00 |
Glycine (g) | 8.41 |
Calcium, Ca (mg) | 1369.25 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.87 |
Folate, food (g) | 184.10 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 22.61 |
Magnesium, Mg (mg) | 408.77 |
Ash (g) | 19.79 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.23 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 4.91 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 4.17 |
Arginine (g) | 8.98 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.14 |
Proline (g) | 6.54 |
Lutein + zeaxanthin (g) | 402.10 |
Sucrose (g) | 7.84 |
Alanine (g) | 8.13 |
Tryptophan (g) | 1.64 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.02 |
Fatty acids, total saturated 16:0 (g) | 14.49 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 27.22 |
Glutamic acid (g) | 21.41 |
Vitamin C, total ascorbic acid (mg) | 20.75 |
Vitamin K (phylloquinone) (g) | 69.17 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.01 |
Methionine (g) | 3.84 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 5.01 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 910.98 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.71 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 13.96 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 184.10 |
European >> Belgian >> Dutch
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken breast | 1 1/2 | 1/2 | boneless skinless cut | 1170.26 | 0.0 | 141.86 | 62.93 |
cajun seasoning | 2 | tablespoons | 605.20 | 0.0 | 134.64 | 3.4 | |
extra virgin olive oil | 3 | teaspoons | 605.20 | 0.0 | 134.64 | 3.4 | |
green bell pepper | 2 | cups | seeded diced | 605.20 | 0.0 | 134.64 | 3.4 |
celery | 1 | cut | diced | - | - | - | - |
onion | 1 | cup | diced | 64.0 | 14.94 | 1.76 | 0.16 |
green onion | 1/2 | cup | sliced | 9.58 | 2.03 | 0.34 | 0.16 |
jalapeno | 1 | teaspoon | seeded minced | 0.54 | 0.12 | 0.01 | 0.00 |
garlic | 2 | teaspoons | roasted | 8.34 | 1.85 | 0.35 | 0.02 |
bay leaf | 1 | - | - | - | - | ||
oregano | 1 | teaspoon | dried | 2.65 | 0.68 | 0.09 | 0.04 |
basil | 1 | teaspoon | dried | 0.20 | 0.02 | 0.02 | 0.00 |
black pepper | 1/2 | teaspoon | ground | 2.88 | 0.73 | 0.11 | 0.03 |
red pepper flake | 1/4 | teaspoon | crushed | 605.20 | 0.0 | 134.64 | 3.4 |
molasses | 1 | tablespoon | 61.08 | 15.74 | 0.0 | 0.02 | |
sugar | 1 | tablespoon | granulated | 19.98 | 3.75 | 0.62 | 0.31 |
dark brown sugar | 2 | tablespoons | 605.20 | 0.0 | 134.64 | 3.4 | |
tomato sauce | - | - | - | - | |||
tomato | crushed | - | - | - | - | ||
water | 1 1/2 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
flat leaf parsley | 1 | teaspoon | chopped | 605.20 | 0.0 | 134.64 | 3.4 |
basil | 1 | teaspoon | chopped | 0.20 | 0.02 | 0.02 | 0.00 |
parmesan cheese | 1/2 | cup | grated | 148.0 | 16.0 | 16.0 | 2.0 |
basil | 0.20 | 0.02 | 0.02 | 0.00 | |||
penne pasta | 1 1/2 | 1/2 | cooked | 605.20 | 0.0 | 134.64 | 3.4 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.