Nutrient | Quantity |
---|---|
Total fats (g) | 99.97 |
Energy (kCal) | 1531.84 |
Carbohydrates (g) | 73.00 |
Protein (g) | 90.69 |
Fatty acids, total saturated (g) | 43.34 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 13.04 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 41.74 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 3.96 |
Fiber, total dietary (g) | 15.41 |
Thiamin (mg) | 0.93 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 8.61 |
Energy (kJ) | 6401.96 |
Tyrosine (g) | 2.78 |
Folic acid (g) | 0.00 |
Protein (g) | 90.69 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 35.04 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 1.45 |
Fatty acids, total saturated 12:0 (g) | 0.45 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 6.27 |
Glucose (dextrose) (g) | 14.50 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.47 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.88 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 932.47 |
Choline, total (mg) | 104.36 |
Vitamin A, RAE (g) | 225.07 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1030.01 |
Threonine (g) | 3.66 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 259.79 |
Sodium, Na (mg) | 686.29 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.00 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 99.97 |
Vitamin A, IU (IU) | 4524.39 |
Energy (kcal) | 1531.84 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.80 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.27 |
Retinol (g) | 0.00 |
Leucine (g) | 6.38 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 73.00 |
Betaine (mg) | 0.92 |
Selenium, Se (g) | 101.77 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 3.98 |
Phenylalanine (g) | 3.50 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.31 |
Cholesterol (mg) | 326.59 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 8.40 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.86 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 9.41 |
Lysine (g) | 7.23 |
Fatty acids, total saturated 10:0 (g) | 0.27 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.64 |
Riboflavin (mg) | 1.45 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 10.84 |
Tocotrienol, alpha (mg) | 0.09 |
Cryptoxanthin, beta (g) | 7.43 |
Valine (g) | 4.44 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.00 |
Histidine (g) | 2.64 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 3781.41 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 36.80 |
Iron, Fe (mg) | 15.77 |
Folate, total (g) | 210.37 |
Campesterol (mg) | 0.00 |
Glycine (g) | 4.06 |
Calcium, Ca (mg) | 247.50 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.05 |
Folate, food (g) | 210.37 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 36.48 |
Magnesium, Mg (mg) | 230.23 |
Ash (g) | 11.99 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 48898.80 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 1.59 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 13.57 |
Arginine (g) | 5.09 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 3.45 |
Lutein + zeaxanthin (g) | 79.46 |
Sucrose (g) | 2.88 |
Alanine (g) | 4.99 |
Tryptophan (g) | 1.01 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.37 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 21.85 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 40.57 |
Glutamic acid (g) | 16.60 |
Vitamin C, total ascorbic acid (mg) | 143.10 |
Vitamin K (phylloquinone) (g) | 51.45 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.05 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 3.22 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 2528.29 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 16.92 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 210.37 |
European >> Eastern European >> Rest Eastern European
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
lamb | 1 | pound | ground lean | 1211.11 | 0.0 | 76.56 | 97.93 |
onion | 1 1/2 | cups | chopped | 96.0 | 22.41 | 2.64 | 0.24 |
green bell pepper | 1/2 | cup | chopped | 14.59 | 3.19 | 0.50 | 0.18 |
garlic | 1 | teaspoon | minced | 4.17 | 0.92 | 0.17 | 0.01 |
tomato | 1 | can | peeled diced | 62.06 | 13.76 | 3.23 | 0.53 |
tomato paste | 1 | can | 139.4 | 32.14 | 7.34 | 0.79 | |
italian parsley | 1/2 | cup | chopped | - | - | - | - |
basil | 1 | teaspoon | chopped | 0.20 | 0.02 | 0.02 | 0.00 |
mint leaf | 1 | tablespoon | chopped | - | - | - | - |
cumin | 1/2 | teaspoon | ground | 3.93 | 0.46 | 0.18 | 0.23 |
cayenne pepper | 1 | pinch | 0.35 | 0.06 | 0.01 | 0.01 | |
pita bread | 4 | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.