RecipeDB

Cooking in progress....

Brown Rice Paella

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)220.5212
Energy (kCal)3005.465
Carbohydrates (g)65.5815
Protein (g)184.6476
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    extra large shrimp 1 lb peeled deveined 201.7333 0.0 44.88 1.1333
    salt black pepper ground 201.7333 0.0 44.88 1.1333
    olive oil - - - -
    garlic clove 8 -9 tablespoons minced 0.0 0.0 0.0 0.0
    chicken thigh 1 skinless boneless halved 1993.2 3.5787 43.3974 200.3619
    red bell pepper 1 seeded cut 201.7333 0.0 44.88 1.1333
    spanish chorizo 8 ounces sliced 201.7333 0.0 44.88 1.1333
    onion 1 cup chopped 64.0 14.944 1.76 0.16
    tomato 1 can diced drained minced drained 62.068999999999996 13.7631 3.2384 0.5397
    grain brown rice 2 cups 201.7333 0.0 44.88 1.1333
    chicken broth 3 cups low sodium 234.36 5.67 33.4152 7.8624
    white wine 1/3 cup - - - -
    saffron thread 1/2 teaspoon crumbled 201.7333 0.0 44.88 1.1333
    bay leaf 1 - - - -
    mussel 1 scrubbed debearded 390.0969 16.7379 53.9785 10.1607
    green pea 1/2 cup thawed frozen 58.725 10.4762 3.9295 0.29
    parsley leaf 2 teaspoons chopped 201.7333 0.0 44.88 1.1333
    lemon 1 cut 1.2808 0.4116 0.0486 0.0132

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition