Nutrient | Quantity |
---|---|
Total fats (g) | 26.58 |
Energy (kCal) | 1795.50 |
Carbohydrates (g) | 205.11 |
Protein (g) | 184.48 |
Fatty acids, total saturated (g) | 4.86 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.01 |
Fructose (g) | 0.00 |
Menaquinone-4 (g) | 0.68 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 6.33 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.15 |
Fiber, total dietary (g) | 48.22 |
Thiamin (mg) | 3.23 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.02 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 20.08 |
Energy (kJ) | 7507.53 |
Tyrosine (g) | 5.99 |
Folic acid (g) | 0.00 |
Protein (g) | 184.48 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 24.07 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.66 |
Copper, Cu (mg) | 7.91 |
Fatty acids, total saturated 12:0 (g) | 0.01 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 7.45 |
Glucose (dextrose) (g) | 0.00 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.01 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.11 |
Fatty acids, total trans-monoenoic (g) | 0.02 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.57 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 2034.99 |
Choline, total (mg) | 721.77 |
Vitamin A, RAE (g) | 208.31 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.01 |
Tocopherol, delta (mg) | 0.19 |
Phosphorus, P (mg) | 2897.96 |
Threonine (g) | 7.80 |
Fatty acids, total trans-polyenoic (g) | 0.01 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 1850.07 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.62 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 1.74 |
Total lipid (fat) (g) | 26.58 |
Vitamin A, IU (IU) | 760.18 |
Energy (kcal) | 1795.50 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.94 |
Fatty acids, total saturated 18:4 (g) | 0.02 |
Manganese, Mn (mg) | 4.01 |
Retinol (g) | 207.41 |
Leucine (g) | 14.59 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 205.11 |
Betaine (mg) | 0.00 |
Selenium, Se (g) | 273.55 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 8.26 |
Phenylalanine (g) | 8.23 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.16 |
Cholesterol (mg) | 985.17 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.25 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.03 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.04 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 11.14 |
Vitamin D (IU) | 100.07 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.14 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 2.49 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 7.09 |
Lysine (g) | 14.54 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 2.13 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 16.53 |
Tocotrienol, alpha (mg) | 0.01 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 9.14 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.17 |
Histidine (g) | 4.68 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 6142.38 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.00 |
Iron, Fe (mg) | 19.25 |
Folate, total (g) | 1384.21 |
Campesterol (mg) | 0.00 |
Glycine (g) | 9.20 |
Calcium, Ca (mg) | 1000.95 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.01 |
Cystine (g) | 2.16 |
Folate, food (g) | 1384.21 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 6.25 |
Magnesium, Mg (mg) | 841.88 |
Ash (g) | 24.44 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 2.49 |
Vitamin B-6 (mg) | 2.23 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 1.09 |
Arginine (g) | 13.45 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.07 |
Proline (g) | 7.51 |
Lutein + zeaxanthin (g) | 2.72 |
Sucrose (g) | 0.00 |
Alanine (g) | 9.94 |
Tryptophan (g) | 2.18 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.47 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 3.44 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.02 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 6.74 |
Glutamic acid (g) | 28.47 |
Vitamin C, total ascorbic acid (mg) | 15.96 |
Vitamin K (phylloquinone) (g) | 17.55 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.21 |
Methionine (g) | 4.28 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 8.61 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 0.85 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.04 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 19.11 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 1384.21 |
European >> Spanish and Portuguese >> Spanish
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
shrimp | 1/2 | lb | frozen | 160.93 | 2.06 | 30.84 | 2.28 |
clam | 1/2 | lb | 29.24 | 1.21 | 4.98 | 0.32 | |
pollock | 1/2 | lb | 208.53 | 0.0 | 44.06 | 2.22 | |
squid | 1/2 | lb | 208.65 | 6.98 | 35.33 | 3.12 | |
butter | 2 | tablespoons | clarified | 171.0 | 7.85 | 5.34 | 14.4 |
chipotle chile adobo | 1 | can | - | - | - | - | |
bouquet garni | 2 | tablespoons | - | - | - | - | |
garlic | 2 | tablespoons | sun-dried | 25.33 | 5.62 | 1.08 | 0.08 |
saffron rice mix | 2 | cups | - | - | - | - | |
bay leaf | 1 | - | - | - | - | ||
vidalia onion | 1 | - | - | - | - | ||
water | 6 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
black bean | 1 | can | 991.81 | 181.37 | 62.82 | 4.13 | |
tortilla | 6 | - | - | - | - | ||
avocado | 2 | cut | - | - | - | - | |
lime | 2 | cut | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.