Nutrient | Quantity |
---|---|
Total fats (g) | 164.30 |
Energy (kCal) | 4995.23 |
Carbohydrates (g) | 472.60 |
Protein (g) | 432.90 |
Fatty acids, total saturated (g) | 63.96 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.97 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 105.03 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 6.26 |
Fiber, total dietary (g) | 85.75 |
Thiamin (mg) | 4.54 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 4.02 |
Fatty acids, total saturated 14:1 (g) | 0.53 |
Aspartic acid (g) | 42.31 |
Energy (kJ) | 20907.99 |
Tyrosine (g) | 13.49 |
Folic acid (g) | 0.00 |
Protein (g) | 432.90 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 78.74 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.01 |
Copper, Cu (mg) | 5.85 |
Fatty acids, total saturated 12:0 (g) | 1.08 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 22.31 |
Glucose (dextrose) (g) | 3.50 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.84 |
Fatty acids, total trans-monoenoic (g) | 4.02 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 2.89 |
Tocopherol, gamma (mg) | 0.48 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1869.31 |
Choline, total (mg) | 1658.70 |
Vitamin A, RAE (g) | 818.34 |
Fatty acids, total saturated 6:0 (g) | 0.73 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.03 |
Phosphorus, P (mg) | 4677.23 |
Threonine (g) | 17.87 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 306.29 |
Sodium, Na (mg) | 2874.59 |
Galactose (g) | 0.02 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.10 |
Pantothenic acid (mg) | 22.37 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 164.30 |
Vitamin A, IU (IU) | 10694.57 |
Energy (kcal) | 4995.23 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.35 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 129.73 |
Retinol (g) | 343.61 |
Leucine (g) | 33.04 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 472.60 |
Betaine (mg) | 237.76 |
Selenium, Se (g) | 363.11 |
Tocopherol, beta (mg) | 0.04 |
Isoleucine (g) | 18.14 |
Phenylalanine (g) | 18.14 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.57 |
Cholesterol (mg) | 998.42 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 34.61 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.01 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 24.27 |
Vitamin D (IU) | 54.40 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 4.24 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.36 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 13.82 |
Lysine (g) | 34.47 |
Fatty acids, total saturated 10:0 (g) | 0.95 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.76 |
Riboflavin (mg) | 4.40 |
Fatty acids, total saturated 4:0 (g) | 1.23 |
Vitamin B-12 (g) | 42.80 |
Tocotrienol, alpha (mg) | 0.60 |
Cryptoxanthin, beta (g) | 1260.41 |
Valine (g) | 18.83 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.12 |
Histidine (g) | 13.03 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.08 |
Potassium, K (mg) | 11480.93 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 1.45 |
Phytosterols (mg) | 52.90 |
Iron, Fe (mg) | 67.89 |
Folate, total (g) | 3529.64 |
Campesterol (mg) | 0.00 |
Glycine (g) | 18.26 |
Calcium, Ca (mg) | 715.64 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 4.85 |
Folate, food (g) | 3529.64 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 58.52 |
Magnesium, Mg (mg) | 905.46 |
Ash (g) | 41.00 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.36 |
Vitamin B-6 (mg) | 10.01 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 16.98 |
Arginine (g) | 31.59 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 17.52 |
Lutein + zeaxanthin (g) | 2894.86 |
Sucrose (g) | 1.69 |
Alanine (g) | 22.24 |
Tryptophan (g) | 4.57 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.42 |
Fatty acids, total saturated 16:0 (g) | 34.23 |
Fatty acids, total polyunsaturated 17:0 (g) | 1.03 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 64.84 |
Glutamic acid (g) | 70.74 |
Vitamin C, total ascorbic acid (mg) | 227.64 |
Vitamin K (phylloquinone) (g) | 117.06 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 3.31 |
Methionine (g) | 10.10 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 17.83 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 4934.91 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.28 |
Fatty acids, total trans (g) | 4.02 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 124.71 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 3529.64 |
European >> Spanish and Portuguese >> Spanish
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef chuck | 3 | lbs | boneless cut | 1904.00 | 4.21 | 287.36 | 82.55 |
oil | 3 | tablespoons | 336.38 | 0.0 | 0.10 | 38.20 | |
salt pepper | - | - | - | - | |||
yellow pepper | 1 | cut | - | - | - | - | |
red pepper | 1 | cut | - | - | - | - | |
onion | 1 | chopped | 64.0 | 14.94 | 1.76 | 0.16 | |
garlic clove | 3 | minced | - | - | - | - | |
paprika | 2 | tablespoons | sweet | 38.35 | 7.34 | 1.92 | 1.75 |
cumin | 1 | tablespoon | ground | 22.5 | 2.65 | 1.06 | 1.33 |
saffron thread | 1/4 | teaspoon | - | - | - | - | |
flour | 3 | tablespoons | 108.42 | 23.73 | 1.76 | 0.42 | |
chicken broth | 1 | cup | 78.12 | 1.89 | 11.13 | 2.62 | |
red wine | 1 | cup | - | - | - | - | |
tomato | 1 | can | crushed | 62.06 | 13.76 | 3.23 | 0.53 |
chickpea | 2 | cans | drained | 2266.86 | 377.51 | 122.75 | 36.22 |
orange zest | 1 1/2 | 1/2 | 2.91 | 0.75 | 0.04 | 0.00 | |
orange juice | 1 | 111.6 | 25.79 | 1.73 | 0.49 | ||
water | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.