RecipeDB

Cooking in progress....

Seafood Paella

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)61.4811
Energy (kCal)1258.6159
Carbohydrates (g)53.3309
Protein (g)125.2645
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    tomato 2 80.4198 17.3796 3.9316 0.8936
    shrimp 1 lb raw 321.8674 4.1253 61.6988 4.5787
    white fish fillet 1/2 lb 12.6083 0.0 2.805 0.0708
    mussel 1/2 195.0484 8.3689 26.9893 5.0803
    squid ring 1/2 12.6083 0.0 2.805 0.0708
    olive oil 3 tablespoons 358.02 0.0 0.0 40.5
    onion 1 diced 64.0 14.944 1.76 0.16
    garlic clove 3 minced 13.41 2.9754 0.5724 0.045
    red bell pepper 1 sliced 12.6083 0.0 2.805 0.0708
    red chili pepper 1 chopped - - - -
    paprika 2 teaspoons 12.972000000000001 2.4835 0.6504 0.5929
    turmeric 1 teaspoon ground 9.36 2.0142 0.2904 0.0975
    tomato paste 1 teaspoon 4.51 1.04 0.2376 0.0258
    grain rice 2 cups 12.6083 0.0 2.805 0.0708
    white wine 1/2 cup - - - -
    saffron thread 1/4 teaspoon 12.6083 0.0 2.805 0.0708
    fish stock 5 cups 186.4 0.0 26.329 9.4365
    flat leaf parsley 3 tablespoons chopped 12.6083 0.0 2.805 0.0708
    lemon wedge 12.6083 0.0 2.805 0.0708

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition