Nutrient | Quantity |
---|---|
Total fats (g) | 152.33 |
Energy (kCal) | 3296.83 |
Carbohydrates (g) | 259.79 |
Protein (g) | 225.04 |
Fatty acids, total saturated (g) | 36.10 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.76 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 26.71 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.17 |
Fiber, total dietary (g) | 22.31 |
Thiamin (mg) | 1.28 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 21.56 |
Energy (kJ) | 13802.72 |
Tyrosine (g) | 7.42 |
Folic acid (g) | 0.00 |
Protein (g) | 225.04 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 111.32 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.09 |
Copper, Cu (mg) | 1.49 |
Fatty acids, total saturated 12:0 (g) | 1.39 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 34.54 |
Glucose (dextrose) (g) | 8.51 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 11.07 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 954.71 |
Choline, total (mg) | 930.86 |
Vitamin A, RAE (g) | 2522.80 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.95 |
Phosphorus, P (mg) | 2203.02 |
Threonine (g) | 9.10 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 8941.58 |
Sodium, Na (mg) | 1406.23 |
Galactose (g) | 0.01 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 9.95 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.18 |
Total lipid (fat) (g) | 152.33 |
Vitamin A, IU (IU) | 46871.53 |
Energy (kcal) | 3296.83 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.86 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 3.37 |
Retinol (g) | 217.72 |
Leucine (g) | 16.27 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 259.79 |
Betaine (mg) | 82.69 |
Selenium, Se (g) | 180.97 |
Tocopherol, beta (mg) | 0.33 |
Isoleucine (g) | 10.70 |
Phenylalanine (g) | 9.18 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 14.19 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.45 |
Cholesterol (mg) | 580.59 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.10 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 36.68 |
Vitamin D (IU) | 145.14 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 4.54 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 3.62 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 14.64 |
Lysine (g) | 16.88 |
Fatty acids, total saturated 10:0 (g) | 0.08 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 12.96 |
Riboflavin (mg) | 1.17 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 3.08 |
Tocotrienol, alpha (mg) | 0.32 |
Cryptoxanthin, beta (g) | 420.64 |
Valine (g) | 10.52 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 1.92 |
Histidine (g) | 6.52 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.03 |
Potassium, K (mg) | 4080.03 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 24.55 |
Iron, Fe (mg) | 16.54 |
Folate, total (g) | 224.95 |
Campesterol (mg) | 19.35 |
Glycine (g) | 13.18 |
Calcium, Ca (mg) | 341.55 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 3.01 |
Folate, food (g) | 224.95 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 57.99 |
Magnesium, Mg (mg) | 491.32 |
Ash (g) | 17.36 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 2.56 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 6.11 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 5.87 |
Arginine (g) | 15.64 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.09 |
Proline (g) | 10.77 |
Lutein + zeaxanthin (g) | 1947.31 |
Sucrose (g) | 15.34 |
Alanine (g) | 12.30 |
Tryptophan (g) | 2.49 |
Dihydrophylloquinone (g) | 0.64 |
Starch (g) | 10.02 |
Fatty acids, total saturated 8:0 (g) | 0.07 |
Fatty acids, total saturated 16:0 (g) | 25.93 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.82 |
Fatty acids, total monounsaturated (g) | 64.92 |
Glutamic acid (g) | 35.77 |
Vitamin C, total ascorbic acid (mg) | 22.21 |
Vitamin K (phylloquinone) (g) | 40.83 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 5.52 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 8.72 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 22989.61 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.95 |
Beta-sitosterol (mg) | 99.33 |
Zinc, Zn (mg) | 12.88 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 224.95 |
North American >> Canadian >> Canadian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
vegetable oil | 1/2 | teaspoon | 19.53 | 0.0 | 0.0 | 2.26 | |
garlic clove | 2 | minced | 8.94 | 1.98 | 0.38 | 0.03 | |
chicken breast | 2 | cubed | 1560.35 | 0.0 | 189.14 | 83.91 | |
peanut butter | 1/2 | cup | 759.81 | 27.82 | 31.03 | 64.42 | |
onion | 1 | sliced | 28.0 | 6.53 | 0.77 | 0.07 | |
bell pepper | 1 | - | - | - | - | ||
carrot | 2 | chopped | 104.96 | 24.52 | 2.38 | 0.61 | |
noodle | 8 | ounces | 796.05 | 195.24 | 0.36 | 0.13 | |
paprika | 1 | tablespoon | 19.17 | 3.67 | 0.96 | 0.87 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.