Nutrient | Quantity |
---|---|
Total fats (g) | 36.72 |
Energy (kCal) | 905.28 |
Carbohydrates (g) | 26.39 |
Protein (g) | 116.02 |
Fatty acids, total saturated (g) | 27.84 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.63 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 13.00 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 5.09 |
Fiber, total dietary (g) | 6.37 |
Thiamin (mg) | 3.09 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.04 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 10.97 |
Energy (kJ) | 3789.03 |
Tyrosine (g) | 4.53 |
Folic acid (g) | 0.00 |
Protein (g) | 116.02 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 33.84 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.72 |
Fatty acids, total saturated 12:0 (g) | 12.69 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1.51 |
Glucose (dextrose) (g) | 4.17 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.03 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.04 |
Maltose (g) | 0.04 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.14 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 664.53 |
Choline, total (mg) | 385.98 |
Vitamin A, RAE (g) | 16.42 |
Fatty acids, total saturated 6:0 (g) | 0.16 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1242.57 |
Threonine (g) | 5.00 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 0.10 |
Sodium, Na (mg) | 364.48 |
Galactose (g) | 0.04 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 4.69 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 36.72 |
Vitamin A, IU (IU) | 332.61 |
Energy (kcal) | 905.28 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.03 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.43 |
Retinol (g) | 0.00 |
Leucine (g) | 9.47 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 26.39 |
Betaine (mg) | 30.82 |
Selenium, Se (g) | 141.34 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 5.49 |
Phenylalanine (g) | 4.96 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.23 |
Cholesterol (mg) | 281.06 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 2.82 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 1.82 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.20 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 0.70 |
Lysine (g) | 9.96 |
Fatty acids, total saturated 10:0 (g) | 1.59 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.20 |
Riboflavin (mg) | 1.96 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 2.46 |
Tocotrienol, alpha (mg) | 0.08 |
Cryptoxanthin, beta (g) | 0.03 |
Valine (g) | 5.99 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.04 |
Histidine (g) | 4.50 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.03 |
Potassium, K (mg) | 2551.33 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.36 |
Phytosterols (mg) | 32.40 |
Iron, Fe (mg) | 6.48 |
Folate, total (g) | 66.80 |
Campesterol (mg) | 0.00 |
Glycine (g) | 5.14 |
Calcium, Ca (mg) | 105.71 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.42 |
Folate, food (g) | 66.80 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 4.12 |
Magnesium, Mg (mg) | 188.24 |
Ash (g) | 7.13 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.41 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 2.26 |
Arginine (g) | 7.78 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 4.63 |
Lutein + zeaxanthin (g) | 228.79 |
Sucrose (g) | 2.03 |
Alanine (g) | 6.60 |
Tryptophan (g) | 1.37 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 2.00 |
Fatty acids, total saturated 16:0 (g) | 4.00 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.02 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 4.37 |
Glutamic acid (g) | 18.03 |
Vitamin C, total ascorbic acid (mg) | 23.22 |
Vitamin K (phylloquinone) (g) | 66.34 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 1.16 |
Methionine (g) | 3.16 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 5.05 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 199.08 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.04 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 10.51 |
Lactose (g) | 0.04 |
Folate, DFE (g) | 66.80 |
North American >> Canadian >> Canadian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
sirloin | 1 | lb | ground lean | 512.26 | 0.0 | 103.72 | 7.75 |
cherry tomato | 12 | - | - | - | - | ||
egg white | 2 | 34.32 | 0.48 | 7.19 | 0.11 | ||
breadcrumb | 3/4 | cup | soft | - | - | - | - |
milk | 1/2 | cup | skim | 276.0 | 6.64 | 2.74 | 28.60 |
onion | 1 1/4 | cups | chopped | 80.0 | 18.68 | 2.2 | 0.2 |
salt pepper | - | - | - | - | |||
oregano | 1/2 | teaspoon | 1.32 | 0.34 | 0.04 | 0.02 | |
parsley | 1 | tablespoon | 1.36 | 0.24 | 0.11 | 0.03 | |
pam cooking spray | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.