Nutrient | Quantity |
---|---|
Total fats (g) | 4728.81 |
Energy (kCal) | 47486.22 |
Carbohydrates (g) | 1050.83 |
Protein (g) | 1017.31 |
Fatty acids, total saturated (g) | 349.83 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.04 |
Fructose (g) | 13.70 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 278.29 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.34 |
Fiber, total dietary (g) | 263.31 |
Thiamin (mg) | 26.00 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.05 |
Fatty acids, total saturated 14:1 (g) | 0.01 |
Aspartic acid (g) | 88.40 |
Energy (kJ) | 198690.31 |
Tyrosine (g) | 34.49 |
Folic acid (g) | 60.00 |
Protein (g) | 1017.31 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 339.93 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.01 |
Copper, Cu (mg) | 90.01 |
Fatty acids, total saturated 12:0 (g) | 0.82 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 2258.11 |
Glucose (dextrose) (g) | 14.98 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 27.30 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.09 |
Fatty acids, total trans-monoenoic (g) | 0.05 |
Maltose (g) | 3.65 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 753.07 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 928.64 |
Choline, total (mg) | 3988.66 |
Vitamin A, RAE (g) | 98.60 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.09 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 39930.97 |
Threonine (g) | 25.10 |
Fatty acids, total trans-polyenoic (g) | 0.09 |
Carotene, alpha (g) | 11.48 |
Sodium, Na (mg) | 4279.91 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.50 |
Pantothenic acid (mg) | 27.79 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.01 |
Total lipid (fat) (g) | 4728.81 |
Vitamin A, IU (IU) | 2403.23 |
Energy (kcal) | 47486.22 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 12.57 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 596.33 |
Retinol (g) | 12.53 |
Leucine (g) | 67.11 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.06 |
Carbohydrate, by difference (g) | 1050.83 |
Betaine (mg) | 27.38 |
Selenium, Se (g) | 158.49 |
Tocopherol, beta (mg) | 0.05 |
Isoleucine (g) | 36.70 |
Phenylalanine (g) | 35.54 |
Fatty acids, total saturated 22:0 (g) | 5.61 |
Stigmasterol (mg) | 0.12 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.15 |
Cholesterol (mg) | 182.60 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.02 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 21.42 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.06 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.28 |
Tocotrienol, gamma (mg) | 46.57 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.04 |
Fatty acids, total polyunsaturated (g) | 2322.09 |
Vitamin D (IU) | 25.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.33 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.50 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 3.55 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 649.89 |
Lysine (g) | 36.63 |
Fatty acids, total saturated 10:0 (g) | 0.01 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 3.52 |
Riboflavin (mg) | 17.13 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.65 |
Tocotrienol, alpha (mg) | 0.12 |
Cryptoxanthin, beta (g) | 39.50 |
Valine (g) | 46.54 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 54.78 |
Histidine (g) | 23.10 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 8.54 |
Potassium, K (mg) | 42311.33 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 168.88 |
Iron, Fe (mg) | 383.89 |
Folate, total (g) | 2607.76 |
Campesterol (mg) | 1350.00 |
Glycine (g) | 46.80 |
Calcium, Ca (mg) | 1461.85 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 23.86 |
Cystine (g) | 19.55 |
Folate, food (g) | 2547.76 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 1272.79 |
Magnesium, Mg (mg) | 17117.76 |
Ash (g) | 191.32 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 8.93 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 96.91 |
Arginine (g) | 163.36 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.01 |
Proline (g) | 45.55 |
Lutein + zeaxanthin (g) | 1047.92 |
Sucrose (g) | 241.79 |
Alanine (g) | 46.33 |
Tryptophan (g) | 7.28 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 179.02 |
Fatty acids, total saturated 8:0 (g) | 0.05 |
Fatty acids, total saturated 16:0 (g) | 229.37 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.05 |
Fatty acids, total saturated 20:0 (g) | 16.11 |
Fatty acids, total monounsaturated (g) | 1330.04 |
Glutamic acid (g) | 198.65 |
Vitamin C, total ascorbic acid (mg) | 85.60 |
Vitamin K (phylloquinone) (g) | 3728.18 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 14.43 |
Methionine (g) | 17.53 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.01 |
Serine (g) | 56.52 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1368.26 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.03 |
Fatty acids, total trans (g) | 0.15 |
Beta-sitosterol (mg) | 8910.08 |
Zinc, Zn (mg) | 439.59 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 2652.76 |
African >> Northern Africa >> Moroccan
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken fillet | 500 | cut | 1250.0 | 104.45 | 81.4 | 55.95 | |
flour | 3 | tablespoons | 108.42 | 23.73 | 1.76 | 0.42 | |
salt pepper | - | - | - | - | |||
olive oil | 1/4 | cup | 477.36 | 0.0 | 0.0 | 54.0 | |
onion | 2 | sliced | 128.0 | 29.88 | 3.52 | 0.32 | |
cinnamon | 2 | teaspoons | ground | - | - | - | - |
clove | 1/4 | teaspoon | ground | 1.43 | 0.34 | 0.03 | 0.06 |
sumaq | 2 | teaspoons | - | - | - | - | |
sultana | 1/4 | cup | - | - | - | - | |
chicken stock | 250 | ml | 91.29 | 8.95 | 6.39 | 3.04 | |
pine nut | 50 | 45427.5 | 882.9 | 924.07 | 4614.97 | ||
coriander | 1/4 | cup | chopped | 0.92 | 0.14 | 0.08 | 0.02 |
lemon | 1 | 1.28 | 0.41 | 0.04 | 0.01 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.