Nutrient | Quantity |
---|---|
Total fats (g) | 12.30 |
Energy (kCal) | 477.42 |
Carbohydrates (g) | 85.12 |
Protein (g) | 16.36 |
Fatty acids, total saturated (g) | 8.12 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 8.70 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 41.29 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.50 |
Fiber, total dietary (g) | 23.65 |
Thiamin (mg) | 0.59 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1.53 |
Energy (kJ) | 2004.15 |
Tyrosine (g) | 0.31 |
Folic acid (g) | 0.00 |
Protein (g) | 16.36 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 9.29 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.50 |
Fatty acids, total saturated 12:0 (g) | 4.26 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1.10 |
Glucose (dextrose) (g) | 10.62 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 957.54 |
Choline, total (mg) | 111.72 |
Vitamin A, RAE (g) | 4459.43 |
Fatty acids, total saturated 6:0 (g) | 0.01 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 388.66 |
Threonine (g) | 1.13 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 17802.24 |
Sodium, Na (mg) | 1218.96 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 2.06 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 12.30 |
Vitamin A, IU (IU) | 89210.67 |
Energy (kcal) | 477.42 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.20 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 2.01 |
Retinol (g) | 0.00 |
Leucine (g) | 0.72 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 85.12 |
Betaine (mg) | 2.46 |
Selenium, Se (g) | 5.76 |
Tocopherol, beta (mg) | 0.05 |
Isoleucine (g) | 0.52 |
Phenylalanine (g) | 0.47 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 1.26 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 1.32 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.08 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 4.06 |
Lysine (g) | 0.73 |
Fatty acids, total saturated 10:0 (g) | 0.33 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 18.03 |
Riboflavin (mg) | 0.60 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.25 |
Tocotrienol, alpha (mg) | 0.11 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 0.54 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.01 |
Histidine (g) | 0.30 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 2798.72 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 32.82 |
Iron, Fe (mg) | 6.53 |
Folate, total (g) | 196.83 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.39 |
Calcium, Ca (mg) | 365.19 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.46 |
Folate, food (g) | 196.83 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 1.64 |
Magnesium, Mg (mg) | 132.45 |
Ash (g) | 9.85 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 58.52 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 1.49 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.35 |
Arginine (g) | 0.86 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.46 |
Lutein + zeaxanthin (g) | 2195.15 |
Sucrose (g) | 21.46 |
Alanine (g) | 0.76 |
Tryptophan (g) | 0.12 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 7.32 |
Fatty acids, total saturated 8:0 (g) | 0.29 |
Fatty acids, total saturated 16:0 (g) | 1.32 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 1.75 |
Glutamic acid (g) | 3.20 |
Vitamin C, total ascorbic acid (mg) | 195.77 |
Vitamin K (phylloquinone) (g) | 172.41 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.15 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.48 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 44209.60 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 2.50 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 196.83 |
Asian >> Middle Eastern >> Laotian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
vegetable oil cooking spray | - | - | - | - | |||
vegetable oil | 2 | teaspoons | 78.15 | 0.0 | 0.0 | 9.06 | |
carrot | 4 | peeled cut | 209.92 | 49.04 | 4.76 | 1.22 | |
onion | 1 | chopped | 60.0 | 14.01 | 1.65 | 0.15 | |
red bell pepper | 1 | cut | - | - | - | - | |
broccoli floret | 3 | cups | - | - | - | - | |
red cabbage | 3 | cups | sliced | 82.77 | 19.67 | 3.81 | 0.42 |
chicken broth | 1/2 | cup | low sodium | 39.06 | 0.94 | 5.56 | 1.31 |
mint | 3 | tablespoons | chopped | 7.52 | 1.43 | 0.56 | 0.12 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.