RecipeDB

Cooking in progress....

Mimi's Dirty Brown Rice

Source: Genius Kitchen(food.com)
Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)59.2311
Energy (kCal)1798.2052
Carbohydrates (g)168.7729
Protein (g)149.4545
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    black pepper 1/2 teaspoon 2.8865 0.7354 0.1195 0.0375
    paprika 1/2 teaspoon 3.2430000000000003 0.6209 0.1626 0.1482
    mustard 1/2 teaspoon 0.1575 0.0272 0.0167 0.0024
    cumin 1 teaspoon 7.875 0.929 0.374 0.4677
    thyme 1 teaspoon 0.8079999999999999 0.1956 0.0445 0.0134
    oregano 1 teaspoon 2.65 0.6892 0.09 0.0428
    red pepper 7 dashes ground - - - -
    olive oil 2 tablespoons 238.68 0.0 0.0 27.0
    bay leaf 2 - - - -
    onion 1 chopped 44.0 10.274000000000001 1.21 0.11
    celery 1/4 cup chopped 4.04 0.7499 0.1742 0.0429
    green pepper 1/2 cup chopped 14.9 3.4568 0.6407 0.1267
    garlic 2 teaspoons minced 8.344 1.8514 0.3562 0.027999999999999997
    butter 1 tablespoon 85.5 3.9285 2.6715 7.2
    brown rice 1 cup 678.95 141.0625 13.949000000000002 5.92
    chicken broth 2 1/4 cups 175.77 4.2525 25.0614 5.8968
    beef 1 ground lean 530.4012 0.0 104.5842 12.1947

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition