Nutrient | Quantity |
---|---|
Total fats (g) | 60.32 |
Energy (kCal) | 2612.31 |
Carbohydrates (g) | 396.81 |
Protein (g) | 116.92 |
Fatty acids, total saturated (g) | 14.11 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.06 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 21.38 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.33 |
Fiber, total dietary (g) | 28.22 |
Thiamin (mg) | 2.59 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 10.22 |
Energy (kJ) | 10927.02 |
Tyrosine (g) | 3.71 |
Folic acid (g) | 0.00 |
Protein (g) | 116.92 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 68.37 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.03 |
Copper, Cu (mg) | 1.71 |
Fatty acids, total saturated 12:0 (g) | 0.04 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 12.28 |
Glucose (dextrose) (g) | 3.15 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.01 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.39 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 822.17 |
Choline, total (mg) | 277.64 |
Vitamin A, RAE (g) | 231.15 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2412.71 |
Threonine (g) | 4.36 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 210.49 |
Sodium, Na (mg) | 1086.75 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 11.99 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.06 |
Total lipid (fat) (g) | 60.32 |
Vitamin A, IU (IU) | 3282.70 |
Energy (kcal) | 2612.31 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.60 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 20.02 |
Retinol (g) | 81.64 |
Leucine (g) | 8.27 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 396.81 |
Betaine (mg) | 30.11 |
Selenium, Se (g) | 62.85 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 5.20 |
Phenylalanine (g) | 4.70 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.17 |
Cholesterol (mg) | 218.98 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 13.37 |
Vitamin D (IU) | 54.43 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.99 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.36 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 6.89 |
Lysine (g) | 7.41 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.76 |
Riboflavin (mg) | 0.90 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 1.40 |
Tocotrienol, alpha (mg) | 0.06 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 5.65 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.39 |
Histidine (g) | 3.09 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 3244.76 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 54.58 |
Iron, Fe (mg) | 15.32 |
Folate, total (g) | 172.31 |
Campesterol (mg) | 0.00 |
Glycine (g) | 6.03 |
Calcium, Ca (mg) | 210.11 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.40 |
Folate, food (g) | 172.31 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 25.77 |
Magnesium, Mg (mg) | 671.73 |
Ash (g) | 15.44 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 5.87 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 2.44 |
Arginine (g) | 7.31 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.03 |
Proline (g) | 4.97 |
Lutein + zeaxanthin (g) | 842.34 |
Sucrose (g) | 1.58 |
Alanine (g) | 6.20 |
Tryptophan (g) | 1.30 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 10.82 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.05 |
Fatty acids, total monounsaturated (g) | 28.36 |
Glutamic acid (g) | 19.17 |
Vitamin C, total ascorbic acid (mg) | 98.43 |
Vitamin K (phylloquinone) (g) | 282.21 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.73 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 4.41 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1693.99 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.35 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 15.33 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 172.31 |
Asian >> Chinese and Mongolian >> Chinese
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
olive oil | 1 | tablespoon | 119.34 | 0.0 | 0.0 | 13.5 | |
chicken breast | 3/4 | lb | boneless skinless cut | 585.13 | 0.0 | 70.93 | 31.46 |
mushroom | 1 | cup | sliced | - | - | - | - |
onion | 1 | cup | chopped | 64.0 | 14.94 | 1.76 | 0.16 |
garlic | 4 | teaspoons | minced | 16.68 | 3.70 | 0.71 | 0.05 |
tomato | 1 | can | diced undrained | 62.06 | 13.76 | 3.23 | 0.53 |
chicken broth | 1/2 | cup | 39.06 | 0.94 | 5.56 | 1.31 | |
kosher salt | 1 | teaspoon | - | - | - | - | |
oregano leaf | 3/4 | teaspoon | dried | - | - | - | - |
brown rice | 3 | cups | cooked | 1720.62 | 362.51 | 34.27 | 13.17 |
parsley | 1/4 | cup | chopped | 5.4 | 0.94 | 0.44 | 0.11 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.