Nutrient | Quantity |
---|---|
Total fats (g) | 91.06 |
Energy (kCal) | 1894.85 |
Carbohydrates (g) | 228.86 |
Protein (g) | 125.94 |
Fatty acids, total saturated (g) | 75.13 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 54.43 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 111.26 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 14.49 |
Fiber, total dietary (g) | 120.11 |
Thiamin (mg) | 7.86 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 28.24 |
Energy (kJ) | 7999.15 |
Tyrosine (g) | 3.01 |
Folic acid (g) | 0.00 |
Protein (g) | 125.94 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 55.14 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 10.96 |
Fatty acids, total saturated 12:0 (g) | 38.19 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 3.26 |
Glucose (dextrose) (g) | 35.38 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 4.89 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 5369.48 |
Choline, total (mg) | 895.02 |
Vitamin A, RAE (g) | 2068.38 |
Fatty acids, total saturated 6:0 (g) | 0.38 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 3086.95 |
Threonine (g) | 4.79 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 489.88 |
Sodium, Na (mg) | 149.97 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 15.42 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 91.06 |
Vitamin A, IU (IU) | 41150.88 |
Energy (kcal) | 1894.85 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.54 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 10.93 |
Retinol (g) | 0.00 |
Leucine (g) | 7.41 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 228.86 |
Betaine (mg) | 32.65 |
Selenium, Se (g) | 141.07 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 4.32 |
Phenylalanine (g) | 4.38 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 3.80 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.00 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 62.92 |
Lysine (g) | 5.93 |
Fatty acids, total saturated 10:0 (g) | 4.19 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 7.68 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.00 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 6.62 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.00 |
Histidine (g) | 2.80 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 11700.35 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 1335.73 |
Iron, Fe (mg) | 120.66 |
Folate, total (g) | 2872.83 |
Campesterol (mg) | 0.00 |
Glycine (g) | 5.34 |
Calcium, Ca (mg) | 1371.79 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.79 |
Folate, food (g) | 2872.83 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 5.54 |
Magnesium, Mg (mg) | 858.52 |
Ash (g) | 33.58 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 5.14 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.72 |
Arginine (g) | 5.91 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 4.11 |
Lutein + zeaxanthin (g) | 38647.87 |
Sucrose (g) | 12.51 |
Alanine (g) | 6.56 |
Tryptophan (g) | 1.54 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 4.90 |
Fatty acids, total saturated 16:0 (g) | 9.24 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 5.54 |
Glutamic acid (g) | 14.04 |
Vitamin C, total ascorbic acid (mg) | 314.40 |
Vitamin K (phylloquinone) (g) | 2271.49 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 1.79 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 6.07 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 24440.18 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 31.12 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 2872.83 |
Asian >> Thai >> Thai
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
tamarind pulp | 1/4 | cup | - | - | - | - | |
kabocha squash | 1 | cup | peeled cubed | - | - | - | - |
guajillo chilies | 4 | - | - | - | - | ||
water | 1/2 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
lemongrass | 1/4 | cup | chopped peeled | - | - | - | - |
shallot | 1 | tablespoon | minced | 7.2 | 1.68 | 0.25 | 0.01 |
ginger | 2 | teaspoons | chopped peeled | 3.2 | 0.71 | 0.07 | 0.03 |
garlic clove | 2 | minced | 8.94 | 1.98 | 0.38 | 0.03 | |
lime zest | 1 | teaspoon | - | - | - | - | |
coconut milk | 1 | cup | canned unsweetened | 552.0 | 13.29 | 5.49 | 57.21 |
thai fish sauce | 2 | tablespoons | - | - | - | - | |
golden brown sugar | 1 | tablespoon | - | - | - | - | |
snow pea | 36 | - | - | - | - | ||
asparagus | 12 | cut | 1088.62 | 211.19 | 119.74 | 6.53 | |
globe eggplant | 5 | halved | cut | - | - | - | - |
zucchini | 3 | halved | trimmed cut | - | - | - | - |
baby bok choy | 4 | heads | separated | - | - | - | - |
vegetable oil | 1/8 | cup | 234.89 | 0.0 | 0.0 | 27.25 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.