RecipeDB

Cooking in progress....

Big Bowl Cafe Pad Thai Salmon

Estimated Nutritional Profile
Nutrient Quantity
Protein (g)53.4459
Energy (kCal)1914.6423
Carbohydrates (g)332.9213
Total fats (g)41.917
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    | 1. Heat nonstick pan, when hot add peanut oil. When oil becomes hot, add egg and beat with wooden spoon into small pieces. | 2. Add noodles, toss until translucent, about 3 minutes. | 3. Add the prepared Pad Thai sauce, stir in well, pull off fire, toss in herbs, sprouts and peanuts, remove to plate. | 4. Mix lemon juice, fish sauce and sugar together; set aside, making sure sugar is dissolved. | 5. In non-stick pan heat oil, place salmon skin side up, when filet is slightly brown on one side, flip. Add sauce (lemon, fish sauce & sugar mixture), cover, cook about 3 minutes. | 6. Take cover off, flip fish, add garlic and reduce sauce mixture to a loose glaze. | 7. When glaze forms, pull off fire; toss in herbs. | 8. Place fish over noodles, pour sauce over fish and noodles. | 9. Pad Thai Sauce: Mix all ingredients together well. Set aside. | ---------------------------------------------------------------------------
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    peanut oil 2 tablespoons 238.68 0.0 0.0 27.0
    pad thai noodle 7 ounces soaked 176.5167 0.0 39.27 0.9917
    egg 1 71.5 0.36 6.28 4.755
    paad thai sauce below 1/4 cup 176.5167 0.0 39.27 0.9917
    cilantro 2 tablespoons 0.46 0.0734 0.0426 0.0104
    thai basil 2 tablespoons 176.5167 0.0 39.27 0.9917
    scallion 1 tablespoon 1.92 0.4404 0.1098 0.0114
    bean sprout 1/2 cup 176.5167 0.0 39.27 0.9917
    peanut 2 tablespoons chopped roasted 103.4775 2.9437 4.7085 8.9863
    peanut oil 1 tablespoon 238.68 0.0 0.0 27.0
    salmon fillet 6 ounces seasoned 176.5167 0.0 39.27 0.9917
    garlic 2 tablespoons chopped 25.33 5.6202 1.0812 0.085
    lemon juice 2 tablespoons 6.71 2.1045 0.1067 0.0732
    fish sauce 2 tablespoons 12.6 1.3104 1.8216 0.0036
    sugar 1 1/2 1/2 1208.97 302.394 0.0 0.0
    thai basil 1 tablespoon 176.5167 0.0 39.27 0.9917
    cilantro 1 tablespoon 0.46 0.0734 0.0426 0.0104
    lemon juice 2 tablespoons squeezed 6.71 2.1045 0.1067 0.0732
    fish sauce 2 tablespoons 12.6 1.3104 1.8216 0.0036
    thai chili sauce 3 tablespoons sweet sweet 176.5167 0.0 39.27 0.9917
    brown sugar 2 tablespoons 68.4 17.6562 0.0216 0.0
    chili 1 pinch ground 0.0781 0.0185 0.0039 0.0004

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition