Nutrient | Quantity |
---|---|
Total fats (g) | 8446.57 |
Energy (kCal) | 169851.81 |
Carbohydrates (g) | 3444.66 |
Protein (g) | 19155.31 |
Fatty acids, total saturated (g) | 2420.29 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 420.90 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 2241.88 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 72.57 |
Fiber, total dietary (g) | 602.72 |
Thiamin (mg) | 79.14 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1734.48 |
Energy (kJ) | 711133.23 |
Tyrosine (g) | 629.97 |
Folic acid (g) | 0.00 |
Protein (g) | 19155.31 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 9205.54 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 9.07 |
Copper, Cu (mg) | 60.46 |
Fatty acids, total saturated 12:0 (g) | 9.10 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1597.76 |
Glucose (dextrose) (g) | 362.05 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 54.43 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 89619.86 |
Choline, total (mg) | 62915.03 |
Vitamin A, RAE (g) | 129423.17 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 164711.53 |
Threonine (g) | 816.67 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 445056.00 |
Sodium, Na (mg) | 68583.61 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 803.64 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 18.14 |
Total lipid (fat) (g) | 8446.57 |
Vitamin A, IU (IU) | 2228628.44 |
Energy (kcal) | 169851.81 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 76.80 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 190.02 |
Retinol (g) | 21773.17 |
Leucine (g) | 1410.42 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 3444.66 |
Betaine (mg) | 8050.99 |
Selenium, Se (g) | 15096.58 |
Tocopherol, beta (mg) | 1.28 |
Isoleucine (g) | 978.43 |
Phenylalanine (g) | 752.62 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 45.35 |
Cholesterol (mg) | 58059.89 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 1801.57 |
Vitamin D (IU) | 14514.97 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 454.04 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 362.87 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 332.73 |
Lysine (g) | 1583.81 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 410.20 |
Riboflavin (mg) | 90.28 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 308.67 |
Tocotrienol, alpha (mg) | 4.60 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 939.51 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 90.71 |
Histidine (g) | 574.42 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 263762.54 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 998.25 |
Iron, Fe (mg) | 766.74 |
Folate, total (g) | 9276.02 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1125.16 |
Calcium, Ca (mg) | 16627.16 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 261.82 |
Folate, food (g) | 9276.02 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 2879.64 |
Magnesium, Mg (mg) | 26599.34 |
Ash (g) | 1094.93 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 128.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 518.76 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 490.73 |
Arginine (g) | 1185.52 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 9.07 |
Proline (g) | 876.12 |
Lutein + zeaxanthin (g) | 32771.56 |
Sucrose (g) | 1455.25 |
Alanine (g) | 1098.32 |
Tryptophan (g) | 217.64 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 183.04 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 1775.13 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 3469.76 |
Glutamic acid (g) | 2853.79 |
Vitamin C, total ascorbic acid (mg) | 9024.14 |
Vitamin K (phylloquinone) (g) | 1805.46 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 515.72 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 675.27 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1066255.97 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 95.25 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 785.66 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 9276.02 |
Asian >> Thai >> Thai
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken breast | 200 | sliced cut | 156035.96 | 0.0 | 18914.82 | 8391.46 | |
pineapple | 100 | cut | 8250.0 | 2164.8 | 89.1 | 19.8 | |
zucchini | 100 | sliced | 231.0 | 34.21 | 29.81 | 4.4 | |
carrot | 100 | sliced | 5248.0 | 1226.24 | 119.04 | 30.72 | |
onion | 1/2 | 22.0 | 5.13 | 0.60 | 0.05 | ||
fish sauce | 1 | tablespoon | 6.3 | 0.65 | 0.91 | 0.00 | |
oyster sauce | 2 | tablespoons | 18.36 | 3.93 | 0.48 | 0.09 | |
tomato sauce | 2 1/2 | tablespoons | - | - | - | - | |
sugar | 1/2 | tablespoon | 27.53 | 6.88 | 0.0 | 0.0 | |
garlic | 1 | tablespoon | 12.66 | 2.81 | 0.54 | 0.04 | |
oil | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.