Nutrient | Quantity |
---|---|
Total fats (g) | 110.88 |
Energy (kCal) | 1677.88 |
Carbohydrates (g) | 72.67 |
Protein (g) | 114.56 |
Fatty acids, total saturated (g) | 20.98 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 6.25 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 31.38 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.34 |
Fiber, total dietary (g) | 22.62 |
Thiamin (mg) | 0.72 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 11.50 |
Energy (kJ) | 7024.41 |
Tyrosine (g) | 3.68 |
Folic acid (g) | 0.00 |
Protein (g) | 114.56 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 55.75 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.03 |
Copper, Cu (mg) | 1.05 |
Fatty acids, total saturated 12:0 (g) | 0.26 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 29.85 |
Glucose (dextrose) (g) | 12.82 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 10.64 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 774.03 |
Choline, total (mg) | 397.19 |
Vitamin A, RAE (g) | 1441.10 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.94 |
Phosphorus, P (mg) | 1288.20 |
Threonine (g) | 4.21 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 4450.56 |
Sodium, Na (mg) | 4531.25 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 5.35 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.06 |
Total lipid (fat) (g) | 110.88 |
Vitamin A, IU (IU) | 27461.14 |
Energy (kcal) | 1677.88 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.64 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 4.27 |
Retinol (g) | 81.64 |
Leucine (g) | 7.88 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 72.67 |
Betaine (mg) | 51.14 |
Selenium, Se (g) | 70.81 |
Tocopherol, beta (mg) | 0.29 |
Isoleucine (g) | 4.85 |
Phenylalanine (g) | 4.77 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 14.19 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.17 |
Cholesterol (mg) | 217.72 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 30.99 |
Vitamin D (IU) | 54.43 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.73 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.36 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 10.57 |
Lysine (g) | 7.32 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 8.09 |
Riboflavin (mg) | 0.89 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 1.15 |
Tocotrienol, alpha (mg) | 0.02 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 4.98 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 1.38 |
Histidine (g) | 3.09 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 3416.42 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 117.64 |
Iron, Fe (mg) | 9.90 |
Folate, total (g) | 269.94 |
Campesterol (mg) | 19.35 |
Glycine (g) | 6.41 |
Calcium, Ca (mg) | 349.05 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.45 |
Folate, food (g) | 269.94 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 45.05 |
Magnesium, Mg (mg) | 419.59 |
Ash (g) | 21.30 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 72.48 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.47 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.38 |
Arginine (g) | 8.68 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.03 |
Proline (g) | 5.63 |
Lutein + zeaxanthin (g) | 2172.53 |
Sucrose (g) | 12.20 |
Alanine (g) | 5.74 |
Tryptophan (g) | 1.23 |
Dihydrophylloquinone (g) | 0.64 |
Starch (g) | 8.19 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 15.82 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.82 |
Fatty acids, total monounsaturated (g) | 48.34 |
Glutamic acid (g) | 19.75 |
Vitamin C, total ascorbic acid (mg) | 214.37 |
Vitamin K (phylloquinone) (g) | 211.74 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.40 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 4.92 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 14083.15 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.35 |
Beta-sitosterol (mg) | 99.33 |
Zinc, Zn (mg) | 8.14 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 269.94 |
Asian >> Thai >> Thai
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
kikkoman thai chili sauce | 1 | cup | sweet | - | - | - | - |
sesame oil | 1 | tablespoon | 120.22 | 0.0 | 0.0 | 13.6 | |
garlic clove | 2 | minced | 8.94 | 1.98 | 0.38 | 0.03 | |
chicken breast | 12 | ounces | 585.13 | 0.0 | 70.93 | 31.46 | |
red cabbage | 4 | cups | shredded | 110.36 | 26.23 | 5.09 | 0.56 |
carrot | 1 | cup | shredded | 52.48 | 12.26 | 1.19 | 0.30 |
boston lettuce | 1 | 7.15 | 1.22 | 0.74 | 0.12 | ||
peanut butter | 1/2 | cup | 759.81 | 27.82 | 31.03 | 64.42 | |
rice wine vinegar | 1/2 | cup | - | - | - | - | |
soy sauce | 1/4 | cup | 33.78 | 3.14 | 5.18 | 0.36 | |
kikkoman thai chili sauce | 2 | tablespoons | sweet | - | - | - | - |
honey | 1 | tablespoon | - | - | - | - | |
sesame oil | 2 | teaspoons | 120.22 | 0.0 | 0.0 | 13.6 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.