Nutrient | Quantity |
---|---|
Total fats (g) | 1943.86 |
Energy (kCal) | 253782.38 |
Carbohydrates (g) | 52987.90 |
Protein (g) | 5350.67 |
Fatty acids, total saturated (g) | 441.33 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.15 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 6558.55 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 3.88 |
Fiber, total dietary (g) | 5167.60 |
Thiamin (mg) | 65.56 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.02 |
Aspartic acid (g) | 263.15 |
Energy (kJ) | 1061898.52 |
Tyrosine (g) | 150.01 |
Folic acid (g) | 0.00 |
Protein (g) | 5350.67 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 1227.82 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 61.71 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 151.36 |
Glucose (dextrose) (g) | 0.60 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.15 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 1.13 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 50907.02 |
Choline, total (mg) | 3447.82 |
Vitamin A, RAE (g) | 323.85 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.05 |
Phosphorus, P (mg) | 46803.42 |
Threonine (g) | 100.71 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 32.30 |
Sodium, Na (mg) | 236189.38 |
Galactose (g) | 0.15 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 390.99 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.09 |
Total lipid (fat) (g) | 1943.86 |
Vitamin A, IU (IU) | 1225.70 |
Energy (kcal) | 253782.38 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 31.84 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 568.86 |
Retinol (g) | 315.35 |
Leucine (g) | 233.84 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 52987.90 |
Betaine (mg) | 1.16 |
Selenium, Se (g) | 7231.40 |
Tocopherol, beta (mg) | 0.04 |
Isoleucine (g) | 117.26 |
Phenylalanine (g) | 151.74 |
Fatty acids, total saturated 22:0 (g) | 0.03 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.37 |
Cholesterol (mg) | 3522.25 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 183.21 |
Vitamin D (IU) | 185.30 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 3.15 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 4.59 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 54.33 |
Lysine (g) | 100.21 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 10.98 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 1.77 |
Tocotrienol, alpha (mg) | 0.02 |
Cryptoxanthin, beta (g) | 28.05 |
Valine (g) | 166.82 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.07 |
Histidine (g) | 71.36 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 36334.91 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 0.00 |
Iron, Fe (mg) | 889.82 |
Folate, total (g) | 2025.38 |
Campesterol (mg) | 0.00 |
Glycine (g) | 127.51 |
Calcium, Ca (mg) | 25009.12 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 51.32 |
Folate, food (g) | 2025.38 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 215.76 |
Magnesium, Mg (mg) | 16609.02 |
Ash (g) | 1429.77 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 4.59 |
Vitamin B-6 (mg) | 206.96 |
Alcohol, ethyl (g) | 0.72 |
Fatty acids, total saturated 18:0 (g) | 14.37 |
Arginine (g) | 246.37 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 132.89 |
Lutein + zeaxanthin (g) | 929.90 |
Sucrose (g) | 0.15 |
Alanine (g) | 159.00 |
Tryptophan (g) | 34.44 |
Dihydrophylloquinone (g) | 0.08 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 169.36 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.04 |
Fatty acids, total saturated 20:0 (g) | 0.02 |
Fatty acids, total monounsaturated (g) | 219.48 |
Glutamic acid (g) | 523.69 |
Vitamin C, total ascorbic acid (mg) | 0.00 |
Vitamin K (phylloquinone) (g) | 0.59 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 69.10 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 149.12 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 74.80 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 381.19 |
Lactose (g) | 0.15 |
Folate, DFE (g) | 2025.38 |
Asian >> Southeast Asian >> Indonesian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
egg yolk | 5 | 273.7 | 3.05 | 13.48 | 22.55 | ||
egg white | 4 | 68.64 | 0.96 | 14.38 | 0.22 | ||
sugar | 250 | granulated | 79950.0 | 15002.0 | 2502.5 | 1248.0 | |
flour | 300 | 173484.0 | 37981.62 | 2820.3 | 673.08 | ||
baking soda | 1/2 | teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | |
soda water | 175 | - | - | - | - | ||
vanilla | 1/2 | teaspoon | 6.04 | 0.26 | 0.00 | 0.00 | |
cocoa | 1 | tablespoon | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.