RecipeDB

Cooking in progress....

Hanoi Beef and Rice Noodle Soup (Pho Bo)

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)43.7725
Energy (kCal)1358.454
Carbohydrates (g)103.255
Protein (g)141.8671
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    beef oxtail 3 lb 302.6 0.0 67.32 1.7
    ginger 3/4 cup sliced 57.6 12.7944 1.3104 0.54
    shallot 2/3 cup chopped 76.8 17.92 2.6667 0.1067
    water 5 quarts - - - -
    daikon radish 4 cups chopped 302.6 0.0 67.32 1.7
    sugar 2 tablespoons 110.124 27.5448 0.0 0.0
    thai fish sauce 3 tablespoons 302.6 0.0 67.32 1.7
    white peppercorn 1 teaspoon 302.6 0.0 67.32 1.7
    clove 5 28.77 6.8806 0.6268 1.365
    star anise 2 302.6 0.0 67.32 1.7
    yellow onion 1 peeled quartered - - - -
    cinnamon 1 - - - -
    onion 2 cups sliced 128.0 29.888 3.52 0.32
    wide rice noodle 12 ounces 302.6 0.0 67.32 1.7
    bean sprout 2 cups 302.6 0.0 67.32 1.7
    eye roast 12 ounces round trimmed cut 612.0 0.0 65.212 39.032
    cilantro leaf 2 cups 7.36 1.1744 0.6816 0.1664
    thai basil 1 cup 302.6 0.0 67.32 1.7
    thai red chili pepper 4 seeded sliced 302.6 0.0 67.32 1.7
    lime wedge 8 302.6 0.0 67.32 1.7
    hoisin sauce 1 tablespoon 35.2 7.0528 0.5296 0.5424

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition