RecipeDB

Cooking in progress....

Ginger-Lime Dipping Sauce and Warm Beef on Cool Noodles

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)42.1121
Energy (kCal)1657.6729
Carbohydrates (g)199.0795
Protein (g)122.5671
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    garlic clove 2 sliced 403.4676 0.0 89.7602 2.2667
    chilies 2 T chopped ground - - - -
    ginger 2 tablespoons minced 9.6 2.1324 0.2184 0.09
    fish sauce 1/3 2.1 0.2184 0.3036 0.0006
    lime juice 2 tablespoons 7.5625 2.5469999999999997 0.127 0.0212
    water 1/4 cup 0.0 0.0 0.0 0.0
    sugar 4 tablespoons 9.177 2.2954 0.0 0.0
    romaine lettuce 2 cups shredded 15.98 3.0926 1.1562 0.282
    bean sprout 2 cups 403.4676 0.0 89.7602 2.2667
    cucumber 1 cup julienned 15.6 3.7752 0.6759999999999999 0.1144
    mint leaf 1/3 cup chopped 403.4676 0.0 89.7602 2.2667
    thai basil 1/3 cup chopped 403.4676 0.0 89.7602 2.2667
    rice vermicelli 1/2 lb boiled rinsed drained 811.9313 171.9117 24.1311 2.9937
    1 lb sliced 403.4676 0.0 89.7602 2.2667
    lemongrass 2 tablespoons minced 9.504 2.4298 0.1747 0.047
    fish sauce 1 teaspoon 2.1 0.2184 0.3036 0.0006
    soy sauce 1 teaspoon 2.8089999999999997 0.2613 0.4314 0.0302
    sugar 1/2 teaspoon 9.177 2.2954 0.0 0.0
    vegetable oil 2 tablespoons 234.46400000000003 0.0 0.0 27.2
    garlic clove 3 sliced 403.4676 0.0 89.7602 2.2667
    red onion 1/2 sliced 32.0 7.472 0.88 0.08
    peanut 2 tablespoons roasted chopped 103.4775 2.9437 4.7085 8.9863
    cilantro stem 10 403.4676 0.0 89.7602 2.2667

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition