RecipeDB

Cooking in progress....

Coconut-Vegetable Curry

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)264.21
Energy (kCal)7751.673
Carbohydrates (g)347.8851
Protein (g)981.5302
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    butter 5 tablespoons clarified 427.5 19.6425 13.3575 36.0
    white pearl onion 12 blanched 4034.6758 0.0 897.602 22.6667
    okra pod 10 4034.6758 0.0 897.602 22.6667
    eggplant 6 inches trimmed quartered - - - -
    carrot 2 ounces peeled cut 23.2466 5.4318 0.5273 0.1361
    tomato 1 1/2 1/2 cored cubed 93.1034 20.6447 4.8576 0.8096
    butter 5 tablespoons clarified 427.5 19.6425 13.3575 36.0
    white onion 1 lb chopped 181.4372 42.3656 4.9895 0.4536
    ginger 1 tablespoon minced peeled 3.2 0.7108 0.0728 0.03
    garlic clove 1 chopped 4034.6758 0.0 897.602 22.6667
    curry leaf 2 1/2 teaspoons chopped 4034.6758 0.0 897.602 22.6667
    black mustard seed 1 1/2 1/2 4034.6758 0.0 897.602 22.6667
    turmeric 1 teaspoon 9.36 2.0142 0.2904 0.0975
    fenugreek seed 1/2 teaspoon 5.9755 1.0795 0.4255 0.1186
    cayenne pepper 1/2 teaspoon 2.862 0.5097 0.1081 0.1554
    kosher salt 1 1/2 - 2 teaspoons 4034.6758 0.0 897.602 22.6667
    coconut milk 3 1/2 cups unsweetened 1932.0 46.536 19.236 200.25599999999997
    lime juice 1/4 cup 15.125 5.0941 0.2541 0.0424
    water 4 cups 0.0 0.0 0.0 0.0
    kosher salt 2 teaspoons 4034.6758 0.0 897.602 22.6667
    semolina flour 1 1/2 cups 901.8 182.4392 31.7634 2.6303
    butter 1/3 cup clarified 427.5 19.6425 13.3575 36.0
    garlic clove 2 minced - - - -
    ginger 2 teaspoons minced peeled 3.2 0.7108 0.0728 0.03
    curry leaf 2 teaspoons chopped 4034.6758 0.0 897.602 22.6667
    serrano chili 1 minced 4034.6758 0.0 897.602 22.6667
    black mustard seed 1 teaspoon 4034.6758 0.0 897.602 22.6667
    cumin seed 1/2 teaspoon 3.9375 0.4645 0.187 0.2338
    cherry tomato 12 halved 4034.6758 0.0 897.602 22.6667
    green pea 1 cup 117.45 20.9525 7.859 0.58
    cashew 1/2 cup chopped - - - -

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition