Nutrient | Quantity |
---|---|
Total fats (g) | 117.30 |
Energy (kCal) | 1241.11 |
Carbohydrates (g) | 50.92 |
Protein (g) | 10.43 |
Fatty acids, total saturated (g) | 75.62 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.06 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 30.90 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 12.60 |
Fiber, total dietary (g) | 13.74 |
Thiamin (mg) | 0.43 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1.22 |
Energy (kJ) | 5183.68 |
Tyrosine (g) | 0.20 |
Folic acid (g) | 0.00 |
Protein (g) | 10.43 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 3.19 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.76 |
Fatty acids, total saturated 12:0 (g) | 8.80 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 2.97 |
Glucose (dextrose) (g) | 3.16 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.38 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 663.97 |
Choline, total (mg) | 84.61 |
Vitamin A, RAE (g) | 1034.03 |
Fatty acids, total saturated 6:0 (g) | 2.03 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 262.79 |
Threonine (g) | 0.26 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 421.12 |
Sodium, Na (mg) | 87.85 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.04 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 117.30 |
Vitamin A, IU (IU) | 6620.43 |
Energy (kcal) | 1241.11 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.52 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.55 |
Retinol (g) | 844.60 |
Leucine (g) | 0.42 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 50.92 |
Betaine (mg) | 0.27 |
Selenium, Se (g) | 8.80 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.25 |
Phenylalanine (g) | 0.30 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 262.40 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.04 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 4.50 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.29 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.08 |
Lysine (g) | 0.39 |
Fatty acids, total saturated 10:0 (g) | 3.30 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.15 |
Riboflavin (mg) | 0.28 |
Fatty acids, total saturated 4:0 (g) | 3.30 |
Vitamin B-12 (g) | 0.01 |
Tocotrienol, alpha (mg) | 0.65 |
Cryptoxanthin, beta (g) | 0.28 |
Valine (g) | 0.31 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.02 |
Histidine (g) | 0.16 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 1535.35 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 45.69 |
Iron, Fe (mg) | 4.65 |
Folate, total (g) | 90.38 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.28 |
Calcium, Ca (mg) | 142.23 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.12 |
Folate, food (g) | 90.38 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 26.81 |
Magnesium, Mg (mg) | 95.49 |
Ash (g) | 3.88 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.23 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 0.65 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 13.10 |
Arginine (g) | 0.56 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.25 |
Lutein + zeaxanthin (g) | 14.46 |
Sucrose (g) | 1.60 |
Alanine (g) | 0.30 |
Tryptophan (g) | 0.09 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 2.07 |
Fatty acids, total saturated 16:0 (g) | 28.15 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 30.69 |
Glutamic acid (g) | 3.20 |
Vitamin C, total ascorbic acid (mg) | 140.05 |
Vitamin K (phylloquinone) (g) | 65.95 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.09 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.29 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 2070.54 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 1.27 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 90.38 |
Asian >> Indian Subcontinent >> Indian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
crab | 5 | washed cut | - | - | - | - | |
oil | 1/2 | cup | 897.9 | 0.0 | 0.28 | 101.96 | |
mustard seed | 1/4 | teaspoon | 2.54 | 0.14 | 0.13 | 0.18 | |
curry leaf | 6 | sprigs | washed | - | - | - | - |
onion | 1 | cup | chopped | 64.0 | 14.94 | 1.76 | 0.16 |
garlic paste | 1 | teaspoon | - | - | - | - | |
ginger paste | 1 | teaspoon | - | - | - | - | |
tomato | 2 | mashed | 124.13 | 27.52 | 6.47 | 1.07 | |
red chili powder | 1/2 | teaspoon | - | - | - | - | |
black pepper | 1/2 | teaspoon | 2.88 | 0.73 | 0.11 | 0.03 | |
coriander powder | 1 1/2 | 1/2 | 8.04 | 1.48 | 0.33 | 0.47 | |
turmeric powder | 1/4 | teaspoon | - | - | - | - | |
cumin powder | 1/4 | teaspoon | - | - | - | - | |
garam masala powder | 1 | teaspoon | ground | - | - | - | - |
coconut | 1/2 | cup | 141.6 | 6.09 | 1.33 | 13.39 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.