Nutrient | Quantity |
---|---|
Total fats (g) | 75.85 |
Energy (kCal) | 2122.48 |
Carbohydrates (g) | 243.51 |
Protein (g) | 126.19 |
Fatty acids, total saturated (g) | 21.86 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.77 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 65.83 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.08 |
Fiber, total dietary (g) | 12.52 |
Thiamin (mg) | 2.78 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.05 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 9.05 |
Energy (kJ) | 8888.01 |
Tyrosine (g) | 3.51 |
Folic acid (g) | 0.00 |
Protein (g) | 126.19 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 44.84 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 2.94 |
Fatty acids, total saturated 12:0 (g) | 0.31 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 17.35 |
Glucose (dextrose) (g) | 3.29 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.04 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.05 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 4.29 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1949.84 |
Choline, total (mg) | 367.87 |
Vitamin A, RAE (g) | 1240.06 |
Fatty acids, total saturated 6:0 (g) | 0.20 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.36 |
Phosphorus, P (mg) | 1568.55 |
Threonine (g) | 4.34 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 4241.94 |
Sodium, Na (mg) | 12202.59 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.24 |
Pantothenic acid (mg) | 7.82 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 75.85 |
Vitamin A, IU (IU) | 23338.96 |
Energy (kcal) | 2122.48 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.03 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 5.67 |
Retinol (g) | 80.64 |
Leucine (g) | 7.73 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 243.51 |
Betaine (mg) | 31.45 |
Selenium, Se (g) | 131.48 |
Tocopherol, beta (mg) | 0.13 |
Isoleucine (g) | 4.50 |
Phenylalanine (g) | 4.12 |
Fatty acids, total saturated 22:0 (g) | 0.75 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.20 |
Cholesterol (mg) | 277.24 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 5.23 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 18.64 |
Vitamin D (IU) | 17.86 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.11 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.39 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 15.11 |
Lysine (g) | 7.71 |
Fatty acids, total saturated 10:0 (g) | 0.20 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 3.90 |
Riboflavin (mg) | 2.96 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 2.17 |
Tocotrienol, alpha (mg) | 0.01 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 4.95 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.42 |
Histidine (g) | 3.57 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.04 |
Potassium, K (mg) | 4081.60 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.25 |
Phytosterols (mg) | 58.14 |
Iron, Fe (mg) | 16.46 |
Folate, total (g) | 268.28 |
Campesterol (mg) | 1.98 |
Glycine (g) | 4.79 |
Calcium, Ca (mg) | 353.88 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.29 |
Folate, food (g) | 268.28 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 28.68 |
Magnesium, Mg (mg) | 369.28 |
Ash (g) | 42.56 |
Vitamin D2 (ergocalciferol) (g) | 0.39 |
Lycopene (g) | 66851.78 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.10 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 5.74 |
Arginine (g) | 6.31 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 4.41 |
Lutein + zeaxanthin (g) | 1487.72 |
Sucrose (g) | 12.92 |
Alanine (g) | 5.50 |
Tryptophan (g) | 1.18 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 1.74 |
Fatty acids, total saturated 8:0 (g) | 0.10 |
Fatty acids, total saturated 16:0 (g) | 12.25 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.03 |
Fatty acids, total saturated 20:0 (g) | 0.37 |
Fatty acids, total monounsaturated (g) | 30.63 |
Glutamic acid (g) | 16.82 |
Vitamin C, total ascorbic acid (mg) | 35.15 |
Vitamin K (phylloquinone) (g) | 246.91 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 1.43 |
Methionine (g) | 2.35 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 4.33 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 11717.11 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.05 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 26.16 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 268.28 |
Asian >> Chinese and Mongolian >> Mongolian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
sherry wine | 1/4 | cup | - | - | - | - | |
gingerroot | 2 1/2 | tablespoons | grated | 12.0 | 2.66 | 0.27 | 0.11 |
soy sauce | 2 | tablespoons | 16.96 | 1.57 | 2.60 | 0.18 | |
peanut oil | 2 | tablespoons | 238.68 | 0.0 | 0.0 | 27.0 | |
brown sugar | 1 | tablespoon | 34.2 | 8.82 | 0.01 | 0.0 | |
cornstarch | 1 | tablespoon | 30.48 | 7.30 | 0.02 | 0.00 | |
garlic clove | 2 | crushed | - | - | - | - | |
red pepper flake | 1/2 | teaspoon | - | - | - | - | |
steak | 12 | ounces | sliced cut | 418.2 | 0.0 | 73.57 | 11.52 |
bok choy | 1 | sliced | - | - | - | - | |
shiitake mushroom | 3 1/2 | ounces | wiped sliced | 33.73 | 6.73 | 2.22 | 0.48 |
scallion | 4 | sliced | 32.0 | 7.34 | 1.83 | 0.19 | |
carrot | 2 | peeled cut | 50.02 | 11.68 | 1.13 | 0.29 | |
beef stock | 4 | cups | 685.44 | 74.69 | 25.30 | 32.35 | |
water | 2 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
hoisin sauce | 1/3 | cup | 187.73 | 37.61 | 2.82 | 2.89 | |
soba noodle | 4 | ounces | 383.04 | 85.06 | 16.39 | 0.80 | |
pepper oil | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.