Nutrient | Quantity |
---|---|
Total fats (g) | 745.59 |
Energy (kCal) | 222103.68 |
Carbohydrates (g) | 48963.89 |
Protein (g) | 6292.97 |
Fatty acids, total saturated (g) | 155.90 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.00 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 504.06 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 3.78 |
Fiber, total dietary (g) | 9828.22 |
Thiamin (mg) | 120.63 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 389.97 |
Energy (kJ) | 929426.96 |
Tyrosine (g) | 178.92 |
Folic acid (g) | 0.00 |
Protein (g) | 6292.97 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 2903.35 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.05 |
Copper, Cu (mg) | 265.25 |
Fatty acids, total saturated 12:0 (g) | 1.89 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 319.55 |
Glucose (dextrose) (g) | 0.00 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.01 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.11 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 6797.27 |
Choline, total (mg) | 23977.56 |
Vitamin A, RAE (g) | 731.96 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 139683.84 |
Threonine (g) | 212.31 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 2.88 |
Sodium, Na (mg) | 5848.69 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 177.70 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.08 |
Total lipid (fat) (g) | 745.59 |
Vitamin A, IU (IU) | 14649.84 |
Energy (kcal) | 222103.68 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 34.79 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 832.89 |
Retinol (g) | 75.00 |
Leucine (g) | 423.99 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 48963.89 |
Betaine (mg) | 0.01 |
Selenium, Se (g) | 23793.07 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 228.06 |
Phenylalanine (g) | 350.28 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.24 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.13 |
Cholesterol (mg) | 125.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 354.64 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.09 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 15.98 |
Lysine (g) | 232.47 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 72.20 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 2.50 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 16.16 |
Valine (g) | 306.18 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.04 |
Histidine (g) | 140.49 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 177016.81 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 30.23 |
Iron, Fe (mg) | 1578.71 |
Folate, total (g) | 14532.46 |
Campesterol (mg) | 0.00 |
Glycine (g) | 226.17 |
Calcium, Ca (mg) | 18594.19 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 137.97 |
Folate, food (g) | 14532.46 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 86.68 |
Magnesium, Mg (mg) | 49826.82 |
Ash (g) | 702.58 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 164.11 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 5.39 |
Arginine (g) | 312.48 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.03 |
Proline (g) | 742.14 |
Lutein + zeaxanthin (g) | 100869.20 |
Sucrose (g) | 0.00 |
Alanine (g) | 243.18 |
Tryptophan (g) | 103.95 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 132.79 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.05 |
Fatty acids, total monounsaturated (g) | 103.96 |
Glutamic acid (g) | 1630.44 |
Vitamin C, total ascorbic acid (mg) | 2.16 |
Vitamin K (phylloquinone) (g) | 1419.17 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 119.70 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 263.34 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 8504.40 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.16 |
Zinc, Zn (mg) | 1344.44 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 14532.46 |
Australasian >> Australian >> Australian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
olive oil | 1 | tablespoon | 119.34 | 0.0 | 0.0 | 13.5 | |
brown onion | 1 | chopped | - | - | - | - | |
celery rib | 2 | chopped | 222.5 | 0.0 | 49.5 | 1.25 | |
garlic clove | 1 | crushed | 222.5 | 0.0 | 49.5 | 1.25 | |
pearl barley | 315 | 221760.0 | 48963.6 | 6243.3 | 730.8 | ||
water | 1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
vegetable chicken stock powder | 3 | teaspoons | 222.5 | 0.0 | 49.5 | 1.25 | |
potato | 1/2 | peeled cut sweet | - | - | - | - | |
broad bean | 250 | g | thawed | 222.5 | 0.0 | 49.5 | 1.25 |
coriander leaf | 1/2 | cup | chopped | 1.84 | 0.29 | 0.17 | 0.04 |
black pepper | ground | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.