Nutrient | Quantity |
---|---|
Total fats (g) | 6138.11 |
Energy (kCal) | 265738.76 |
Carbohydrates (g) | 35.51 |
Protein (g) | 52305.11 |
Fatty acids, total saturated (g) | 2369.12 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.01 |
Fructose (g) | 2.06 |
Menaquinone-4 (g) | 2.88 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 16.53 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 143.69 |
Fiber, total dietary (g) | 5.59 |
Thiamin (mg) | 118.04 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 206.59 |
Fatty acids, total saturated 14:1 (g) | 27.26 |
Aspartic acid (g) | 1.20 |
Energy (kJ) | 1108386.29 |
Tyrosine (g) | 0.43 |
Folic acid (g) | 0.00 |
Protein (g) | 52305.11 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 15195.22 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 4.53 |
Copper, Cu (mg) | 154.63 |
Fatty acids, total saturated 12:0 (g) | 14.18 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 182.80 |
Glucose (dextrose) (g) | 3.33 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.01 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 206.59 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.07 |
Tocopherol, gamma (mg) | 0.39 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 166729.10 |
Choline, total (mg) | 147732.23 |
Vitamin A, RAE (g) | 155.04 |
Fatty acids, total saturated 6:0 (g) | 0.24 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 49.93 |
Tocopherol, delta (mg) | 0.03 |
Phosphorus, P (mg) | 480846.28 |
Threonine (g) | 0.48 |
Fatty acids, total trans-polyenoic (g) | 49.93 |
Carotene, alpha (g) | 4.86 |
Sodium, Na (mg) | 125511.11 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 1538.20 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.02 |
Total lipid (fat) (g) | 6138.11 |
Vitamin A, IU (IU) | 793.07 |
Energy (kcal) | 265738.76 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 34.07 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 21.63 |
Retinol (g) | 138.33 |
Leucine (g) | 0.94 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 35.51 |
Betaine (mg) | 17227.30 |
Selenium, Se (g) | 47845.49 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.54 |
Phenylalanine (g) | 0.59 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 13.70 |
Cholesterol (mg) | 124881.26 |
Fatty acids, total polyunsaturated 15:0 (g) | 25.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 1859.76 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.24 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 246.54 |
Vitamin D (IU) | 41.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 158.90 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 500.11 |
Lysine (g) | 0.77 |
Fatty acids, total saturated 10:0 (g) | 3.92 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 2.31 |
Riboflavin (mg) | 281.48 |
Fatty acids, total saturated 4:0 (g) | 0.01 |
Vitamin B-12 (g) | 2879.21 |
Tocotrienol, alpha (mg) | 0.10 |
Cryptoxanthin, beta (g) | 6.44 |
Valine (g) | 0.72 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 6.82 |
Histidine (g) | 0.28 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 34.05 |
Potassium, K (mg) | 776173.20 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 24.90 |
Iron, Fe (mg) | 4198.01 |
Folate, total (g) | 29552.03 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.42 |
Calcium, Ca (mg) | 20563.41 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.02 |
Cystine (g) | 0.21 |
Folate, food (g) | 29552.03 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 2067.52 |
Magnesium, Mg (mg) | 52192.22 |
Ash (g) | 3836.82 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 4374.48 |
Vitamin D3 (cholecalciferol) (g) | 1.00 |
Vitamin B-6 (mg) | 1476.00 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 805.06 |
Arginine (g) | 1.08 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 9.07 |
Proline (g) | 0.53 |
Lutein + zeaxanthin (g) | 338.67 |
Sucrose (g) | 1.58 |
Alanine (g) | 0.59 |
Tryptophan (g) | 0.15 |
Dihydrophylloquinone (g) | 0.05 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 1.92 |
Fatty acids, total saturated 16:0 (g) | 1309.23 |
Fatty acids, total polyunsaturated 17:0 (g) | 58.99 |
Fatty acids, total saturated 20:0 (g) | 6.81 |
Fatty acids, total monounsaturated (g) | 2260.54 |
Glutamic acid (g) | 2.20 |
Vitamin C, total ascorbic acid (mg) | 26.89 |
Vitamin K (phylloquinone) (g) | 2048.18 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 93.90 |
Methionine (g) | 0.28 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.75 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 193.17 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 38.57 |
Fatty acids, total trans (g) | 256.53 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 8184.68 |
Lactose (g) | 1.63 |
Folate, DFE (g) | 29552.03 |
Australasian >> Australian >> New Zealander
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef | 500 | ground lean | 265200.60 | 0.0 | 52292.11 | 6097.34 | |
onion | 1 | diced | 64.0 | 14.94 | 1.76 | 0.16 | |
garlic clove | 2 | peeled chopped | - | - | - | - | |
mustard | 1 1/2 | 1/2 | prepared | 0.47 | 0.08 | 0.05 | 0.00 |
chili sauce | 2 | tablespoons | sweet | 31.39 | 6.75 | 0.85 | 0.10 |
horseradish | 2 | teaspoons | prepared | 4.8 | 1.12 | 0.11 | 0.06 |
worcestershire sauce | 1 1/2 | 1/2 | 19.89 | 4.96 | 0.0 | 0.0 | |
egg | 1 | 71.5 | 0.36 | 6.28 | 4.75 | ||
breadcrumb | 2 | cups | - | - | - | - | |
salt pepper | 1 | teaspoon | - | - | - | - | |
hamburger bun | 6 | halved | toasted | - | - | - | - |
lettuce | - | - | - | - | |||
tomato | sliced | - | - | - | - | ||
pickle | - | - | - | - | |||
cream | 75 | ml | whipped | 251.06 | 5.05 | 2.76 | 26.38 |
cream | 4 | tablespoons | sour | 95.04 | 2.22 | 1.17 | 9.28 |
worcestershire sauce | 1 | teaspoon | 19.89 | 4.96 | 0.0 | 0.0 | |
chutney | 2 | teaspoons | - | - | - | - | |
salt pepper | - | - | - | - | |||
cayenne pepper | 1 | dash | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.