Nutrient | Quantity |
---|---|
Total fats (g) | 82.80 |
Energy (kCal) | 2833.43 |
Carbohydrates (g) | 398.62 |
Protein (g) | 139.10 |
Fatty acids, total saturated (g) | 15.32 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.02 |
Fructose (g) | 1.21 |
Menaquinone-4 (g) | 3.45 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 18.48 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.20 |
Fiber, total dietary (g) | 93.93 |
Thiamin (mg) | 5.52 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.41 |
Fatty acids, total saturated 14:1 (g) | 0.08 |
Aspartic acid (g) | 16.42 |
Energy (kJ) | 11844.80 |
Tyrosine (g) | 4.07 |
Folic acid (g) | 54.08 |
Protein (g) | 139.10 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 13.34 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 5.04 |
Fatty acids, total saturated 12:0 (g) | 0.30 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 14.15 |
Glucose (dextrose) (g) | 1.94 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.01 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.01 |
Fatty acids, total trans-monoenoic (g) | 0.41 |
Maltose (g) | 0.01 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.09 |
Tocopherol, gamma (mg) | 15.32 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 267.53 |
Choline, total (mg) | 552.77 |
Vitamin A, RAE (g) | 202.28 |
Fatty acids, total saturated 6:0 (g) | 0.15 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.08 |
Tocopherol, delta (mg) | 0.56 |
Phosphorus, P (mg) | 2512.61 |
Threonine (g) | 5.83 |
Fatty acids, total trans-polyenoic (g) | 0.27 |
Carotene, alpha (g) | 2.88 |
Sodium, Na (mg) | 604.33 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 6.62 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.02 |
Total lipid (fat) (g) | 82.80 |
Vitamin A, IU (IU) | 1387.52 |
Energy (kcal) | 2833.43 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 6.72 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 6.49 |
Retinol (g) | 165.57 |
Leucine (g) | 11.27 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 398.62 |
Betaine (mg) | 0.63 |
Selenium, Se (g) | 37.91 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 6.19 |
Phenylalanine (g) | 7.46 |
Fatty acids, total saturated 22:0 (g) | 0.18 |
Stigmasterol (mg) | 1.87 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.10 |
Cholesterol (mg) | 227.52 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.10 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 37.31 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.26 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 21.07 |
Vitamin D (IU) | 49.20 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.45 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.20 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 11.78 |
Lysine (g) | 9.50 |
Fatty acids, total saturated 10:0 (g) | 0.26 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.43 |
Riboflavin (mg) | 1.65 |
Fatty acids, total saturated 4:0 (g) | 0.09 |
Vitamin B-12 (g) | 0.63 |
Tocotrienol, alpha (mg) | 0.10 |
Cryptoxanthin, beta (g) | 21.23 |
Valine (g) | 7.38 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.19 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.74 |
Histidine (g) | 3.85 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 5.03 |
Potassium, K (mg) | 9067.66 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 14.60 |
Iron, Fe (mg) | 32.28 |
Folate, total (g) | 2705.98 |
Campesterol (mg) | 131.34 |
Glycine (g) | 5.32 |
Calcium, Ca (mg) | 1001.87 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.02 |
Cystine (g) | 1.58 |
Folate, food (g) | 2651.90 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 39.62 |
Magnesium, Mg (mg) | 1049.00 |
Ash (g) | 24.40 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.20 |
Vitamin B-6 (mg) | 2.06 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.08 |
Arginine (g) | 8.53 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 6.20 |
Lutein + zeaxanthin (g) | 326.20 |
Sucrose (g) | 0.95 |
Alanine (g) | 5.96 |
Tryptophan (g) | 1.65 |
Dihydrophylloquinone (g) | 0.05 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.10 |
Fatty acids, total saturated 16:0 (g) | 9.36 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.07 |
Fatty acids, total saturated 20:0 (g) | 0.37 |
Fatty acids, total monounsaturated (g) | 40.92 |
Glutamic acid (g) | 21.52 |
Vitamin C, total ascorbic acid (mg) | 17.79 |
Vitamin K (phylloquinone) (g) | 97.92 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 11.17 |
Methionine (g) | 2.22 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 7.68 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 343.85 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.05 |
Fatty acids, total trans (g) | 0.69 |
Beta-sitosterol (mg) | 225.24 |
Zinc, Zn (mg) | 23.12 |
Lactose (g) | 1.97 |
Folate, DFE (g) | 2743.70 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
avocado | 1 | cut | - | - | - | - | |
lime juice | 2 | tablespoons | squeezed | 7.56 | 2.54 | 0.12 | 0.02 |
cream | 1/4 | cup | sour | 113.85 | 2.66 | 1.40 | 11.12 |
cilantro | 1/2 | cup | chopped | 1.84 | 0.29 | 0.17 | 0.04 |
yellow cornmeal | 1/4 | cup | ground | 101.87 | 21.43 | 2.52 | 1.03 |
black bean | 2 | cans | drained rinsed | 1983.62 | 362.75 | 125.64 | 8.26 |
garlic clove | 2 | chopped | - | - | - | - | |
egg | 1 | 71.5 | 0.36 | 6.28 | 4.75 | ||
breadcrumb | 1/2 | cup | - | - | - | - | |
cilantro | 1/2 | cup | chopped | 1.84 | 0.29 | 0.17 | 0.04 |
white onion | 1/2 | cup | chopped | 32.0 | 7.47 | 0.88 | 0.08 |
sauce | 4 | teaspoons | 39.4 | 1.09 | 2.06 | 2.98 | |
kosher salt | 4 | teaspoons | - | - | - | - | |
canola oil | 1/4 | cup | 481.78 | 0.0 | 0.0 | 54.5 | |
egg | 6 | 71.5 | 0.36 | 6.28 | 4.75 | ||
monterey jack cheddar cheese | 1 1/2 | 1/2 | shredded blend | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.