Nutrient | Quantity |
---|---|
Total fats (g) | 119.75 |
Energy (kCal) | 3717.37 |
Carbohydrates (g) | 508.24 |
Protein (g) | 176.26 |
Fatty acids, total saturated (g) | 68.77 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.05 |
Fructose (g) | 4.73 |
Menaquinone-4 (g) | 13.80 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 32.44 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 11.50 |
Fiber, total dietary (g) | 180.94 |
Thiamin (mg) | 5.52 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 1.88 |
Fatty acids, total saturated 14:1 (g) | 0.38 |
Aspartic acid (g) | 17.70 |
Energy (kJ) | 15554.39 |
Tyrosine (g) | 4.35 |
Folic acid (g) | 0.00 |
Protein (g) | 176.26 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 18.34 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.01 |
Copper, Cu (mg) | 4.91 |
Fatty acids, total saturated 12:0 (g) | 19.58 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 6.79 |
Glucose (dextrose) (g) | 5.27 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.02 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.08 |
Fatty acids, total trans-monoenoic (g) | 1.89 |
Maltose (g) | 1.36 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.36 |
Tocopherol, gamma (mg) | 2.11 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1346.43 |
Choline, total (mg) | 54.86 |
Vitamin A, RAE (g) | 323.27 |
Fatty acids, total saturated 6:0 (g) | 0.75 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.34 |
Tocopherol, delta (mg) | 0.34 |
Phosphorus, P (mg) | 3547.77 |
Threonine (g) | 6.25 |
Fatty acids, total trans-polyenoic (g) | 0.35 |
Carotene, alpha (g) | 0.33 |
Sodium, Na (mg) | 2377.07 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.90 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.02 |
Pantothenic acid (mg) | 7.29 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 119.75 |
Vitamin A, IU (IU) | 1444.82 |
Energy (kcal) | 3717.37 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.93 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 10.88 |
Retinol (g) | 298.71 |
Leucine (g) | 12.00 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 508.24 |
Betaine (mg) | 1.98 |
Selenium, Se (g) | 132.54 |
Tocopherol, beta (mg) | 0.15 |
Isoleucine (g) | 6.59 |
Phenylalanine (g) | 7.99 |
Fatty acids, total saturated 22:0 (g) | 0.05 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.10 |
Cholesterol (mg) | 190.13 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.45 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 11.11 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.94 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.01 |
Fatty acids, total polyunsaturated (g) | 9.00 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.13 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.01 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 4.11 |
Lysine (g) | 10.25 |
Fatty acids, total saturated 10:0 (g) | 3.25 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.60 |
Riboflavin (mg) | 2.36 |
Fatty acids, total saturated 4:0 (g) | 0.14 |
Vitamin B-12 (g) | 1.79 |
Tocotrienol, alpha (mg) | 0.16 |
Cryptoxanthin, beta (g) | 30.79 |
Valine (g) | 7.89 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.01 |
Fatty acids, total saturated 20:1 (g) | 0.14 |
Histidine (g) | 4.13 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.31 |
Potassium, K (mg) | 11296.00 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 50.52 |
Iron, Fe (mg) | 58.74 |
Folate, total (g) | 2698.91 |
Campesterol (mg) | 0.00 |
Glycine (g) | 5.75 |
Calcium, Ca (mg) | 1878.95 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.06 |
Cystine (g) | 1.65 |
Folate, food (g) | 2556.03 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 25.14 |
Magnesium, Mg (mg) | 1317.58 |
Ash (g) | 36.07 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 460.62 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.65 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 7.85 |
Arginine (g) | 9.68 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.03 |
Proline (g) | 6.77 |
Lutein + zeaxanthin (g) | 226.33 |
Sucrose (g) | 1.19 |
Alanine (g) | 6.25 |
Tryptophan (g) | 1.78 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 37.26 |
Fatty acids, total saturated 8:0 (g) | 3.27 |
Fatty acids, total saturated 16:0 (g) | 21.38 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.33 |
Fatty acids, total saturated 20:0 (g) | 0.13 |
Fatty acids, total monounsaturated (g) | 26.90 |
Glutamic acid (g) | 23.76 |
Vitamin C, total ascorbic acid (mg) | 58.57 |
Vitamin K (phylloquinone) (g) | 20.52 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 2.57 |
Methionine (g) | 2.31 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 8.11 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 249.35 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.22 |
Fatty acids, total trans (g) | 2.24 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 24.92 |
Lactose (g) | 7.84 |
Folate, DFE (g) | 2556.03 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
tyson fajita chicken strip | 2 | packages | diced | - | - | - | - |
onion | 1 | diced | 44.0 | 10.27 | 1.21 | 0.11 | |
olive oil | 1 | tablespoon | 119.34 | 0.0 | 0.0 | 13.5 | |
mccormick white chicken chili seasoning mix | 1 | package | - | - | - | - | |
chicken bouillon powder | 3 | teaspoons | - | - | - | - | |
garlic powder | 1 1/2 | 1/2 | 15.39 | 3.38 | 0.76 | 0.03 | |
oregano | 1 | teaspoon | 2.65 | 0.68 | 0.09 | 0.04 | |
black pepper | 1/2 | teaspoon | ground | 2.88 | 0.73 | 0.11 | 0.03 |
cayenne pepper | 1/4 | teaspoon | ground | 1.43 | 0.25 | 0.05 | 0.07 |
cumin | 1/4 | teaspoon | 1.96 | 0.23 | 0.09 | 0.11 | |
white bean | 2 | cans | rinsed drained | 2166.11 | 401.31 | 136.09 | 7.60 |
water | 2 | cups | 0.0 | 0.0 | 0.0 | 0.0 | |
cream | 1/2 | cup | 396.0 | 7.98 | 4.35 | 41.61 | |
cream | 1 | cup | sour | 455.4 | 10.64 | 5.61 | 44.50 |
mexican tomato | 1 | can | - | - | - | - | |
green chilies | 1 | can | diced | 97.15 | 24.0 | 0.0 | 0.0 |
white cheese | 8 | ounces | 415.03 | 48.73 | 27.87 | 12.11 | |
lime juice | squeezed | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.