RecipeDB

Cooking in progress....

Soy-Lime Marinated Grilled Tuna With Cucumber Salad

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)4.0674
Energy (kCal)338.8533
Carbohydrates (g)60.6685
Protein (g)24.2808
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    soy sauce 1/2 cup 67.575 6.2857 10.3785 0.7268
    lime juice 2/3 cup 40.3333 13.5843 0.6776 0.1129
    extra virgin olive oil 3 tablespoons 37.825 0.0 8.415 0.2125
    garlic clove 2 minced 8.94 1.9836 0.3816 0.03
    ginger 2 tablespoons minced grated 9.6 2.1324 0.2184 0.09
    brown sugar 2 tablespoons 68.4 17.6562 0.0216 0.0
    tuna fillet 1 1/2 1/2 37.825 0.0 8.415 0.2125
    cucumber 2 peeled - - - -
    carrot 3/4 cup peeled sliced grated 39.36 9.1968 0.8928 0.2304
    red pepper flake 1 teaspoon chopped 37.825 0.0 8.415 0.2125
    scallion 1 chopped 32.0 7.34 1.83 0.19
    sesame seed 1 teaspoon 28.5 1.3095 0.8905 2.4
    green leaf lettuce 1 sliced 5.4 1.0332 0.4896 0.054000000000000006
    cilantro leaf 1/4 cup 0.92 0.1468 0.0852 0.0208
    thai basil 1/4 cup 37.825 0.0 8.415 0.2125

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition