Nutrient | Quantity |
---|---|
Total fats (g) | 10.86 |
Energy (kCal) | 611.87 |
Carbohydrates (g) | 98.73 |
Protein (g) | 38.11 |
Fatty acids, total saturated (g) | 2.19 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.53 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 20.57 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.08 |
Fiber, total dietary (g) | 9.00 |
Thiamin (mg) | 1.58 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.02 |
Aspartic acid (g) | 3.52 |
Energy (kJ) | 2566.64 |
Tyrosine (g) | 1.03 |
Folic acid (g) | 94.54 |
Protein (g) | 38.11 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 16.11 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 1.05 |
Fatty acids, total saturated 12:0 (g) | 0.01 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 1.46 |
Glucose (dextrose) (g) | 2.22 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.01 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.09 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 648.94 |
Choline, total (mg) | 82.71 |
Vitamin A, RAE (g) | 75.61 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 430.22 |
Threonine (g) | 1.39 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 60.54 |
Sodium, Na (mg) | 837.13 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 2.14 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 10.86 |
Vitamin A, IU (IU) | 1486.44 |
Energy (kcal) | 611.87 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.59 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.54 |
Retinol (g) | 0.00 |
Leucine (g) | 2.62 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 98.73 |
Betaine (mg) | 0.18 |
Selenium, Se (g) | 53.12 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 1.50 |
Phenylalanine (g) | 1.62 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 41.10 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.08 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.07 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 2.07 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.15 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 3.86 |
Lysine (g) | 2.08 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.21 |
Riboflavin (mg) | 1.13 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 1.19 |
Tocotrienol, alpha (mg) | 0.12 |
Cryptoxanthin, beta (g) | 94.23 |
Valine (g) | 1.71 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.03 |
Histidine (g) | 1.01 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 1634.57 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.14 |
Phytosterols (mg) | 21.59 |
Iron, Fe (mg) | 11.06 |
Folate, total (g) | 312.26 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.57 |
Calcium, Ca (mg) | 169.53 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.47 |
Folate, food (g) | 217.72 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 3.92 |
Magnesium, Mg (mg) | 158.20 |
Ash (g) | 7.13 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 21360.02 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 0.92 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.64 |
Arginine (g) | 2.02 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 2.21 |
Lutein + zeaxanthin (g) | 52.13 |
Sucrose (g) | 1.10 |
Alanine (g) | 1.67 |
Tryptophan (g) | 0.35 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 1.37 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.03 |
Fatty acids, total saturated 20:0 (g) | 0.01 |
Fatty acids, total monounsaturated (g) | 4.15 |
Glutamic acid (g) | 7.56 |
Vitamin C, total ascorbic acid (mg) | 131.27 |
Vitamin K (phylloquinone) (g) | 14.20 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.58 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.62 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 812.18 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.10 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 6.04 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 382.15 |
Latin American >> Mexican >> Mexican
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
onion | 1 | chopped | 44.0 | 10.27 | 1.21 | 0.11 | |
chicken breast | 3 | cooked shredded | - | - | - | - | |
cumin | 2 | teaspoons | 15.75 | 1.85 | 0.74 | 0.93 | |
chili powder | 1 | teaspoon | 7.61 | 1.34 | 0.36 | 0.38 | |
tomato sauce | 14 1/2 | ounces | 464.51 | 73.95 | 24.21 | 8.05 | |
polenta | 1 | package | prepared | - | - | - | - |
bean | 1 | can | refried | 80.0 | 11.31 | 11.58 | 1.37 |
cheese | 4 -8 | ounces | grated | 0.0 | 0.0 | 0.0 | 0.0 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.