Nutrient | Quantity |
---|---|
Total fats (g) | 55.99 |
Energy (kCal) | 2523.35 |
Carbohydrates (g) | 401.08 |
Protein (g) | 123.41 |
Fatty acids, total saturated (g) | 28.08 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 6.54 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.05 |
Sugars, total (g) | 22.46 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 4.46 |
Fiber, total dietary (g) | 54.26 |
Thiamin (mg) | 3.82 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 11.24 |
Energy (kJ) | 10551.95 |
Tyrosine (g) | 4.48 |
Folic acid (g) | 0.00 |
Protein (g) | 123.41 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 19.81 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 4.68 |
Fatty acids, total saturated 12:0 (g) | 0.66 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 7.22 |
Glucose (dextrose) (g) | 5.86 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.36 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 485.76 |
Choline, total (mg) | 252.71 |
Vitamin A, RAE (g) | 727.10 |
Fatty acids, total saturated 6:0 (g) | 0.48 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2251.49 |
Threonine (g) | 4.60 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 43.20 |
Sodium, Na (mg) | 3530.94 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 1.14 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 6.69 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 55.99 |
Vitamin A, IU (IU) | 10214.99 |
Energy (kcal) | 2523.35 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.48 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 5.22 |
Retinol (g) | 259.20 |
Leucine (g) | 10.50 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 401.08 |
Betaine (mg) | 0.08 |
Selenium, Se (g) | 70.91 |
Tocopherol, beta (mg) | 0.07 |
Isoleucine (g) | 5.14 |
Phenylalanine (g) | 6.03 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 101.25 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 8.72 |
Vitamin D (IU) | 28.35 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.11 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.67 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 5.52 |
Lysine (g) | 7.50 |
Fatty acids, total saturated 10:0 (g) | 0.81 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.88 |
Riboflavin (mg) | 1.78 |
Fatty acids, total saturated 4:0 (g) | 0.88 |
Vitamin B-12 (g) | 1.64 |
Tocotrienol, alpha (mg) | 0.03 |
Cryptoxanthin, beta (g) | 64.80 |
Valine (g) | 6.59 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.00 |
Histidine (g) | 3.49 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 6597.84 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 12.00 |
Iron, Fe (mg) | 24.19 |
Folate, total (g) | 1478.39 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.98 |
Calcium, Ca (mg) | 1304.37 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.25 |
Folate, food (g) | 1478.39 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 12.49 |
Magnesium, Mg (mg) | 929.08 |
Ash (g) | 28.45 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 15763.80 |
Vitamin D3 (cholecalciferol) (g) | 0.67 |
Vitamin B-6 (mg) | 3.36 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 4.63 |
Arginine (g) | 6.10 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 7.55 |
Lutein + zeaxanthin (g) | 7092.00 |
Sucrose (g) | 1.44 |
Alanine (g) | 5.27 |
Tryptophan (g) | 1.34 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.33 |
Fatty acids, total saturated 16:0 (g) | 14.89 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 14.07 |
Glutamic acid (g) | 21.17 |
Vitamin C, total ascorbic acid (mg) | 106.86 |
Vitamin K (phylloquinone) (g) | 594.86 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.22 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 6.05 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 5559.90 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 20.75 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 1478.39 |
Latin American >> Mexican >> Mexican
Lacto-Vegetarian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
wonton wrapper | 48 | - | - | - | - | ||
cooking oil | 2 | tablespoons | - | - | - | - | |
onion | 1/2 | chopped | 32.0 | 7.47 | 0.88 | 0.08 | |
garlic clove | 1 | chopped | - | - | - | - | |
black bean | 1 | can | 991.81 | 181.37 | 62.82 | 4.13 | |
white corn | 1 | can | 908.39 | 184.81 | 23.44 | 11.79 | |
kale | 5 | chopped | 39.2 | 7.0 | 3.42 | 0.74 | |
taco seasoning | 1 | package | - | - | - | - | |
salsa | 1 | cup | 75.4 | 17.26 | 3.95 | 0.44 | |
cheese | 1 | cup | shredded | 476.55 | 3.15 | 28.89 | 38.79 |
cream | sour | - | - | - | - | ||
olive | - | - | - | - | |||
cilantro | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.