RecipeDB

Cooking in progress....

Another Brazilian Fish Stew

Estimated Nutritional Profile
Nutrient Quantity
Total fats (g)51.6407
Energy (kCal)1626.539
Carbohydrates (g)43.2233
Protein (g)241.8913
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    Recipe Steps are not available.
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    halibut fillet 2 1/2 boneless 1008.669 0.0 224.4005 5.6667
    shrimp 1/2 raw peeled deveined - - - -
    olive oil 3 tablespoons 358.02 0.0 0.0 40.5
    onion 2 peeled chopped 88.0 20.548000000000002 2.42 0.22
    garlic clove 3 peeled minced 1008.669 0.0 224.4005 5.6667
    tomato 1 can stewed diced undrained 62.068999999999996 13.7631 3.2384 0.5397
    cilantro 1/4 cup chopped 0.92 0.1468 0.0852 0.0208
    jalapeno pepper 1 stemmed seeded chopped - - - -
    red bell pepper 1 seeded diced 1008.669 0.0 224.4005 5.6667
    green bell pepper 1 seeded diced 1008.669 0.0 224.4005 5.6667
    lime juice 1/4 cup 15.125 5.0941 0.2541 0.0424
    paprika 1 tablespoon sweet 19.176 3.6713 0.9615 0.8765
    salt pepper 1008.669 0.0 224.4005 5.6667
    fish stock 2 cups 74.56 0.0 10.5316 3.7746

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition