RecipeDB

Cooking in progress....

Emeril's Slow Cooker Beef Stew

Source: Genius Kitchen(food.com)
Estimated Nutritional Profile
Nutrient Quantity
Protein (g)31.4062
Energy (kCal)1097.6914
Carbohydrates (g)86.4509
Total fats (g)71.8492
Temporal Sequence of Cooking Processes
Early Stage
Middle Stage Processes
    Late Stage
    Utensils Used
    | 1. Set a 12-inch saute pan over medium-high heat. Add 1 tablespoon of the olive oil to the pan and season the beef with 1 teaspoon of the salt, 1 teaspoon creole seasoning and 1/2 teaspoon of the black pepper. | 2. Sear the beef (in 2 batches) in the saute pan for about 2 or 3 minutes per side. | 3. Add the spread, mushrooms, flour, veal stock, tomato paste, herbs, spices, and browned meat to a slow cooker. | 4. Cover the slow cooker and set the temperature to high. Cook for 1 hour. | 5. Add the potatoes and carrots and continue to cook the stew for another 7 hours. | 6. During the last hour of cooking, add the pearl onions and replace the lid. | 7. Once the stew is cooked, stir in the peas and parsley and serve immediately. | ---------------------------------------------------------------------------
    Estimated Nutritional Profile for Ingredients
    Ingredient Name Quantity Unit State Energy (kcal) Carbohydrates Protein (g) Total Lipid (Fat) (g)
    olive oil 2 tablespoons 238.68 0.0 0.0 27.0
    beef stew meat 2 cut 25.2167 0.0 5.61 0.1417
    kosher salt 1 1/2 1/2 25.2167 0.0 5.61 0.1417
    creole seasoning 1 teaspoon 25.2167 0.0 5.61 0.1417
    black pepper 3/4 teaspoon cracked 4.3298 1.1031 0.1792 0.0562
    yogurt spread 2 tablespoons 176.4 0.14 0.084 19.6
    button mushroom 1 sliced 25.2167 0.0 5.61 0.1417
    purpose flour 3 tablespoons 25.2167 0.0 5.61 0.1417
    beef stock 3 cups 514.08 56.0196 18.9756 24.2676
    tomato paste 2 tablespoons 26.24 6.0512 1.3824 0.1504
    thyme 1/4 teaspoon dried 0.20199999999999999 0.0489 0.0111 0.0034
    oregano 1/4 teaspoon dried 0.6625 0.1723 0.0225 0.0107
    basil 1/4 teaspoon dried 0.0508 0.0059 0.006999999999999999 0.0014
    allspice 1/8 teaspoon ground 0.6246 0.1713 0.0145 0.0206
    new potato 1 quartered 25.2167 0.0 5.61 0.1417
    carrot 1 cup diced 52.48 12.2624 1.1904 0.3072
    pearl onion 1 cup thawed 25.2167 0.0 5.61 0.1417
    green pea 1/2 cup thawed frozen 58.725 10.4762 3.9295 0.29
    parsley leaf 1 tablespoon chopped 25.2167 0.0 5.61 0.1417

    - Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.



    Similar Recipes by Processes Similar Recipes by Category Composition