Nutrient | Quantity |
---|---|
Total fats (g) | 13.69 |
Energy (kCal) | 671.31 |
Carbohydrates (g) | 31.28 |
Protein (g) | 109.12 |
Fatty acids, total saturated (g) | 4.99 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 8.08 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 17.89 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.29 |
Fiber, total dietary (g) | 7.86 |
Thiamin (mg) | 0.39 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.41 |
Fatty acids, total saturated 14:1 (g) | 0.06 |
Aspartic acid (g) | 0.14 |
Energy (kJ) | 2796.90 |
Tyrosine (g) | 0.02 |
Folic acid (g) | 0.00 |
Protein (g) | 109.12 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 31.52 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.46 |
Fatty acids, total saturated 12:0 (g) | 0.01 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 0.50 |
Glucose (dextrose) (g) | 7.80 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.41 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 782.95 |
Choline, total (mg) | 317.22 |
Vitamin A, RAE (g) | 571.37 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.09 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1078.94 |
Threonine (g) | 0.03 |
Fatty acids, total trans-polyenoic (g) | 0.09 |
Carotene, alpha (g) | 0.36 |
Sodium, Na (mg) | 299.68 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.66 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 13.69 |
Vitamin A, IU (IU) | 11430.68 |
Energy (kcal) | 671.31 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.13 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 0.67 |
Retinol (g) | 0.00 |
Leucine (g) | 0.04 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 31.28 |
Betaine (mg) | 34.61 |
Selenium, Se (g) | 97.88 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 0.02 |
Phenylalanine (g) | 0.04 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.03 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.02 |
Cholesterol (mg) | 249.33 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.05 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 3.76 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 0.69 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.32 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 1.65 |
Lysine (g) | 0.06 |
Fatty acids, total saturated 10:0 (g) | 0.03 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.76 |
Riboflavin (mg) | 0.68 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 5.75 |
Tocotrienol, alpha (mg) | 0.06 |
Cryptoxanthin, beta (g) | 2.02 |
Valine (g) | 0.03 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.01 |
Histidine (g) | 0.02 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.12 |
Potassium, K (mg) | 2240.77 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 24.05 |
Iron, Fe (mg) | 10.18 |
Folate, total (g) | 175.15 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.04 |
Calcium, Ca (mg) | 230.39 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.00 |
Folate, food (g) | 175.15 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 4.19 |
Magnesium, Mg (mg) | 166.85 |
Ash (g) | 9.71 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.39 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 1.64 |
Arginine (g) | 0.16 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.01 |
Proline (g) | 0.01 |
Lutein + zeaxanthin (g) | 2451.77 |
Sucrose (g) | 2.03 |
Alanine (g) | 0.03 |
Tryptophan (g) | 0.02 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 2.78 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.12 |
Fatty acids, total saturated 20:0 (g) | 0.01 |
Fatty acids, total monounsaturated (g) | 4.59 |
Glutamic acid (g) | 0.41 |
Vitamin C, total ascorbic acid (mg) | 50.16 |
Vitamin K (phylloquinone) (g) | 451.71 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.30 |
Methionine (g) | 0.00 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.03 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 6856.90 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.07 |
Fatty acids, total trans (g) | 0.51 |
Beta-sitosterol (mg) | 0.02 |
Zinc, Zn (mg) | 17.21 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 175.15 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
extra virgin olive oil | 2 | tablespoons | - | - | - | - | |
beef | 1 | sliced | 530.40 | 0.0 | 104.58 | 12.19 | |
mushroom | 1 | cup | sliced | - | - | - | - |
onion | 1 | cup | sliced | 64.0 | 14.94 | 1.76 | 0.16 |
red bell pepper | 1 | seeded chopped | - | - | - | - | |
fajita seasoning mix | 3 | tablespoons | - | - | - | - | |
water | 3 | tablespoons | 0.0 | 0.0 | 0.0 | 0.0 | |
cilantro | 1 | tablespoon | chopped | 0.23 | 0.03 | 0.02 | 0.00 |
green onion | 4 | sliced | 76.68 | 16.30 | 2.75 | 1.33 | |
tortilla chip | - | - | - | - | |||
cheddar cheese | 1 1/2 | cups | grated | - | - | - | - |
salsa | - | - | - | - | |||
cream | sour | - | - | - | - | ||
guacamole | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.