Nutrient | Quantity |
---|---|
Total fats (g) | 40.28 |
Energy (kCal) | 1700.33 |
Carbohydrates (g) | 167.10 |
Protein (g) | 184.43 |
Fatty acids, total saturated (g) | 19.31 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.00 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 75.80 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 2.66 |
Fiber, total dietary (g) | 33.10 |
Thiamin (mg) | 1.14 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.61 |
Fatty acids, total saturated 14:1 (g) | 0.08 |
Aspartic acid (g) | 2.55 |
Energy (kJ) | 7101.60 |
Tyrosine (g) | 0.82 |
Folic acid (g) | 0.00 |
Protein (g) | 184.43 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 48.78 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.01 |
Copper, Cu (mg) | 1.59 |
Fatty acids, total saturated 12:0 (g) | 6.39 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 4.24 |
Glucose (dextrose) (g) | 0.00 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.61 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.15 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1292.10 |
Choline, total (mg) | 555.02 |
Vitamin A, RAE (g) | 126.75 |
Fatty acids, total saturated 6:0 (g) | 0.02 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.14 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2147.80 |
Threonine (g) | 1.08 |
Fatty acids, total trans-polyenoic (g) | 0.14 |
Carotene, alpha (g) | 0.00 |
Sodium, Na (mg) | 517.10 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 7.61 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 40.28 |
Vitamin A, IU (IU) | 2575.65 |
Energy (kcal) | 1700.33 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.17 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 3.13 |
Retinol (g) | 0.00 |
Leucine (g) | 1.69 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 167.10 |
Betaine (mg) | 51.68 |
Selenium, Se (g) | 155.03 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 1.16 |
Phenylalanine (g) | 0.96 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.04 |
Cholesterol (mg) | 374.00 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.07 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 5.56 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 4.51 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.50 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 2.62 |
Lysine (g) | 1.34 |
Fatty acids, total saturated 10:0 (g) | 0.51 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 1.14 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 8.63 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 1.25 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.03 |
Histidine (g) | 0.50 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.10 |
Potassium, K (mg) | 5760.30 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 62.42 |
Iron, Fe (mg) | 26.33 |
Folate, total (g) | 475.10 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.41 |
Calcium, Ca (mg) | 520.80 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.05 |
Folate, food (g) | 475.10 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 10.64 |
Magnesium, Mg (mg) | 387.40 |
Ash (g) | 20.58 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 7.78 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.11 |
Arginine (g) | 2.17 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.02 |
Proline (g) | 1.76 |
Lutein + zeaxanthin (g) | 1745.10 |
Sucrose (g) | 0.00 |
Alanine (g) | 1.28 |
Tryptophan (g) | 0.34 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.44 |
Fatty acids, total saturated 16:0 (g) | 5.82 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.17 |
Fatty acids, total saturated 20:0 (g) | 0.02 |
Fatty acids, total monounsaturated (g) | 11.25 |
Glutamic acid (g) | 5.63 |
Vitamin C, total ascorbic acid (mg) | 116.70 |
Vitamin K (phylloquinone) (g) | 509.15 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.27 |
Methionine (g) | 0.36 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.27 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1545.00 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.11 |
Fatty acids, total trans (g) | 0.76 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 29.40 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 475.10 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
shallot | 6 | chopped | 691.2 | 161.28 | 24.0 | 0.96 | |
garlic clove | 4 | crushed | - | - | - | - | |
butter | 1 | tablespoon | unsalted | 85.5 | 3.92 | 2.67 | 7.2 |
vegetable oil | 1 | tablespoon | 117.23 | 0.0 | 0.0 | 13.6 | |
beef | 1 1/2 | 1/2 | sliced | 795.60 | 0.0 | 156.87 | 18.29 |
mushroom | 1/2 | sliced | - | - | - | - | |
brandy | 1/2 | cup | good | - | - | - | - |
grain mustard | 2 | teaspoons | coarse | - | - | - | - |
dijon mustard | 2 | teaspoons | - | - | - | - | |
cream | 1 - 1 1/2 | 1/2 | sour | 0.0 | 0.0 | 0.0 | 0.0 |
parsley | 1/2 | cup | chopped | 10.8 | 1.89 | 0.89 | 0.23 |
salt pepper | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.