Nutrient | Quantity |
---|---|
Total fats (g) | 18.68 |
Energy (kCal) | 2047.23 |
Carbohydrates (g) | 231.00 |
Protein (g) | 240.72 |
Fatty acids, total saturated (g) | 3.29 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 2.76 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 21.77 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.03 |
Fiber, total dietary (g) | 30.53 |
Thiamin (mg) | 2.70 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 3.91 |
Energy (kJ) | 8566.08 |
Tyrosine (g) | 1.34 |
Folic acid (g) | 0.00 |
Protein (g) | 240.72 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 25.64 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.22 |
Copper, Cu (mg) | 3.89 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 6.27 |
Glucose (dextrose) (g) | 4.28 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1364.31 |
Choline, total (mg) | 694.63 |
Vitamin A, RAE (g) | 1398.26 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 2762.31 |
Threonine (g) | 1.70 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 4607.35 |
Sodium, Na (mg) | 7874.54 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 2.36 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.32 |
Total lipid (fat) (g) | 18.68 |
Vitamin A, IU (IU) | 22964.43 |
Energy (kcal) | 2047.23 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.42 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 3.53 |
Retinol (g) | 299.82 |
Leucine (g) | 4.05 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 231.00 |
Betaine (mg) | 38.66 |
Selenium, Se (g) | 210.25 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 1.57 |
Phenylalanine (g) | 1.92 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.51 |
Cholesterol (mg) | 499.71 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 7.90 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 0.16 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 9.35 |
Lysine (g) | 1.64 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 5.85 |
Riboflavin (mg) | 2.48 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 9.99 |
Tocotrienol, alpha (mg) | 0.07 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 1.98 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.00 |
Histidine (g) | 1.10 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 5428.65 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 67.01 |
Iron, Fe (mg) | 24.48 |
Folate, total (g) | 285.70 |
Campesterol (mg) | 0.00 |
Glycine (g) | 1.64 |
Calcium, Ca (mg) | 1352.36 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.73 |
Folate, food (g) | 285.70 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 3.98 |
Magnesium, Mg (mg) | 649.15 |
Ash (g) | 38.25 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 1.28 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 3.88 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 0.56 |
Arginine (g) | 2.28 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.11 |
Proline (g) | 3.26 |
Lutein + zeaxanthin (g) | 3706.79 |
Sucrose (g) | 6.30 |
Alanine (g) | 2.59 |
Tryptophan (g) | 0.38 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 1.83 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 2.60 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 4.15 |
Glutamic acid (g) | 7.87 |
Vitamin C, total ascorbic acid (mg) | 29.32 |
Vitamin K (phylloquinone) (g) | 19.32 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.71 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 2.00 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 10875.11 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 19.70 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 285.70 |
Latin American >> South American >> Argentine
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
1 | kg | sliced | 889.49 | 0.0 | 197.88 | 4.99 | |
red capsicum | 1 | sliced | 889.49 | 0.0 | 197.88 | 4.99 | |
green capsicum | 1 | sliced | 889.49 | 0.0 | 197.88 | 4.99 | |
onion | 1 | chopped | 64.0 | 14.94 | 1.76 | 0.16 | |
broccoli floret | 2 | cups | 889.49 | 0.0 | 197.88 | 4.99 | |
cauliflower floret | 2 | cups | 889.49 | 0.0 | 197.88 | 4.99 | |
carrot | 1 | cup | julienned | 52.48 | 12.26 | 1.19 | 0.30 |
water chestnut | 1 | can | sliced | 889.49 | 0.0 | 197.88 | 4.99 |
bamboo shoot | 1 | can | 61.12 | 11.77 | 5.88 | 0.67 | |
baby corn | 1 | can | 908.39 | 184.81 | 23.44 | 11.79 | |
soy sauce | 1/2 | cup | 67.57 | 6.28 | 10.37 | 0.72 | |
honey | 1 | tablespoon | - | - | - | - | |
garlic | 1 | teaspoon | bottled minced | 4.17 | 0.92 | 0.17 | 0.01 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.