Nutrient | Quantity |
---|---|
Total fats (g) | 90.72 |
Energy (kCal) | 2687.16 |
Carbohydrates (g) | 47.42 |
Protein (g) | 410.87 |
Fatty acids, total saturated (g) | 28.61 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.00 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 27.25 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 1.40 |
Fiber, total dietary (g) | 13.88 |
Thiamin (mg) | 7.15 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 1.86 |
Fatty acids, total saturated 14:1 (g) | 0.21 |
Aspartic acid (g) | 37.93 |
Energy (kJ) | 11252.04 |
Tyrosine (g) | 15.30 |
Folic acid (g) | 0.00 |
Protein (g) | 410.87 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 132.05 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 1.93 |
Fatty acids, total saturated 12:0 (g) | 0.03 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 16.47 |
Glucose (dextrose) (g) | 0.00 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.11 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.36 |
Fatty acids, total trans-monoenoic (g) | 1.86 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 1.15 |
Tocopherol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 1971.64 |
Choline, total (mg) | 1568.06 |
Vitamin A, RAE (g) | 127.54 |
Fatty acids, total saturated 6:0 (g) | 0.01 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 4460.94 |
Threonine (g) | 18.18 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 86.59 |
Sodium, Na (mg) | 1880.40 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.06 |
Pantothenic acid (mg) | 18.55 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 90.72 |
Vitamin A, IU (IU) | 2198.49 |
Energy (kcal) | 2687.16 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.71 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.37 |
Retinol (g) | 21.70 |
Leucine (g) | 33.67 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 47.42 |
Betaine (mg) | 173.17 |
Selenium, Se (g) | 457.78 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 18.76 |
Phenylalanine (g) | 16.40 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.98 |
Cholesterol (mg) | 1150.84 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 27.44 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 19.32 |
Vitamin D (IU) | 10.49 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.28 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.03 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 4.77 |
Lysine (g) | 36.40 |
Fatty acids, total saturated 10:0 (g) | 0.02 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 6.44 |
Fatty acids, total saturated 4:0 (g) | 0.04 |
Vitamin B-12 (g) | 32.95 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.35 |
Valine (g) | 20.09 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.21 |
Histidine (g) | 14.88 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.11 |
Potassium, K (mg) | 8431.78 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 1.70 |
Phytosterols (mg) | 34.16 |
Iron, Fe (mg) | 37.67 |
Folate, total (g) | 184.14 |
Campesterol (mg) | 0.00 |
Glycine (g) | 18.24 |
Calcium, Ca (mg) | 410.80 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 4.47 |
Folate, food (g) | 184.14 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 34.52 |
Magnesium, Mg (mg) | 563.83 |
Ash (g) | 25.17 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 12.60 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 9.16 |
Arginine (g) | 26.74 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 16.59 |
Lutein + zeaxanthin (g) | 1460.76 |
Sucrose (g) | 0.00 |
Alanine (g) | 23.33 |
Tryptophan (g) | 4.77 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 17.26 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.50 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 37.64 |
Glutamic acid (g) | 64.68 |
Vitamin C, total ascorbic acid (mg) | 220.29 |
Vitamin K (phylloquinone) (g) | 107.82 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 5.77 |
Methionine (g) | 11.39 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 16.63 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1235.51 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.11 |
Fatty acids, total trans (g) | 1.86 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 81.78 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 184.14 |
European >> Belgian >> Belgian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
beef roast | 2 | lbs | boneless | 1115.20 | 0.0 | 196.20 | 37.08 |
pork shoulder | 2 | lb | boneless | 1151.46 | 0.0 | 204.36 | 30.82 |
water | 3 | quarts | - | - | - | - | |
bay leaf | 2 | - | - | - | - | ||
peppercorn | 8 | 201.53 | 1.25 | 0.42 | 21.94 | ||
salt | 2 | teaspoons | - | - | - | - | |
new potato | 8 | - | - | - | - | ||
savoy cabbage | 1 | - | - | - | - | ||
turnip | 4 | 136.64 | 31.37 | 4.39 | 0.48 | ||
pea | 2 | 82.32 | 14.79 | 5.48 | 0.39 | ||
crouton | toasted | - | - | - | - | ||
chive | chopped | - | - | - | - | ||
dijon mustard | - | - | - | - | |||
horseradish | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.