Nutrient | Quantity |
---|---|
Total fats (g) | 230.27 |
Energy (kCal) | 2843.82 |
Carbohydrates (g) | 128.65 |
Protein (g) | 98.78 |
Fatty acids, total saturated (g) | 59.17 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 1.43 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 22.99 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 6.64 |
Fiber, total dietary (g) | 36.68 |
Thiamin (mg) | 5.05 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 7.86 |
Energy (kJ) | 11895.92 |
Tyrosine (g) | 4.22 |
Folic acid (g) | 0.00 |
Protein (g) | 98.78 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 23.94 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 6.23 |
Fatty acids, total saturated 12:0 (g) | 2.61 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 76.05 |
Glucose (dextrose) (g) | 1.82 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.01 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.29 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 349.70 |
Choline, total (mg) | 44.05 |
Vitamin A, RAE (g) | 373.51 |
Fatty acids, total saturated 6:0 (g) | 1.28 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 3537.28 |
Threonine (g) | 4.12 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 8.85 |
Sodium, Na (mg) | 2349.38 |
Galactose (g) | 0.01 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 4.86 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 230.27 |
Vitamin A, IU (IU) | 2820.85 |
Energy (kcal) | 2843.82 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 2.01 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 5.87 |
Retinol (g) | 281.25 |
Leucine (g) | 8.10 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 128.65 |
Betaine (mg) | 0.41 |
Selenium, Se (g) | 35.56 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 4.59 |
Phenylalanine (g) | 4.96 |
Fatty acids, total saturated 22:0 (g) | 0.01 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 200.25 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.01 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 78.15 |
Vitamin D (IU) | 36.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.50 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.90 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 2.18 |
Lysine (g) | 4.87 |
Fatty acids, total saturated 10:0 (g) | 4.45 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 1.07 |
Riboflavin (mg) | 3.79 |
Fatty acids, total saturated 4:0 (g) | 1.74 |
Vitamin B-12 (g) | 3.80 |
Tocotrienol, alpha (mg) | 0.03 |
Cryptoxanthin, beta (g) | 13.76 |
Valine (g) | 6.02 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.27 |
Histidine (g) | 2.80 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 1983.83 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 36.99 |
Iron, Fe (mg) | 12.41 |
Folate, total (g) | 470.58 |
Campesterol (mg) | 0.00 |
Glycine (g) | 4.65 |
Calcium, Ca (mg) | 2711.83 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 1.49 |
Folate, food (g) | 470.58 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 79.96 |
Magnesium, Mg (mg) | 421.09 |
Ash (g) | 30.86 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.11 |
Vitamin D3 (cholecalciferol) (g) | 0.90 |
Vitamin B-6 (mg) | 1.71 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 10.80 |
Arginine (g) | 10.80 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 6.11 |
Lutein + zeaxanthin (g) | 1338.69 |
Sucrose (g) | 10.14 |
Alanine (g) | 4.83 |
Tryptophan (g) | 1.87 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 1.22 |
Fatty acids, total saturated 16:0 (g) | 28.12 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.03 |
Fatty acids, total monounsaturated (g) | 82.41 |
Glutamic acid (g) | 20.13 |
Vitamin C, total ascorbic acid (mg) | 31.71 |
Vitamin K (phylloquinone) (g) | 128.32 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 2.95 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 6.16 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 973.35 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 23.71 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 470.58 |
European >> Greek >> Greek
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
water | 1/4 | cup | 0.0 | 0.0 | 0.0 | 0.0 | |
cider vinegar | 1/4 | cup | 12.54 | 0.55 | 0.0 | 0.0 | |
sugar | 2 | teaspoons | 36.70 | 9.18 | 0.0 | 0.0 | |
red onion | 1/2 | cup | sliced | 32.0 | 7.47 | 0.88 | 0.08 |
greek yogurt | 1/2 | cup | - | - | - | - | |
tahini | 1 1/2 | 1/2 | 2052.0 | 94.28 | 64.11 | 172.8 | |
lemon juice | 1 | tablespoon | 3.35 | 1.05 | 0.05 | 0.03 | |
water | 2 | tablespoons | 0.0 | 0.0 | 0.0 | 0.0 | |
quinoa | 2 | cups | cooked | - | - | - | - |
olive oil | 2 | teaspoons | divided | 79.56 | 0.0 | 0.0 | 9.0 |
kale | 1 | cup | chopped | 7.84 | 1.4 | 0.68 | 0.14 |
flat leaf parsley | 3/4 | cup | chopped divided | - | - | - | - |
onion powder | 1 | teaspoon | 8.18 | 1.89 | 0.24 | 0.02 | |
garlic powder | 1 | teaspoon | 10.26 | 2.25 | 0.51 | 0.02 | |
oregano | 3/4 | teaspoon | dried | 1.98 | 0.51 | 0.06 | 0.03 |
cumin | 1/2 | teaspoon | ground | 3.93 | 0.46 | 0.18 | 0.23 |
kosher salt | 1/2 | teaspoon | - | - | - | - | |
black pepper | 1/4 | teaspoon | 1.44 | 0.36 | 0.05 | 0.01 | |
chicken breast | 2 | boneless | skinless boneless | - | - | - | - |
wheat pita bread | 0.5 | cut separated | - | - | - | - | |
cooking spray | - | - | - | - | |||
grape tomato | 1 | cup | - | - | - | - | |
english cucumber | 1 | cup | sliced | - | - | - | - |
chick pea | 1/2 | cup | canned rinsed drained | - | - | - | - |
kalamata olive | 12 | sliced | - | - | - | - | |
feta cheese | 1 1/2 | 1/2 | crumbled | 594.0 | 9.20 | 31.97 | 47.88 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.