Nutrient | Quantity |
---|---|
Total fats (g) | 94.31 |
Energy (kCal) | 1408.96 |
Carbohydrates (g) | 112.54 |
Protein (g) | 38.04 |
Fatty acids, total saturated (g) | 23.44 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 4.89 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 43.84 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 2.20 |
Fiber, total dietary (g) | 12.35 |
Thiamin (mg) | 0.95 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 1.93 |
Energy (kJ) | 5895.98 |
Tyrosine (g) | 0.99 |
Folic acid (g) | 2.43 |
Protein (g) | 38.04 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 5.18 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 0.96 |
Fatty acids, total saturated 12:0 (g) | 0.44 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 13.37 |
Glucose (dextrose) (g) | 3.23 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.06 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.06 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.49 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 830.29 |
Choline, total (mg) | 105.95 |
Vitamin A, RAE (g) | 317.92 |
Fatty acids, total saturated 6:0 (g) | 0.36 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 1365.11 |
Threonine (g) | 0.91 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 18.27 |
Sodium, Na (mg) | 1125.95 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.43 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 94.31 |
Vitamin A, IU (IU) | 3830.34 |
Energy (kcal) | 1408.96 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 0.96 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.62 |
Retinol (g) | 152.88 |
Leucine (g) | 1.96 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 112.54 |
Betaine (mg) | 3.43 |
Selenium, Se (g) | 28.03 |
Tocopherol, beta (mg) | 0.06 |
Isoleucine (g) | 1.22 |
Phenylalanine (g) | 1.13 |
Fatty acids, total saturated 22:0 (g) | 0.06 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.00 |
Cholesterol (mg) | 69.37 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 14.34 |
Vitamin D (IU) | 49.81 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.35 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.21 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 10.03 |
Lysine (g) | 1.49 |
Fatty acids, total saturated 10:0 (g) | 0.44 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 14.99 |
Riboflavin (mg) | 1.81 |
Fatty acids, total saturated 4:0 (g) | 0.67 |
Vitamin B-12 (g) | 2.83 |
Tocotrienol, alpha (mg) | 0.06 |
Cryptoxanthin, beta (g) | 8.39 |
Valine (g) | 1.43 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.18 |
Histidine (g) | 0.67 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 2220.60 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 146.69 |
Iron, Fe (mg) | 6.10 |
Folate, total (g) | 255.14 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.89 |
Calcium, Ca (mg) | 1172.26 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.21 |
Folate, food (g) | 252.71 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 51.03 |
Magnesium, Mg (mg) | 204.52 |
Ash (g) | 11.89 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 2.59 |
Vitamin D3 (cholecalciferol) (g) | 1.21 |
Vitamin B-6 (mg) | 0.97 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 4.55 |
Arginine (g) | 1.78 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 1.84 |
Lutein + zeaxanthin (g) | 2481.44 |
Sucrose (g) | 6.63 |
Alanine (g) | 0.96 |
Tryptophan (g) | 0.35 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.20 |
Fatty acids, total saturated 16:0 (g) | 14.14 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.01 |
Fatty acids, total saturated 20:0 (g) | 0.22 |
Fatty acids, total monounsaturated (g) | 52.65 |
Glutamic acid (g) | 5.32 |
Vitamin C, total ascorbic acid (mg) | 95.77 |
Vitamin K (phylloquinone) (g) | 459.52 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 0.55 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 1.26 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 1926.86 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.00 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 8.07 |
Lactose (g) | 0.08 |
Folate, DFE (g) | 256.36 |
European >> French >> French
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
chicken thigh | 4 | boneless | skinless boneless | - | - | - | - |
sauce | 1/2 | cup | 239.35 | 6.65 | 12.55 | 18.12 | |
olive oil | 1/4 | cup | 477.36 | 0.0 | 0.0 | 54.0 | |
agave nectar | 1 | tablespoon | - | - | - | - | |
garlic | 1 | tablespoon | minced | 12.66 | 2.81 | 0.54 | 0.04 |
tarragon | 1 | tablespoon | 5.31 | 0.90 | 0.40 | 0.13 | |
scallion | 2 | chopped | 64.0 | 14.68 | 3.66 | 0.38 | |
salt | 1/2 | teaspoon | - | - | - | - | |
pepper | 1/4 | teaspoon | 1.44 | 0.36 | 0.05 | 0.01 | |
rom tomato | 1 | diced | - | - | - | - | |
mango | 1/2 | cup | diced | 49.5 | 12.35 | 0.67 | 0.31 |
shallot | 1 | chopped | - | - | - | - | |
scallion | 1 | chopped | 64.0 | 14.68 | 3.66 | 0.38 | |
extra virgin olive oil | 2 | tablespoons | - | - | - | - | |
salt | 1/2 | teaspoon | - | - | - | - | |
black pepper | 1/8 | teaspoon | cracked | 1.44 | 0.36 | 0.05 | 0.01 |
white onion | 1/2 | cup | chopped | 32.0 | 7.47 | 0.88 | 0.08 |
cremini mushroom | 1/2 | cup | sliced | - | - | - | - |
butter | 2 | tablespoons | 171.0 | 7.85 | 5.34 | 14.4 | |
flour | 2 | tablespoons | 72.28 | 15.82 | 1.17 | 0.28 | |
half cream | 2 | cups | 273.76 | 41.76 | 12.06 | 6.49 | |
goat cheese | 1/2 | cup | - | - | - | - | |
pea | 1/4 | cup | 10.29 | 1.84 | 0.68 | 0.04 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.