Nutrient | Quantity |
---|---|
Total fats (g) | 85.69 |
Energy (kCal) | 2472.98 |
Carbohydrates (g) | 305.40 |
Protein (g) | 122.47 |
Fatty acids, total saturated (g) | 15.97 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 16.90 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 72.10 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.24 |
Fiber, total dietary (g) | 31.16 |
Thiamin (mg) | 2.33 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.09 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 0.77 |
Energy (kJ) | 10345.84 |
Tyrosine (g) | 0.15 |
Folic acid (g) | 92.80 |
Protein (g) | 122.47 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 62.68 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 2.49 |
Fatty acids, total saturated 12:0 (g) | 0.08 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 14.93 |
Glucose (dextrose) (g) | 16.07 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.07 |
Fatty acids, total trans-monoenoic (g) | 0.09 |
Maltose (g) | 7.79 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 7.59 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 2064.94 |
Choline, total (mg) | 271.10 |
Vitamin A, RAE (g) | 2137.60 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.02 |
Tocopherol, delta (mg) | 1.53 |
Phosphorus, P (mg) | 1781.09 |
Threonine (g) | 0.55 |
Fatty acids, total trans-polyenoic (g) | 0.02 |
Carotene, alpha (g) | 8901.12 |
Sodium, Na (mg) | 11937.57 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.01 |
Pantothenic acid (mg) | 1.69 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.00 |
Total lipid (fat) (g) | 85.69 |
Vitamin A, IU (IU) | 42783.04 |
Energy (kcal) | 2472.98 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.20 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 9.27 |
Retinol (g) | 0.00 |
Leucine (g) | 0.34 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 305.40 |
Betaine (mg) | 396.72 |
Selenium, Se (g) | 170.26 |
Tocopherol, beta (mg) | 0.36 |
Isoleucine (g) | 0.24 |
Phenylalanine (g) | 0.23 |
Fatty acids, total saturated 22:0 (g) | 0.09 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.01 |
Cholesterol (mg) | 15.12 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.01 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 2.51 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.12 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 16.31 |
Vitamin D (IU) | 0.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.71 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 0.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 10.53 |
Lysine (g) | 0.38 |
Fatty acids, total saturated 10:0 (g) | 0.17 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 11.71 |
Riboflavin (mg) | 2.10 |
Fatty acids, total saturated 4:0 (g) | 0.03 |
Vitamin B-12 (g) | 3.02 |
Tocotrienol, alpha (mg) | 0.66 |
Cryptoxanthin, beta (g) | 0.00 |
Valine (g) | 0.24 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.39 |
Histidine (g) | 0.14 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.62 |
Potassium, K (mg) | 4682.62 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 167.34 |
Iron, Fe (mg) | 24.18 |
Folate, total (g) | 564.32 |
Campesterol (mg) | 0.00 |
Glycine (g) | 0.20 |
Calcium, Ca (mg) | 868.11 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.22 |
Folate, food (g) | 471.52 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 47.06 |
Magnesium, Mg (mg) | 302.03 |
Ash (g) | 41.31 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 2.56 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 1.55 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 3.00 |
Arginine (g) | 0.56 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 0.17 |
Lutein + zeaxanthin (g) | 872.32 |
Sucrose (g) | 26.04 |
Alanine (g) | 0.35 |
Tryptophan (g) | 0.07 |
Dihydrophylloquinone (g) | 3.24 |
Starch (g) | 170.79 |
Fatty acids, total saturated 8:0 (g) | 0.02 |
Fatty acids, total saturated 16:0 (g) | 11.82 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.04 |
Fatty acids, total saturated 20:0 (g) | 0.26 |
Fatty acids, total monounsaturated (g) | 49.39 |
Glutamic acid (g) | 1.76 |
Vitamin C, total ascorbic acid (mg) | 39.71 |
Vitamin K (phylloquinone) (g) | 90.31 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 6.26 |
Methionine (g) | 0.05 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 0.20 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 21217.44 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.12 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 9.70 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 629.28 |
European >> Italian >> Italian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
olive oil | 4 | tablespoons | 477.36 | 0.0 | 0.0 | 54.0 | |
onion | 2 | chopped | 128.0 | 29.88 | 3.52 | 0.32 | |
carrot | 2 | chopped | 104.96 | 24.52 | 2.38 | 0.61 | |
garlic clove | 3 | chopped | - | - | - | - | |
thyme leaf | 2 | teaspoons | chopped | - | - | - | - |
red pepper | 2 | jars | roasted drained | - | - | - | - |
chicken broth | 6 | cups | canned low sodium | 468.72 | 11.34 | 66.83 | 15.72 |
russet potato | 1 | peeled chopped | - | - | - | - | |
white wine | 1/2 | cup | - | - | - | - | |
sugar | 1 | tablespoon | 55.06 | 13.77 | 0.0 | 0.0 | |
salt | - | - | - | - | |||
black pepper | ground coarse | - | - | - | - | ||
baguette | 16 | slices | cut | 1238.88 | 225.87 | 49.74 | 15.03 |
mascarpone cheese | 1/2 | cup | - | - | - | - | |
parsley leaf | chopped | - | - | - | - |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.