Nutrient | Quantity |
---|---|
Total fats (g) | 80.39 |
Energy (kCal) | 7211.52 |
Carbohydrates (g) | 64.80 |
Protein (g) | 1466.85 |
Fatty acids, total saturated (g) | 17.74 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.00 |
Fructose (g) | 0.00 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 30.80 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.36 |
Fiber, total dietary (g) | 11.75 |
Thiamin (mg) | 9.06 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.00 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 5.63 |
Energy (kJ) | 30146.77 |
Tyrosine (g) | 2.05 |
Folic acid (g) | 0.00 |
Protein (g) | 1466.85 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 105.17 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 1.65 |
Copper, Cu (mg) | 18.36 |
Fatty acids, total saturated 12:0 (g) | 0.02 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 20.17 |
Glucose (dextrose) (g) | 0.00 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.00 |
Maltose (g) | 0.00 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.15 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 6049.09 |
Choline, total (mg) | 4813.82 |
Vitamin A, RAE (g) | 2186.09 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.00 |
Phosphorus, P (mg) | 13506.75 |
Threonine (g) | 2.59 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 0.04 |
Sodium, Na (mg) | 5109.69 |
Galactose (g) | 0.00 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 3.05 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 2.38 |
Total lipid (fat) (g) | 80.39 |
Vitamin A, IU (IU) | 7316.45 |
Energy (kcal) | 7211.52 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 1.47 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 1.20 |
Retinol (g) | 2185.60 |
Leucine (g) | 4.51 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 64.80 |
Betaine (mg) | 22.00 |
Selenium, Se (g) | 1236.67 |
Tocopherol, beta (mg) | 0.00 |
Isoleucine (g) | 3.11 |
Phenylalanine (g) | 2.44 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 3.80 |
Cholesterol (mg) | 3703.46 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 0.00 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.00 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 30.50 |
Vitamin D (IU) | 40.00 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 2.38 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.00 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 40.88 |
Lysine (g) | 4.79 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.00 |
Riboflavin (mg) | 11.02 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 71.68 |
Tocotrienol, alpha (mg) | 0.00 |
Cryptoxanthin, beta (g) | 0.88 |
Valine (g) | 3.05 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.26 |
Histidine (g) | 1.77 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.00 |
Potassium, K (mg) | 18042.99 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 76.38 |
Iron, Fe (mg) | 105.40 |
Folate, total (g) | 1199.48 |
Campesterol (mg) | 0.00 |
Glycine (g) | 3.64 |
Calcium, Ca (mg) | 8570.73 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.00 |
Cystine (g) | 0.73 |
Folate, food (g) | 1199.48 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 18.06 |
Magnesium, Mg (mg) | 1563.61 |
Ash (g) | 91.23 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 0.00 |
Vitamin B-6 (mg) | 10.99 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 4.42 |
Arginine (g) | 4.19 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.87 |
Proline (g) | 3.03 |
Lutein + zeaxanthin (g) | 26.68 |
Sucrose (g) | 4.56 |
Alanine (g) | 3.46 |
Tryptophan (g) | 0.74 |
Dihydrophylloquinone (g) | 0.00 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 12.67 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.00 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 20.84 |
Glutamic acid (g) | 9.94 |
Vitamin C, total ascorbic acid (mg) | 28.06 |
Vitamin K (phylloquinone) (g) | 10.72 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.00 |
Methionine (g) | 1.58 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 2.32 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 9.73 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.26 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 74.89 |
Lactose (g) | 0.00 |
Folate, DFE (g) | 1199.48 |
European >> Italian >> Italian
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
linguine | 250 | 6304.16 | 0.0 | 1402.5 | 35.41 | ||
safflower oil | 1 | tablespoon | 120.22 | 0.0 | 0.0 | 13.6 | |
lemon | 1 | rind julienned | 1.28 | 0.41 | 0.04 | 0.01 | |
gingerroot juice | 1 | teaspoon | chopped | 6304.16 | 0.0 | 1402.5 | 35.41 |
sugar | 1 | teaspoon | 18.35 | 4.59 | 0.0 | 0.0 | |
salt | 1/4 | teaspoon | - | - | - | - | |
chicken stock | 1/4 | unsalted | 21.6 | 2.11 | 1.51 | 0.72 | |
butter | 15 | g | unsalted | 85.5 | 3.92 | 2.67 | 7.2 |
chicken breast | 250 | g | boneless skinned cut | 430.0 | 0.0 | 52.12 | 23.12 |
shallot | 2 | chopped | 230.4 | 53.76 | 8.0 | 0.32 | |
parsley | 2 | bunches | chopped | - | - | - | - |
double cream | 300 | ml | 6304.16 | 0.0 | 1402.5 | 35.41 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.