Nutrient | Quantity |
---|---|
Total fats (g) | 186.33 |
Energy (kCal) | 2789.87 |
Carbohydrates (g) | 205.84 |
Protein (g) | 94.02 |
Fatty acids, total saturated (g) | 21.53 |
Fatty acids, total trans-polyenoic 20:3 n-6 (g) | 0.01 |
Fructose (g) | 0.08 |
Menaquinone-4 (g) | 0.00 |
Tocotrienol, delta (mg) | 0.00 |
Sugars, total (g) | 147.26 |
Fatty acids, total trans-polyenoic 21:5 (g) | 0.00 |
Fatty acids, total saturated 14:0 (g) | 0.20 |
Fiber, total dietary (g) | 21.83 |
Thiamin (mg) | 1.80 |
Fatty acids, total trans-polyenoic 18:3i (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 t (g) | 0.01 |
Fatty acids, total saturated 14:1 (g) | 0.00 |
Aspartic acid (g) | 10.42 |
Energy (kJ) | 11672.90 |
Tyrosine (g) | 3.45 |
Folic acid (g) | 0.00 |
Protein (g) | 94.02 |
Fatty acids, total trans-polyenoic 15:1 (g) | 0.00 |
Niacin (mg) | 10.96 |
Fatty acids, total saturated 20:5 n-3 (EPA) (g) | 0.00 |
Copper, Cu (mg) | 5.96 |
Fatty acids, total saturated 12:0 (g) | 0.00 |
Fatty acids, total saturated 18:2 undifferentiated (g) | 50.77 |
Glucose (dextrose) (g) | 0.55 |
Theobromine (mg) | 0.00 |
Vitamin E, added (mg) | 0.00 |
Fatty acids, total polyunsaturated 20:2 n-6 c,c (g) | 0.00 |
Fatty acids, total polyunsaturated 17:1 (g) | 0.00 |
Fatty acids, total trans-monoenoic (g) | 0.01 |
Maltose (g) | 0.08 |
Fatty acids, total trans-polyenoic 18:1-11 t (18:1t n-7) (g) | 0.00 |
Tocopherol, gamma (mg) | 0.47 |
Fatty acids, total trans-polyenoic 13:0 (g) | 0.00 |
Water (g) | 148.10 |
Choline, total (mg) | 608.30 |
Vitamin A, RAE (g) | 156.69 |
Fatty acids, total saturated 6:0 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:2 t not further defined (g) | 0.00 |
Tocopherol, delta (mg) | 0.04 |
Phosphorus, P (mg) | 1463.32 |
Threonine (g) | 3.80 |
Fatty acids, total trans-polyenoic (g) | 0.00 |
Carotene, alpha (g) | 6.50 |
Sodium, Na (mg) | 313.86 |
Galactose (g) | 0.08 |
Tocotrienol, beta (mg) | 0.00 |
Fatty acids, total polyunsaturated 22:1 t (g) | 0.00 |
Fatty acids, total polyunsaturated 24:0 (g) | 0.00 |
Pantothenic acid (mg) | 4.55 |
Fatty acids, total saturated 22:6 n-3 (DHA) (g) | 0.04 |
Total lipid (fat) (g) | 186.33 |
Vitamin A, IU (IU) | 757.91 |
Energy (kcal) | 2789.87 |
Fatty acids, total saturated 18:3 undifferentiated (g) | 2.57 |
Fatty acids, total saturated 18:4 (g) | 0.00 |
Manganese, Mn (mg) | 4.79 |
Retinol (g) | 143.07 |
Leucine (g) | 7.32 |
Fatty acids, total polyunsaturated 22:1 c (g) | 0.00 |
Carbohydrate, by difference (g) | 205.84 |
Betaine (mg) | 0.60 |
Selenium, Se (g) | 57.28 |
Tocopherol, beta (mg) | 0.01 |
Isoleucine (g) | 4.41 |
Phenylalanine (g) | 4.72 |
Fatty acids, total saturated 22:0 (g) | 0.00 |
Stigmasterol (mg) | 0.00 |
Fatty acids, total saturated 20:4 undifferentiated (g) | 0.16 |
Cholesterol (mg) | 370.45 |
Fatty acids, total polyunsaturated 15:0 (g) | 0.00 |
Fatty acids, total trans-polyenoic 20:3 n-3 (g) | 0.00 |
Fatty acids, total polyunsaturated 18:1 c (g) | 1.69 |
Fatty acids, total saturated 22:1 undifferentiated (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 c (g) | 0.09 |
Tocotrienol, gamma (mg) | 0.00 |
Fatty acids, total trans-polyenoic 22:4 (g) | 0.00 |
Fatty acids, total polyunsaturated (g) | 53.61 |
Vitamin D (IU) | 78.06 |
Fatty acids, total saturated 16:1 undifferentiated (g) | 1.11 |
Caffeine (mg) | 0.00 |
Vitamin D (D2 + D3) (g) | 1.91 |
Fatty acids, total polyunsaturated 18:3 n-6 c,c,c (g) | 0.00 |
Vitamin B-12, added (g) | 0.00 |
Vitamin E (alpha-tocopherol) (mg) | 48.69 |
Lysine (g) | 5.66 |
Fatty acids, total saturated 10:0 (g) | 0.00 |
Adjusted Protein (g) | 0.00 |
Fluoride, F (g) | 0.55 |
Riboflavin (mg) | 3.00 |
Fatty acids, total saturated 4:0 (g) | 0.00 |
Vitamin B-12 (g) | 0.86 |
Tocotrienol, alpha (mg) | 0.03 |
Cryptoxanthin, beta (g) | 10.99 |
Valine (g) | 4.88 |
Fatty acids, total polyunsaturated 18:2 t,t (g) | 0.00 |
Fatty acids, total polyunsaturated 16:1 t (g) | 0.00 |
Fatty acids, total saturated 20:1 (g) | 0.06 |
Histidine (g) | 2.39 |
Fatty acids, total trans-polyenoic 18:3 n-3 c,c,c (ALA) (g) | 0.01 |
Potassium, K (mg) | 4767.64 |
Fatty acids, total polyunsaturated 18:2 i (g) | 0.00 |
Hydroxyproline (g) | 0.00 |
Phytosterols (mg) | 301.63 |
Iron, Fe (mg) | 14.15 |
Folate, total (g) | 691.16 |
Campesterol (mg) | 0.00 |
Glycine (g) | 4.12 |
Calcium, Ca (mg) | 672.24 |
Fatty acids, total polyunsaturated 20:3 undifferentiated (g) | 0.01 |
Cystine (g) | 1.61 |
Folate, food (g) | 691.16 |
Fatty acids, total saturated 18:1 undifferentiated (g) | 100.52 |
Magnesium, Mg (mg) | 799.10 |
Ash (g) | 12.17 |
Vitamin D2 (ergocalciferol) (g) | 0.00 |
Lycopene (g) | 0.00 |
Vitamin D3 (cholecalciferol) (g) | 1.91 |
Vitamin B-6 (mg) | 1.01 |
Alcohol, ethyl (g) | 0.00 |
Fatty acids, total saturated 18:0 (g) | 5.19 |
Arginine (g) | 7.32 |
Fatty acids, total saturated 22:5 n-3 (DPA) (g) | 0.00 |
Proline (g) | 4.67 |
Lutein + zeaxanthin (g) | 437.96 |
Sucrose (g) | 133.65 |
Alanine (g) | 4.49 |
Tryptophan (g) | 1.31 |
Dihydrophylloquinone (g) | 0.06 |
Starch (g) | 0.00 |
Fatty acids, total saturated 8:0 (g) | 0.00 |
Fatty acids, total saturated 16:0 (g) | 15.91 |
Fatty acids, total polyunsaturated 17:0 (g) | 0.01 |
Fatty acids, total saturated 20:0 (g) | 0.00 |
Fatty acids, total monounsaturated (g) | 101.62 |
Glutamic acid (g) | 16.32 |
Vitamin C, total ascorbic acid (mg) | 2.34 |
Vitamin K (phylloquinone) (g) | 125.80 |
Fatty acids, total polyunsaturated 18:2 n-6 c,c (g) | 0.76 |
Methionine (g) | 1.78 |
Fatty acids, total polyunsaturated 24:1 c (g) | 0.00 |
Serine (g) | 5.44 |
Fatty acids, total trans-polyenoic 20:4 n-6 (g) | 0.00 |
Carotene, beta (g) | 136.05 |
Fatty acids, total polyunsaturated 18:2 CLAs (g) | 0.00 |
Fatty acids, total trans (g) | 0.01 |
Beta-sitosterol (mg) | 0.00 |
Zinc, Zn (mg) | 10.47 |
Lactose (g) | 0.08 |
Folate, DFE (g) | 691.16 |
European >> Deutschland >> German
Recipe Steps are not available.
Ingredient Name | Quantity | Unit | State | Energy (kcal) | Carbohydrates | Protein (g) | Total Lipid (Fat) (g) |
---|---|---|---|---|---|---|---|
flour | 2 | cups | Unbleached Unsifted | 729.12 | 53.62 | 63.52 | 34.69 |
sugar | 2/3 | cup | 537.32 | 134.39 | 0.0 | 0.0 | |
butter | 1/4 | cup | 342.0 | 15.71 | 10.68 | 28.8 | |
egg | 1 | 71.5 | 0.36 | 6.28 | 4.75 | ||
egg yolk | 1 | 54.74 | 0.61 | 2.69 | 4.51 | ||
lemon | 1 | Grated rind | 1.28 | 0.41 | 0.04 | 0.01 | |
salt | 1/8 | teaspoon | - | - | - | - | |
grape | 1 | - | - | - | - | ||
egg white | 3 | 51.48 | 0.72 | 10.79 | 0.16 | ||
sugar | 6 | tablespoons | 537.32 | 134.39 | 0.0 | 0.0 | |
lemon | 1/2 | 1.28 | 0.41 | 0.04 | 0.01 | ||
almond | 4 | ounces | Ground | 1002.43 | 0.0 | 0.0 | 113.39 |
- Means that suitable USDA nutrition profile could not be mapped for this ingredient-unit combination.